Guidelines for Interlibrary Loans
1862 | 1885 | 1901 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965 | Additions
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 274 | 1267-1268 | Arizona, Phoenix School, 1965 | 
| 1-1 | 274 | 1269-1275 | Kansas, Haskell Institute, 1965 | 
| 1-1 | 274 | 1276-1281 | Oklahoma, Chilocco School, 1965 | 
| 1-1 | 274 | 1282-1284 | Oregon, Chemawa School, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 275 | 0000-0002 | Glenallen, Copper Valley School, 1965 | 
| 1-1 | 275 | 0003-0014 | Holy Cross, Holy Cross Mission School, 1965 | 
| 1-1 | 275 | 0015-0021 | Nulato, Our Lady of the Snows Mission School, 1965 | 
| 1-1 | 275 | 0022-0024 | St. Marys, St. Mary鈥檚 Mission School, 1965 | 
| 1-1 | - | - | Arizona | 
| 1-1 | 275 | 0025-0044 | Gila River Reservation, St. John鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0045-0059 | Gila River and Ak-Chin Reservations, St. Peter鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0060-0096 | and New Mexico, Navajo Reservation, St. Michael鈥檚 Mission Schools and Navajo Reservation Missions, 1965 | 
| 1-1 | 275 | 0097-0101 | Papago Reservation, San Xavier del Bac Mission School, 1965 | 
| 1-1 | 275 | 0102-0105 | San Carlos Reservation, San Carlos Mission and St. Charles School, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | 275 | 0106-0111 | California, Pala, San Antonio de Pala Mission School, 1965 | 
| 1-1 | - | - | Idaho | 
| 1-1 | 275 | 0112-0133 | Coeur d鈥橝lene Reservation, Sacred Heart (De Smet) Mission School, 1965 | 
| 1-1 | 275 | 0134-0146 | Nez Perce Reservation, St. Joseph鈥檚 Mission School, 1965 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 275 | 0147-0153 | Harbor Springs, Holy Childhood School, 1965 | 
| 1-1 | 275 | 0154-0163 | 黑料论坛, Holy Family Orphanage, 1965 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 275 | 0164-0173 | Red Lake Reservation, St. Mary鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0174-0191 | White Earth Reservation, St. Benedict鈥檚 School, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Montana | 
| 1-1 | 275 | 0192-0194 | Blackfeet Reservation, Holy Family Mission School, 1965 | 
| 1-1 | 275 | 0195-0212 | Crow Reservation, St. Xavier鈥檚 and St. Charles Schools, 1965 | 
| 1-1 | 275 | 0213-0231 | Flathead Reservation, St. Ignatius Mission School, 1965 | 
| 1-1 | 275 | 0232-0247 | Fort Belknap Reservation, St. Paul鈥檚 Mission, School, 1965 | 
| 1-1 | 275 | 0248-0252 | Fort Peck Reservation, Immaculate Conception Mission School, 1965 | 
| 1-1 | 275 | 0253-0259 | Northern Cheyenne Reservation, St. Labre鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0260-0263 | Nebraska, Winnebago Reservation, St. Augustine鈥檚 Mission School, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 275 | 0264-0277 | Jemez Pueblo, San Diego Mission School, 1965 | 
| 1-1 | 275 | 0278-0287 | San Fidel, St. Joseph鈥檚 School and Acoma Pueblo Missions, 1965 | 
| 1-1 | 275 | 0288-0298 | Zuni Pueblo, St. Anthony鈥檚 Mission School, 1965 | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 275 | 0299-0330 | Fort Totten (Devils Lake) Reservation, School of the Little Flower and Fort Totten Reservation Missions, 1965 | 
| 1-1 | 275 | 0331-0342 | and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1965 | 
| 1-1 | 275 | 0343-0345 | Turtle Mountain Reservation, St. Ann鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0346-0355 | Oklahoma, Anadarko, St. Patrick鈥檚 Mission School, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Oregon | 
| 1-1 | 275 | 0356-0367 | Grand Ronde Reservation, St. Michael鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0368-0373 | Umatilla Reservation, St. Andrew鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0374-0383 | Washington, Colville Reservation, St. Mary鈥檚 Mission, 1965 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 275 | 0384-0397 | Bad River Reservation, St. Mary鈥檚 School, 1965 | 
| 1-1 | 275 | 0398-0405 | Bayfield, Holy Family School and Red Cliff Reservation, St. Francis Mission, 1965 | 
| 1-1 | 275 | 0406-0415 | Keshena, St. Joseph鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0416-0424 | Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1965 | 
| 1-1 | 275 | 0425-0426 | Neopit, St. Anthony鈥檚 Mission School, 1965 | 
| 1-1 | 275 | 0427-0439 | Wyoming, Wind River Reservation, St. Stephen鈥檚 Mission School, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Contract Schools-30: | 
| 1-1 | 275 | 0440-0480 | Arizona, Papago Reservation, San Solano Mission Schools, 1965 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 275 | 0481-0505 | Crow Creek Reservation, Immaculate Conception Mission School, 1965 | 
| 1-1 | 275 | 0506-0574 | Pine Ridge Reservation, Holy Rosary Mission School, 1965 | 
| 1-1 | 275 | 0575-0641 | Rosebud Reservation, St. Francis Mission School, 1965 | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 275 | 0642-0645 | Alakanuk, St. Ignatius Mission, 1965 | 
| 1-1 | 275 | 0646-0653 | Barrow, St. Patrick鈥檚 Mission, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Alaska, continued | 
| 1-1 | 275 | 0654-0656 | Bethel, Immaculate Conception Mission, 1965 | 
| 1-1 | 275 | 0657-0671 | Chevak, Sacred Heart Mission, 1965 | 
| 1-1 | 275 | 0672-0674 | Galena, St. John Berchmann鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0675-0683 | Hooper Bay, Little Flower Mission, 1965 | 
| 1-1 | 275 | 0684-0690 | Kaltag, Little Flower Mission, 1965 | 
| 1-1 | 275 | 0691-0695 | Kotlik, St. Joseph鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0696-0698 | Kotzebue, St. Francis Xavier Mission, 1965 | 
| 1-1 | 275 | 0699-0709 | Mountain Village, St. Lawrence Mission, 1965 | 
| 1-1 | 275 | 0710-0713 | Nome, St. Joseph鈥檚 Mission; King Island, Christ The King Mission; Diomede Island, 1965 | 
| 1-1 | 275 | 0714-0718 | St. Michael, St. Michael鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0719-0736 | Tununak, Nelson Island, St. Joseph鈥檚 Mission, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 275 | 0737-0742 | Colorado River Reservation, SS. Margaret and and Elizabeth Mission, 1965 | 
| 1-1 | 275 | 0743-0745 | Fort Apache Reservation, Whiteriver, St. Francis Mission, 1965 | 
| 1-1 | 275 | 0746-0747 | Salt River Reservation, St.. Francis Mission, 1965 | 
| 1-1 | 275 | 0748-0761 | California Missions (Does not include Fort Yuma Reservation Mission), 1965 | 
| 1-1 | - | - | Colorado | 
| 1-1 | 275 | 0762-0764 | Southern Ute Reservation, Ignacio, St. Ignatius Mission, 1965 | 
| 1-1 | 275 | 0765-0766 | Ute Mountain Reservation, Towaoc, St. Francis Xavier Mission, 1965 | 
| 1-1 | 275 | 0767-0773 | Kansas, Potawatomi Reservation, Our Lady of the Snows Mission, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 275 | 0774-0775 | Cloquet, Holy Family Mission, 1965 | 
| 1-1 | 275 | 0776-0777 | White Earth Reservation, Naytahwaush, St. Anne鈥檚 Mission, 1965 | 
| 1-1 | - | - | Montana | 
| 1-1 | 275 | 0778-0779 | Fort Peck Reservation, Our Lady of Lourdes Mission, 1965 | 
| 1-1 | 275 | 0780-0783 | Rocky Boy Reservation, St. Mary鈥檚 and St. Anthony鈥檚 Mission, 1965 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 275 | 0784-0792 | Mescalero Reservation, St. Joseph鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0793-0796 | Navajo Reservation, Shiprock, Christ the King Mission, 1965 | 
| 1-1 | 275 | 0797-0799 | Pueblo Missions, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 275 | 0800-0804 | Fort Berthold Reservation, St. Anthony鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0805-0808 | Williston, St. John the Baptist Mission, 1965 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 275 | 0809-0812 | Burns, St. John鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0813-0814 | Chiloquin, Our Lady of Mount Carmel Mission, 1965 | 
| 1-1 | 275 | 0815-0816 | Warm Springs Reservation, St. William鈥檚 Mission, 1965 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 275 | 0817-0821 | Lower Brule Reservation, St. Mary鈥檚 Mission, 1965 | 
| 1-1 | 275 | 0822-0829 | Rosebud Reservation, Mission, St. Thomas the Apostle Mission, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Washington | 
| 1-1 | 275 | 0830-0839 | Colville, Spokane, and Kalispel Reservations, 1965 | 
| 1-1 | 275 | 0840-0842 | Lummi Reservation, St. Joachim鈥檚 Mission, 1965 | 
| 1-1 | - | - | General-50: | 
| 1-1 | 275 | 0843-0845 | A, 1965 | 
| 1-1 | 275 | 0846-0857 | B, 1965 | 
| 1-1 | 275 | 0858-0999 | Bequests, 1965 | 
| 1-1 | 275 | 1000-1022 | C, 1965 | 
| 1-1 | - | - | Commission for Catholic Missions Among the Colored People and the Indians | 
| 1-1 | 275 | 1023-1255 | 1965, January-May | 
| 1-1 | 276 | 0000-0281 | 1965, June-December | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: | 
| 1-1 | 276 | 0282-0289 | D, 1965 | 
| 1-1 | 276 | 0290-0300 | E, 1965 | 
| 1-1 | 276 | 0301-0302 | F, 1965 | 
| 1-1 | 276 | 0303-0315 | G, 1965 | 
| 1-1 | 276 | 0316-0327 | H, 1965 | 
| 1-1 | 276 | 0328-0359 | I, 1965 | 
| 1-1 | 276 | 0360-0394 | Interior Department, 1965 | 
| 1-1 | 276 | 0395-0399 | J, 1965 | 
| 1-1 | 276 | 0400-0406 | K, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 276 | 0407-0426 | L, 1965 | 
| 1-1 | 276 | 0427-0446 | M, 1965 | 
| 1-1 | 276 | 0447-0466 | N, 1965 | 
| 1-1 | 276 | 0467-0472 | P, 1965 | 
| 1-1 | 276 | 0473-0479 | Propagation of the Faith Society (Arranged Alphabetically by Diocese), 1965 | 
| 1-1 | 276 | 0480-0484 | R, 1965 | 
| 1-1 | 276 | 0485-0498 | S, 1965 | 
| 1-1 | 276 | 0499-0505 | T (Includes Tekakwitha Conference), 1965 | 
| 1-1 | 276 | 0506-0516 | W, 1965 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | 1966 | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 276 | 0517-0519 | Arizona, Phoenix School, 1966 | 
| 1-1 | 276 | 0520-0528 | Kansas, Haskell Institute, 1966 | 
| 1-1 | 276 | 0529-0534 | Oklahoma, Chilocco School, 1966 | 
| 1-1 | 276 | 0535-0536 | Oregon, Chemawa School, 1966 | 
| 1-1 | 276 | 0537-0541 | South Dakota, Pierre School, 1966 | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 276 | 0542-0545 | Holy Cross, Holy Cross Mission School, 1966 | 
| 1-1 | 276 | 0546-0551 | Nulato, Our Lady of the Snows Mission School, 1966 | 
| 1-1 | 276 | 0552-0554 | St. Marys, St. Mary鈥檚 Mission School, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 276 | 0555-0569 | Gila River Reservation, St. John鈥檚 Mission School, 1966 | 
| 1-1 | 276 | 0570-0586 | Gila River and Ak-Chin Reservations, St. Peter鈥檚 Mission School, 1966 | 
| 1-1 | 276 | 0587-0619 | and New Mexico, Navajo Reservation, St. Michael鈥檚 Mission Schools and Navajo Reservation Missions, 1966 | 
| 1-1 | 276 | 0620-0625 | Papago Reservation, San Xavier del Bac Mission School, 1966 | 
| 1-1 | 276 | 0626-0635 | San Carlos Reservation, San Carlos Mission and St. Charles School, 1966 | 
| 1-1 | 276 | 0636-0642 | California, Pala, San Antonio de Pala Mission School, 1966 | 
| 1-1 | - | - | Idaho | 
| 1-1 | 276 | 0643-0659 | Coeur d鈥橝lene Reservation, Sacred Heart (De Smet) Mission School, 1966 | 
| 1-1 | 276 | 0660-0667 | Idaho, Nez Perce Reservation, St. Joseph鈥檚 Mission School, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Michigan | 
| 1-1 | 276 | 0668-0672 | Harbor Springs, Holy Childhood School, 1966 | 
| 1-1 | 276 | 0673-0675 | 黑料论坛, Holy Family Orphanage, 1966 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 276 | 0676-0683 | Red Lake Reservation, St. Mary鈥檚 Mission School, 1966 | 
| 1-1 | 276 | 0684-0699 | White Earth Reservation, St. Benedict鈥檚 School, 1966 | 
| 1-1 | - | - | Montana | 
| 1-1 | 276 | 0700-0707 | Crow Reservation, St. Xavier鈥檚 and St. Charles Schools, 1966 | 
| 1-1 | 276 | 0708-0733 | Flathead Reservation, St. Ignatius Mission School, 1966 | 
| 1-1 | 276 | 0734-0736 | Fort Peck Reservation, Immaculate Conception Mission School, 1966 | 
| 1-1 | 276 | 0737-0739 | Northern Cheyenne Reservation, St. Labre鈥檚 Mission School, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | 276 | 0740-0743 | Nebraska, Winnebago Reservation, St. Augustine鈥檚 Mission School, 1966 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 276 | 0744-0755 | Jemez Pueblo, San Diego Mission School, 1966 | 
| 1-1 | 276 | 0756-0759 | San Fidel, St. Joseph鈥檚 School and Acoma Pueblo Missions, 1966 | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 276 | 0760-0767 | Fort Totten (Devils Lake) Reservation, School of the Little Flower and Fort Totten Reservation Missions, 1966 | 
| 1-1 | 276 | 0768-0783 | and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1966 | 
| 1-1 | 276 | 0784-0785 | Turtle Mountain Reservation, St. Ann鈥檚 Mission School, 1966 | 
| 1-1 | 276 | 0786-0797 | Oklahoma, Anadarko, St. Patrick鈥檚 Mission School, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Oregon | 
| 1-1 | 276 | 0798-0805 | Grand Ronde Reservation, St. Michael鈥檚 Mission School, 1966 | 
| 1-1 | 276 | 0806-0810 | Umatilla Reservation, St. Andrew鈥檚 Mission School, 1966 | 
| 1-1 | 276 | 0811-0828 | Washington, Colville Reservation, St. Mary鈥檚 Mission, 1966 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 276 | 0829-0844 | Bad River Reservation, St. Mary鈥檚 School, 1966 | 
| 1-1 | 276 | 0845-0850 | Bayfield, Holy Family School and Red Cliff Reservation,St. Francis Mission, 1966 | 
| 1-1 | 276 | 0851-0855 | Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1966 | 
| 1-1 | 276 | 0856-0857 | Neopit, St. Anthony鈥檚 Mission School, 1966 | 
| 1-1 | 276 | 0858-0869 | Wyoming, Wind River Reservation, St. Stephen鈥檚 Mission School, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Contract Schools-30: | 
| 1-1 | 276 | 0870-0909 | Arizona, Papago Reservation, San Solano Mission Schools, 1966 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 276 | 0910-0945 | Crow Creek Reservation, Immaculate Conception Mission School, 1966 | 
| 1-1 | 276 | 0946-1017 | Pine Ridge Reservation, Holy Rosary Mission School, 1966 | 
| 1-1 | 276 | 1018-1078 | Rosebud Reservation, St. Francis Mission School, 1966 | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 276 | 1079-1082 | Alakanuk, St. Ignatius Mission, 1966 | 
| 1-1 | 276 | 1083-1088 | Chevak, Sacred Heart Mission, 1966 | 
| 1-1 | 276 | 1089-1092 | Dillingham, Holy Rosary Mission, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Alaska, continued | 
| 1-1 | 276 | 1093-1099 | Hooper Bay, Little Flower Mission, 1966 | 
| 1-1 | 276 | 1100-1104 | Kaltag, Little Flower Mission, 1966 | 
| 1-1 | 276 | 1105-1111 | Kotlik, St. Joseph鈥檚 Mission, 1966 | 
| 1-1 | 276 | 1112-1115 | Kotzebue, St. Francis Xavier Mission, 1966 | 
| 1-1 | 276 | 1116-1123 | Mountain Village, St. Lawrence Mission, 1966 | 
| 1-1 | 276 | 1124-1127 | Nome, St. Joseph鈥檚 Mission; King Island, Christ The King Mission; Diomede Island, 1966 | 
| 1-1 | 276 | 1128-1131 | St. Michael, St. Michael鈥檚 Mission, 1966 | 
| 1-1 | 276 | 1132-1140 | Tununak, Nelson Island, St. Joseph鈥檚 Mission, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 276 | 1141-1142 | Colorado River Reservation, SS. Margaret and and Elizabeth Mission, 1966 | 
| 1-1 | 276 | 1143-1145 | Salt River Reservation, St. Francis Mission, 1966 | 
| 1-1 | 276 | 1146-1153 | California Missions (Does not include Fort Yuma Reservation Mission), 1966 | 
| 1-1 | - | - | Colorado | 
| 1-1 | 276 | 1154-1155 | Southern Ute Reservation, Ignacio, St. Ignatius Mission, 1966 | 
| 1-1 | 276 | 1156-1157 | Ute Mountain Reservation, Towaoc, St. Francis Xavier Mission, 1966 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 276 | 1158-1159 | Cloquet, Holy Family Mission, 1966 | 
| 1-1 | 276 | 1160-1162 | Leech Lake Reservation, Ball Club, St. Joseph鈥檚 Mission, 1966 | 
| 1-1 | 276 | 1163-1179 | White Earth Reservation, Mahnomen (Beaulieu), St. Joseph鈥檚 Mission, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | 276 | 1180-1181 | Montana, Rocky Boy Reservation, St. Mary鈥檚 and St. Anthony鈥檚 Mission, 1966 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 276 | 1182-1189 | Mescalero Reservation, St. Joseph鈥檚 Mission, 1966 | 
| 1-1 | 276 | 1190-1191 | Navajo Reservation, Shiprock, Christ the King Mission, 1966 | 
| 1-1 | 276 | 1192-1203 | Pueblo Missions, 1966 | 
| 1-1 | 276 | 1204-1206 | North Dakota, Fort Berthold Reservation, St. Anthony鈥檚 Mission, 1966 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 276 | 1207-1209 | Burns, St. John鈥檚 Mission, 1966 | 
| 1-1 | 276 | 1210-1213 | Chiloquin, Our Lady of Mount Carmel Mission, 1966 | 
| 1-1 | 276 | 1214-1216 | Warm Springs Reservation, St. William鈥檚 Mission, 1966 | 
| 1-1 | 276 | 1217-1224 | South Dakota, Cheyenne River Reservation Missions, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Washington | 
| 1-1 | 276 | 1225-1228 | Colville, Spokane, and Kalispel Reservations, 1966 | 
| 1-1 | 276 | 1229-1232 | Lummi Reservation, St. Joachim鈥檚 Mission, 1966 | 
| 1-1 | - | - | General-50: | 
| 1-1 | 276 | 1233-1245 | A, 1966 | 
| 1-1 | 276 | 1246-1250 | B, 1966 | 
| 1-1 | 277 | 0000-0127 | Bequests, 1966 | 
| 1-1 | 277 | 0128-0148 | C, 1966 | 
| 1-1 | 277 | 0149-1032 | Commission for Catholic Missions Among the Colored People and the Indians, 1966 | 
| 1-1 | 277 | 1033-1039 | D, 1966 | 
| 1-1 | 277 | 1040-1042 | E, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 277 | 1043-1049 | F, 1966 | 
| 1-1 | 277 | 1050-1055 | G, 1966 | 
| 1-1 | 277 | 1056-1077 | H, 1966 | 
| 1-1 | 277 | 1078-1095 | I, 1966 | 
| 1-1 | 277 | 1096-1115 | Interior Department, 1966 | 
| 1-1 | 277 | 1116-1119 | J, 1966 | 
| 1-1 | 277 | 1120-1135 | K, 1966 | 
| 1-1 | 277 | 1136-1163 | L, 1966 | 
| 1-1 | 277 | 1164-1184 | M, 1966 | 
| 1-1 | 277 | 1185-1200 | N, 1966 | 
| 1-1 | 277 | 1201-1208 | P, 1966 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 277 | 1209-1214 | Propagation of the Faith Society (Arranged Alphabetically by Diocese), 1966 | 
| 1-1 | 277 | 1215-1245 | S, 1966 | 
| 1-1 | 277 | 1246-1265 | T (Includes Tekakwitha Conference), 1966 | 
| 1-1 | 277 | 1266-1269 | V, 1966 | 
| 1-1 | 277 | 1270-1285 | W, 1966 | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 278 | 0000-0008 | Kansas, Haskell Institute, 1967 | 
| 1-1 | 278 | 0009-0013 | Oklahoma, Chilocco School, 1967 | 
| 1-1 | 278 | 0014-0017 | South Dakota, Pierre School, 1967 | 
| 1-1 | 278 | 0018-0028 | Utah, Brigham City, Intermountain School, 1967 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 278 | 0029-0034 | Holy Cross, Holy Cross Mission School, 1967 | 
| 1-1 | 278 | 0035-0042 | Nulato, Our Lady of the Snows Mission School, 1967 | 
| 1-1 | 278 | 0043-0045 | St. Marys, St. Mary鈥檚 Mission School, 1967 | 
| 1-1 | - | - | Arizona | 
| 1-1 | 278 | 0046-0061 | Gila River Reservation, St. John鈥檚 Mission School, 1967 | 
| 1-1 | 278 | 0062-0075 | Gila River and Ak-Chin Reservations, St. Peter鈥檚 Mission School, 1967 | 
| 1-1 | 278 | 0076-0093 | and New Mexico, Navajo Reservation, St. Michael鈥檚 Mission Schools and Navajo Reservation Missions, 1967 | 
| 1-1 | 278 | 0094-0097 | San Carlos Reservation, San Carlos Mission and St. Charles School, 1967 | 
| 1-1 | 278 | 0098-0100 | California, Pala, San Antonio de Pala Mission School, 1967 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Idaho | 
| 1-1 | 278 | 0101-0118 | Coeur d鈥橝lene Reservation, Sacred Heart (De Smet) Mission School, 1967 | 
| 1-1 | 278 | 0119-0127 | Nez Perce Reservation, St. Joseph鈥檚 Mission School, 1967 | 
| 1-1 | 278 | 0128-0134 | Michigan, Harbor Springs, Holy Childhood School, 1967 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 278 | 0135-0143 | Red Lake Reservation, St. Mary鈥檚 Mission School, 1967 | 
| 1-1 | 278 | 0144-0159 | White Earth Reservation, St. Benedict鈥檚 School, 1967 | 
| 1-1 | - | - | Montana | 
| 1-1 | 278 | 0160-0169 | Crow Reservation, St. Xavier鈥檚 and St. Charles Schools, 1967 | 
| 1-1 | 278 | 0170-0190 | Flathead Reservation, St. Ignatius Mission School, 1967 | 
| 1-1 | 278 | 0191-0196 | Fort Belknap Reservation, St. Paul鈥檚 Mission, School, 1967 | 
| 1-1 | 278 | 0197-0204 | Fort Peck Reservation, Immaculate Conception Mission School, 1967 | 
| 1-1 | 278 | 0205-0206 | Northern Cheyenne Reservation, St. Labre鈥檚 Mission School, 1967 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 278 | 0207-0226 | Jemez Pueblo, San Diego Mission School, 1967 | 
| 1-1 | 278 | 0227-0237 | San Fidel, St. Joseph鈥檚 School and Acoma Pueblo Missions, 1967 | 
| 1-1 | 278 | 0238-0255 | North and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1967 | 
| 1-1 | 278 | 0256-0260 | North Dakota, Turtle Mountain Reservation, St. Ann鈥檚 Mission School, 1967 | 
| 1-1 | 278 | 0261-0279 | Oklahoma, Anadarko, St. Patrick鈥檚 Mission School, 1967 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 278 | 0280-0289 | Grand Ronde Reservation, St. Michael鈥檚 Mission School, 1967 | 
| 1-1 | 278 | 0290-0294 | Umatilla Reservation, St. Andrew鈥檚 Mission School, 1967 | 
| 1-1 | 278 | 0295-0306 | Washington, Colville Reservation, St. Mary鈥檚 Mission, 1967 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 278 | 0307-0320 | Bad River Reservation, St. Mary鈥檚 School, 1967 | 
