Guidelines for Interlibrary Loans
1862 | 1885 | 1901 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965 | Additions
Pre-1921 originals are fragile. Patrons must use the microfilm version unless granted an exemption by the archivist in charge. Some frames illegible. See "Scope and Content" for more information.
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Reel 1 does not exist. | 
| 1-1 | 2 | 0000-0007 | Alaska, General Correspondence, 1873 | 
| 1-1 | - | - | Arizona Territory | 
| 1-1 | 2 | 0008-0086 | Papago Agency, 1872-1874 | 
| 1-1 | 2 | 0087-0102 | General Correspondence, 1873-1874 | 
| 1-1 | 2 | 0103-0129 | California, General Correspondence, 1872-1874 | 
| 1-1 | 2 | 0130-0134 | Colorado Territory, General Correspondence, 1873 | 
| 1-1 | - | - | Dakota Territory, | 
| 1-1 | 2 | 0135-0195 | Devils Lake Agency, Devils Lake Reservation, Fort Totten, 1874 | 
| 1-1 | 2 | 0196-0251 | Grand River (Standing Rock) Agency, 1872-1874 | 
| 1-1 | 2 | 0252-0572 | District of Columbia, 1862-1863, 1865-1866, 1868-1874 | 
| 1-1 | - | - | Idaho Territory, | 
| 1-1 | 2 | 0573-0622 | Coeur d'Alene Reservation, De Smet Mission, 1872-1874 | 
| 1-1 | 2 | 0623-0627 | Fort Hall Agency, 1873 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Idaho Territory, continued | 
| 1-1 | 2 | 0628-0668 | Nez Perce Agency, Lapwai Reservation, 1872-1873 | 
| 1-1 | 2 | 0669-0679 | General Correspondence, 1872-1984 | 
| 1-1 | 2 | 0680-0820 | Indian Territory, Osage Agency; Kansas, Osage Mission, 1873-1874 | 
| 1-1 | - | - | Kansas | 
| 1-1 | 2 | 0821-0836 | Potawatomi Agency, St. Mary鈥檚 Mission, 1874 | 
| 1-1 | 2 | 0837-0845 | General Correspondence, 1873 | 
| 1-1 | 2 | 0846-0859 | Michigan, General Correspondence, 1873-1874 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 2 | 0860-0909 | Chippewa Agency, White Earth Reservation, 1873-1874 | 
| 1-1 | 2 | 0910-0939 | General Correspondence, 1873-1874 | 
| 1-1 | - | - | Montana Territory, | 
| 1-1 | 2 | 0940-0974 | Blackfeet Agency, 1873-1874 | 
| 1-1 | - | - | Flathead Agency, Jocko Reservation | 
| 1-1 | 2 | 0975-1127 | St. Ignatius Mission, 1872-1873 | 
| 1-1 | 2 | 1128-1323 | St. Ignatius Mission and St. Mary's Mission, 1874 | 
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | 2 | 1324-1364 | New Mexico Territory, Pueblo Agency, 1872-1874 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 3 | 0000-0042 | Grand Ronde Agency, 1873-1874 | 
| 1-1 | 3 | 0043-0050 | Siletz and Alsea Agencies, 1874 | 
| 1-1 | 3 | 0051-0078 | Umatilla Agency, 1873-1874 | 
| 1-1 | 3 | 0079-0082 | Warm Springs Agency, 1874 | 
| 1-1 | 3 | 0083-0163 | General Correspondence, 1853, 1872-1874 | 
| 1-1 | 3 | 0164-0184 | Rocky Mountain Missions, 1873-1874 | 
| 1-1 | - | - | Washington Territory | 
| 1-1 | 3 | 0185-0235 | Colville Agency, 1872-1874 | 
| 1-1 | 3 | 0236-0296 | Fort Vancouver, St. James Mission, 1873-1874 | 
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Washington Territory, continued | 
| 1-1 | 3 | 0297-0309 | Nisqually Agency, Puyallup Reservation, 1873-1874 | 
| 1-1 | 3 | 0310-0375 | Tulalip Agency, 1871-1874 | 
| 1-1 | 3 | 0376-0432 | Yakima Agency, St. Joseph鈥檚 Mission, 1869, 1873-1874 | 
| 1-1 | 3 | 0433-0487 | General Correspondence, 1872-1874 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 3 | 0488-0493 | Green Bay Agency, 1874 | 
| 1-1 | 3 | 0494-0609 | La Pointe Agency, 1873-1874 | 
| 1-1 | 3 | 0610-0634 | Alaska, General Correspondence, 1875-1877 | 
| 1-1 | 3 | 0635-0812 | Arizona, Pima and Maricopa Agency, Papago Reservation, San Xavier del Bac Mission, 1875-1878, 1880-1884 | 
| 1-1 | - | - | California | 
| 1-1 | 3 | 0813-0823 | Round Valley Agency, 1875-1877 | 
| 1-1 | 3 | 0824-0853 | General Correspondence, 1878, 1880, 1882-1884 | 
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Colorado | 
| 1-1 | - | - | General Correspondence | 
| 1-1 | 3 | 0854-0858 | 1875 | 
| 1-1 | 3 | 0859-0861 | undated, ca. 1874-1884 | 
| 1-1 | - | - | Dakota Territory | 
| 1-1 | - | - | Devils Lake Agency, Devils Lake Reservation, Fort Totten, | 
| 1-1 | 3 | 0862-1381 | 1875-1880 | 
| 1-1 | 4 | 0000-0335 | 1881-1884 | 
| 1-1 | 4 | 0336-0343 | Pine Ridge (Red Cloud) Agency, 1878, 1884 | 
| 1-1 | 4 | 0344-0390 | Rosebud (Spotted Tail) Agency, 1878, 1883-1884 | 
| 1-1 | 4 | 0391-0400 | St. Ann's Mission, 1880-1882 | 
| 1-1 | 4 | 0401-1303 | Standing Rock (Grand River) Agency, Fort Yates, 1875-1884 | 
| 1-1 | 5 | 0000-0192 | Turtle Mountain Reservation, St. John's School, 1877, 1882-1884 | 
| 1-1 | 5 | 0193-0264 | Yankton Agency, Yankton School, 1883-1884 | 
| 1-1 | 5 | 0265-0452 | General Correspondence, 1875-1884 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | District of Columbia | 
| 1-1 | 5 | 0453-1367 | 1875-April, 1877 | 
| 1-1 | 6 | 0000-1433 | May, 1877-June, 1881 | 
| 1-1 | 7 | 0000-1264 | July, 1881-1884, undated | 
| 1-1 | - | - | Idaho Territory | 
| 1-1 | - | - | Coeur d'Alene Reservation, De Smet Mission | 
| 1-1 | 8 | 0000-0243 | 1875-1884 | 
| 1-1 | 8 | 0244-0249 | undated, ca. 1874-1884 | 
| 1-1 | 8 | 0250-0255 | Fort Hall Agency, 1877 | 
| 1-1 | 8 | 0256-0406 | Nez Perce Agency, Lapwai Reservation, St. Joseph's Mission, 1875-1883 | 
| 1-1 | 8 | 0407-0510 | Illinois, Feehanville, St. Mary's Training School, 1883-1884 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Indian Territory | 
| 1-1 | - | - | Osage Agency; Kansas, Osage Mission | 
| 1-1 | 8 | 0511-0831 | 1875-1883 | 
| 1-1 | 8 | 0832-0840 | undated, ca. 1874-1884 | 
| 1-1 | 8 | 0841-0973 | General Correspondence, 1875-1884 | 
| 1-1 | 8 | 0974-0989 | Indiana, St. Meinrad College, 1883-1884 | 
| 1-1 | 8 | 0990-1009 | Maine, General Correspondence, 1876-1883 | 
| 1-1 | 8 | 1010-1014 | Maryland, General Correspondence, 1882-1883 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 8 | 1015-1022 | Baraga, 1877-1878 | 
| 1-1 | 8 | 1023-1038 | General Correspondence, 1875-1876, 1881-1882 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 8 | 1039-1051 | Avoca, St. Francis Xavier's Industrial School, 1884 | 
| 1-1 | 8 | 1052-1067 | Clontarf, St. Paul's Industrial School, 1883-1884 | 
| 1-1 | 8 | 1068-1095 | Collegeville, St. John's Industrial School; St. Joseph, St. Benedict鈥檚 Academy, 1882, 1884 | 
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Minnesota | 
| 1-1 | - | - | White Earth Agency | 
| 1-1 | 8 | 1096-1258 | 1875-May, 1877 | 
| 1-1 | 9 | 0000-0320 | June, 1877-1884 | 
| 1-1 | 9 | 0321-0323 | undated, ca. 1873-1883 | 
| 1-1 | 9 | 0324-0389 | General Correspondence, 1875-1884 | 
| 1-1 | - | - | Montana Territory | 
| 1-1 | 9 | 0390-0415 | Crow Agency, 1880-1883 | 
| 1-1 | - | - | Flathead Agency, Jocko Reservation | 
| 1-1 | 9 | 0416-0920 | St. Ignatius Mission,1875-1884 | 
| 1-1 | 9 | 0921-0936 | St. Mary鈥檚 Mission, 1875-1876, 1878, 1882 | 
| 1-1 | 9 | 0937-0951 | Fort Peck Agency, Blackfeet Reservation, 1877-1880 | 
| 1-1 | 9 | 0952-0977 | St. Labre's Mission, 1883-1884 | 
| 1-1 | 9 | 0978-1056 | St. Peter's Mission, 1875, 1878-1884 | 
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Montana Territory | 
| 1-1 | - | - | General Correspondence | 
| 1-1 | 9 | 1057-1063 | 1884 | 
| 1-1 | 9 | 1064-1068 | undated, ca. 1873-1875 | 
| 1-1 | 9 | 1069-1095 | Nevada, Western Shoshone Agency, Duck Valley Reservation, 1882-1883 | 
| 1-1 | 9 | 1096-1233 | New Mexico Territory, Pueblo Agency, 1875-1884 | 
| 1-1 | - | - | Oregon | 
| 1-1 | - | - | Grand Ronde Agency | 
| 1-1 | 9 | 1234-1375 | 1875-1879 | 
| 1-1 | 10 | 0000-0136 | 1880-1884 | 
| 1-1 | 10 | 0137-0139 | Malheur Agency, 1875 | 
| 1-1 | 10 | 0140-0362 | Umatilla Agency, 1875-1884 | 
| 1-1 | 10 | 0363-0595 | General Correspondence, 1875-1884 | 
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Rocky Mountain Missions | 
| 1-1 | 10 | 0596-0689 | 1876-1884 | 
| 1-1 | 10 | 0690-0693 | undated, ca. 1872-1884 | 
| 1-1 | - | - | Washington Territory | 
| 1-1 | 10 | 0694-1269 | Colville Agency, 1875-1884 | 
| 1-1 | 10 | 1270-1274 | Puyallup Agency, 1875 | 
| 1-1 | - | - | Tulalip Agency | 
| 1-1 | 11 | 0000-0716 | 1875-1884 | 
| 1-1 | 11 | 0717-0728 | undated, ca. 1871-1884 | 
| 1-1 | 11 | 0729-0786 | Yakima Agency, St. Joseph's Mission, 1875-1884 | 
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Washington Territory, continued | 
| 1-1 | - | - | General Correspondence | 
| 1-1 | 11 | 0787-1087 | 1875-1884 | 
| 1-1 | 11 | 1088-1095 | undated, ca. 1872-1884 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 11 | 1096-1267 | Green Bay Agency, Menominee Reservation, 1875-1884 | 
| 1-1 | 12 | 0000-0106 | La Pointe Agency, 1875-1884 | 
| 1-1 | 12 | 0107-0196 | Milwaukee, Good Shepherd Industrial School, 1883-1884 | 
| 1-1 | 12 | 0197-0212 | General Correspondence, 1876-1877, 1883 | 
| 1-1 | 12 | 0213-0239 | Wyoming Territory, Shoshone Agency, Wind River Reservation, 1882, 1884 | 
1862 | 1885 | 1901 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965 | Additions