Guidelines for Interlibrary Loans
1862 | 1885 | 1901 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965 | Additions
See "Scope and Content" for more information.
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 153 | 0464-0475 | Arizona, Phoenix School, 1929 | 
| 1-1 | 153 | 0476-0477 | California, Sherman Institute, 1929 | 
| 1-1 | 153 | 0478-0488 | Kansas, Haskell Institute, 1929 | 
| 1-1 | 153 | 0489-0502 | Michigan, Mount Pleasant School, 1929 | 
| 1-1 | 153 | 0503-0508 | Minnesota, Pipestone School, 1929 | 
| 1-1 | - | - | Government Schools-10: continued | 
| 1-1 | 153 | 0509-0527 | Montana, Blackfeet Reservation, Blackfeet School, 1929 | 
| 1-1 | 153 | 0528-0538 | Nebraska, Genoa School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: continued | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 153 | 0539-0599 | Anadarko School, 1929 | 
| 1-1 | 153 | 0600-0626 | Chilocco School, 1929 | 
| 1-1 | 153 | 0627-0637 | Fort Sill School, 1929 | 
| 1-1 | 153 | 0638-0658 | Oregon, Chemawa School, 1929 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 153 | 0659-0679 | Flandreau School, 1929 | 
| 1-1 | 153 | 0680-0689 | Pierre School, 1929 | 
| 1-1 | 153 | 0690-0732 | Rapid City School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: continued | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 153 | 0733-0745 | Lac Court Oreille Reservation, Hayward School, 1929 | 
| 1-1 | 153 | 0746-0750 | Tomah School, 1929 | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska Schools and Missions | 
| 1-1 | 153 | 0752-1238 | 1929, January-July | 
| 1-1 | 154 | 0000-0386 | 1929, August-December | 
| 1-1 | - | - | Arizona | 
| 1-1 | 154 | 0387-0479 | Gila River Reservation, St. John鈥檚 Mission, Schools, 1929 | 
| 1-1 | 154 | 0480-0625 | and New Mexico, Navajo Reservation, St. Michael鈥檚 and St. Isabel鈥檚 Schools and Navajo Reservation Missions, 1929 | 
| 1-1 | 154 | 0626-0790 | Papago Reservation, San Solano Mission Schools, 1929 | 
| 1-1 | 154 | 0791-0858 | Papago Reservation, San Xavier del Bac Mission, San Jose School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | 154 | 0859-0895 | California, Banning, St. Boniface鈥檚 School, 1929 | 
| 1-1 | - | - | Idaho | 
| 1-1 | 154 | 0896-0983 | Coeur d鈥橝lene Reservation, (De Smet) Mission School, 1929 | 
| 1-1 | 154 | 0984-1055 | Nez Perce Reservation, St. Joseph鈥檚 Mission School, 1929 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 154 | 1056-1113 | Assinins (Baraga), Holy Name (Chippewa) School, 1929 | 
| 1-1 | 154 | 1114-1150 | Harbor Springs, Holy Childhood School, 1929 | 
| 1-1 | - | - | Montana | 
| 1-1 | 154 | 1151-1221 | Blackfeet Reservation, Holy Family Mission School, 1929 | 
| 1-1 | 155 | 0000-0173 | Crow Reservation, St. Xavier鈥檚 Mission, St. Xavier鈥檚, St. Charles, St. Mary鈥檚, and St. Ursula鈥檚 Schools, 1929 | 
| 1-1 | 155 | 0174-0227 | Flathead Reservation, St. Ignatius Mission School, 1929 | 
| 1-1 | 155 | 0228-0462 | Fort Belknap Reservation, St. Paul鈥檚 Mission School, and Fort Belknap Government School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Nebraska | 
| 1-1 | 155 | 0463-0468 | Falls City, Ursuline Sisters School, 1929 | 
| 1-1 | 155 | 0469-0472 | Winnebago Reservation, St. Augustine鈥檚 Mission School, 1929 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 155 | 0473-0494 | Bernalillo, Loretto School, 1929 | 
| 1-1 | 155 | 0495-0540 | Jemez Pueblo, San Diego Mission School, 1929 | 
| 1-1 | 155 | 0541-0590 | Picuris Pueblo, Embudo and Penasco Schools, 1929 | 
| 1-1 | 155 | 0591-0607 | Santa Fe, St. Catherine's School, 1929 | 
| 1-1 | 155 | 0608-0652 | Zuni Pueblo, St. Anthony鈥檚 Mission School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 155 | 0653-0733 | Devils Lake Reservation, School of the Little Flower and Devils Lake Reservation Missions, 1929 | 
| 1-1 | 155 | 0734-0749 | Fort Berthold Reservation, Sacred Heart Mission School, 1929 | 
| 1-1 | 155 | 0750-1058 | and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1929; see also -- Additions not microfilmed, Box 350, Folder 27, North and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1929 | 
| 1-1 | 155 | 1051-1073 | Oklahoma, Sacred Heart (Konawa), St. Mary鈥檚 Academy, 1929 | 
| 1-1 | 155 | 1074-1133 | Oregon, Umatilla Reservation, St. Anthony's Mission School, 1929 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 155 | 1134-1159 | Chamberlain, St. Joseph鈥檚 School, 1929 | 
| 1-1 | 155 | 1160-1216 | Yankton Reservation, St. Paul鈥檚 Mission School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Washington | 
| 1-1 | 155 | 1217-1230 | Colville Reservation, St. Mary鈥檚 Mission School, 1929 | 
| 1-1 | 155 | 1231-1244 | Puyallup, St. George鈥檚 Mission School, 1929 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 155 | 1245-1272 | Bad River Reservation, St. Mary鈥檚 School, 1929 | 
| 1-1 | 156 | 0000-0089 | Bayfield, Holy Family School and Red Cliff Reservation, St. Francis School, 1929 | 
| 1-1 | 156 | 0090-0107 | Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1929 | 
| 1-1 | 156 | 0108-0109 | Menominee Reservation, St. Anthony鈥檚 Mission, School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds Schools-30: | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 156 | 0110-0232 | Red Lake Reservation, St. Mary鈥檚 Mission School, 1929 | 
| 1-1 | 156 | 0233-0299 | White Earth Reservation, St. Benedict鈥檚 School, 1929 | 
| 1-1 | 156 | 0300-0439 | Montana, Northern Cheyenne Reservation, St. Labre鈥檚 Mission School, 1929 | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 156 | 0440-0569 | Antlers, St. Agnes Mission School, 1929 | 
| 1-1 | 156 | 0570-0622 | Ardmore, St. Agnes Academy, 1929 | 
| 1-1 | 156 | 0623-0660 | Chickasha, St. Joseph鈥檚 School, 1929 | 
| 1-1 | 156 | 0661-0726 | Pawhuska, St. Louis Mission School, 1929 | 
| 1-1 | 156 | 0727-0781 | Purcell, St. Elizabeth鈥檚 School, 1929 | 
| 1-1 | 156 | 0782-0797 | Quapaw, St. Mary鈥檚 Mission School, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds Schools-30: continued | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 156 | 0798-0980 | Crow Creek Reservation, Immaculate Conception Mission School, 1929 | 
| 1-1 | 157 | 0000-0414 | Pine Ridge Reservation, Holy Rosary Mission School, 1929 | 
| 1-1 | 157 | 0415-0647 | Rosebud Reservation, St. Francis Mission School, 1929 | 
| 1-1 | 157 | 0648-0717 | Wisconsin, Menominee Reservation, St. Joseph鈥檚 School, 1929 | 
| 1-1 | 157 | 0718-0791 | Wyoming, Wind River Reservation, St. Stephen鈥檚 Mission School, 1929 | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Arizona | 
| 1-1 | 157 | 0792-0874 | Fort Apache Reservation, Whiteriver, St. Francis Mission, 1929 | 
| 1-1 | 157 | 0875-0906 | San Carlos Reservation, San Carlos Mission, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | 157 | 0907-0941 | California Missions (Does not include Fort Yuma Reservation Mission), 1929 | 
| 1-1 | 157 | 0942-0945 | California, Fort Yuma Reservation, St. Thomas Mission, 1929 | 
| 1-1 | 157 | 0946-0969 | Colorado and New Mexico, Ute Mountain Reservation, Towaoc, and Navajo Reservation, Shiprock, 1929 | 
| 1-1 | 157 | 0970-1000 | Kansas, Potawatomi Reservation, St. Mary of the Snows Mission, 1929 | 
| 1-1 | 157 | 1001-1008 | Michigan, Petoskey, 1929 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 157 | 1009-1024 | Fond du Lac Reservation, Cloquet, Holy Family Mission and Mary and Joseph Mission, 1929 | 
| 1-1 | 157 | 1025-1126 | Ponsford, St. Theodore鈥檚 Missions and Leech Lake Reservation Missions, 1929 | 
| 1-1 | 157 | 1127-1137 | White Earth Reservation, Mahnomen, St. Michael鈥檚 Mission, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | 157 | 1138-1236 | Mississippi, Philadelphia (Tucker), Holy Rosary Mission, 1929 | 
| 1-1 | - | - | Montana | 
| 1-1 | 158 | 0000-0046 | Fort Peck Reservation Missions, 1929 | 
| 1-1 | 158 | 0047-0054 | Rocky Boy Reservation, Holy Rosary Mission, 1929 | 
| 1-1 | 158 | 0055-0107 | Nebraska, Santee Reservation, Sacred Heart Mission, 1929 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 158 | 0108-0208 | Mescalero Reservation, St. Joseph鈥檚 Mission and Mescalero Government School, 1929 | 
| 1-1 | 158 | 0209-0235 | New Mexico, Pueblo Missions, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Oregon | 
| 1-1 | 158 | 0236-0303 | Burns, 1929 | 
| 1-1 | 158 | 0304-0306 | Grand Ronde Reservation, St. Michael鈥檚 Mission, 1929 | 
| 1-1 | 158 | 0307-0321 | Klamath Reservation, Our Lady of Mount Carmel Mission, 1929 | 
| 1-1 | 158 | 0322-0360 | Siletz Reservation, St. Mary鈥檚 Mission, 1929 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 158 | 0361-0481 | Cheyenne River Reservation Missions, 1929 | 
| 1-1 | 158 | 0482-0532 | Lower Brule Reservation, St. Mary鈥檚 Mission, 1929 | 
| 1-1 | 158 | 0533-0544 | Pine Ridge Reservation, Martin, Our Lady of the Sacred Heart Mission, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Washington | 
| 1-1 | 158 | 0545-0571 | Colville and Spokane Reservations, St. Francis Regis Mission, 1929 | 
| 1-1 | 158 | 0572-0575 | Lummi Reservation, St. Joachim鈥檚 Mission, 1929 | 
| 1-1 | 158 | 0576-0599 | Tulalip Reservation, 1929 | 
| 1-1 | 158 | 0600-0620 | Yakima Reservation, St. Mary鈥檚 Mission, 1929 | 
| 1-1 | 158 | 0621-0676 | Wisconsin, Oneida Reservation, Immaculate Conception Mission, 1929 | 
| 1-1 | - | - | General-50: | 
| 1-1 | 158 | 0677-0711 | |
| 1-1 | - | - | General-50: continued | 
| 1-1 | 158 | 0769-0938 | Bequests, 1929; see also -- Additions not microfilmed, Box 350, Folder 28, Bequests, 1929 | 
| 1-1 | 158 | 0939-1098 | C, 1929 | 
| 1-1 | - | - | Commission for Catholic Missions Among the Colored People and the Indians | 
| 1-1 | 158 | 1099-1274 | 1929, January-July | 
| 1-1 | 159 | 0000-0232 | 1929, August-December | 
| 1-1 | 159 | 0233-0285 | D, 1929 | 
| 1-1 | 159 | 0286-0324 | Director, Bureau of Catholic Indian Missions, Reverend William Hughes, 1929 | 
| 1-1 | 159 | 0325-0420 | Drexel, Katharine, 1929 | 
| 1-1 | 159 | 0421-0450 | E, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 159 | 0451-0501 | Extension Society, 1929 | 
| 1-1 | 159 | 0502-0560 | F, 1929 | 
| 1-1 | 159 | 0561-0597 | G, 1929 | 
| 1-1 | 159 | 0598-0647 | H, 1929 | 
| 1-1 | 159 | 0648-0669 | Holy Childhood Association, 1929 | 
| 1-1 | 159 | 0670-0686 | I, 1929 | 
| 1-1 | 159 | 0687-0761 | Interior Department, 1929 | 
| 1-1 | 159 | 0762-0781 | J, 1929 | 
| 1-1 | 159 | 0782-0812 | K, 1929 | 
Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 159 | 0813-0894 | L, 1929 | 
| 1-1 | 159 | 0895-1035 | M, 1929 | 
| 1-1 | 159 | 1036-1079 | N, 1929 | 
| 1-1 | 159 | 1080-1094 | O, 1929 | 
| 1-1 | 159 | 1095-1210 | P, 1929 | 
| 1-1 | 160 | 0000-0731 | Propagation of the Faith Society, (Arranged Alphabetically by Diocese), 1929 | 
| 1-1 | 160 | 0732-0735 | Q, 1929 | 
| 1-1 | 160 | 0736-0778 | R, 1929 | 
| 1-1 | - | - | Realty, 1929 -- see -- Additions not microfilmed, Box 350, Folder 29, Realty: Tacoma, Washington, 1929 | 
| 1-1 | 160 | 0779-0906 | S, 1929 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 160 | 0907-0913 | T, 1929 | 
| 1-1 | 160 | 0914-1053 | Treasurer, Bureau of Catholic Indian Missions, Reverend J.B. Tennelly, 1929 | 
| 1-1 | 160 | 1054-1057 | U, 1929 | 
| 1-1 | 160 | 1058-1079 | V, 1929 | 
| 1-1 | 160 | 1080-1123 | W, 1929 | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | - | - | Arizona | 
| 1-1 | 160 | 1124-1130 | Fort Mojave and Truxton Canon Schools, 1930 | 
| 1-1 | 160 | 1131-1146 | Phoenix School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: continued | 
| 1-1 | 160 | 1147-1160 | Kansas, Haskell Institute, 1930 | 
| 1-1 | 160 | 1161-1166 | Michigan, Mount Pleasant School, 1930 | 
| 1-1 | 160 | 1167-1175 | Minnesota, Pipestone School, 1930 | 
| 1-1 | 160 | 1176-1193 | Montana, Blackfeet Reservation, Blackfeet School, 1930 | 
| 1-1 | 160 | 1194-1199 | Nebraska, Genoa School, 1930 | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 160 | 1200-1249 | Anadarko School, 1930 | 
| 1-1 | 161 | 0000-0010 | Chilocco School, 1930 | 
| 1-1 | 161 | 0011-0018 | Fort Sill School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: continued | 
| 1-1 | 161 | 0019-0039 | Oregon, Chemawa School, 1930 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 161 | 0040-0052 | Flandreau School, 1930 | 
| 1-1 | 161 | 0053-0067 | Pierre School, 1930 | 
| 1-1 | 161 | 0068-0104 | Rapid City School, 1930 | 
| 1-1 | 161 | 0105-0113 | Wisconsin, Lac Court Oreille Reservation, Hayward School, 1930 | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 161 | 0114-0186 | Akulurak, St. Mary鈥檚 Mission School, 1930 | 
| 1-1 | 161 | 0187-0305 | Holy Cross, Holy Cross Mission School and Pimute School, 1930 | 
| 1-1 | 161 | 0306-0474 | Kashunak, Sacred Heart Mission School, 1930 | 
| 1-1 | 161 | 0475-0509 | Nulato, St. Peter Claver鈥檚 Mission School, 1930 | 
| 1-1 | 161 | 0510-0530 | Pilgrim Springs, Our Lady of Lourdes Mission School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 161 | 0531-0596 | Gila River Reservation, St. John鈥檚 Mission Schools, 1930 | 
| 1-1 | 161 | 0597-0657 | and New Mexico, Navajo Reservation, St. Michael鈥檚 and St. Isabel鈥檚 Schools and Navajo Reservation Missions, 1930 | 
| 1-1 | - | - | Papago Reservation | 
| 1-1 | 161 | 0658-0838 | San Solano Mission Schools, 1930 | 
| 1-1 | 161 | 0839-0911 | San Xavier del Bac Mission, San Jose School, 1930 | 
| 1-1 | 161 | 0912-0954 | California, Banning, St. Boniface鈥檚 School, 1930 | 
| 1-1 | - | - | Idaho | 
| 1-1 | 161 | 0955-1027 | Coeur d鈥橝lene Reservation, Sacred Heart (De Smet) Mission School, 1930 | 
| 1-1 | 161 | 1028-1069 | Nez Perce Reservation, St. Joseph鈥檚 Mission School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Michigan | 
| 1-1 | 161 | 1070-1115 | Assinins (Baraga), Holy Name (Chippewa) School, 1930 | 
| 1-1 | 161 | 1116-1145 | Harbor Springs, Holy Childhood School, 1930 | 
| 1-1 | 161 | 1146-1183 | Minnesota, White Earth Reservation, Mahnomen, St. Michael鈥檚 Mission School, 1930 | 
| 1-1 | - | - | Montana | 
| 1-1 | 162 | 0000-0162 | Blackfeet Reservation, Holy Family Mission School, 1930 | 
| 1-1 | 162 | 0163-0247 | Crow Reservation, St. Xavier鈥檚 Mission, St. Xavier鈥檚, St. Charles, and St. Ursula鈥檚 Schools, 1930 | 
| 1-1 | 162 | 0248-0366 | Flathead Reservation, St. Ignatius Mission School, 1930 | 
| 1-1 | 162 | 0367-0565 | Fort Belknap Reservation, St. Paul鈥檚 Mission School and Fort Belknap Government School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Nebraska | 
| 1-1 | 161 | 0566-0576 | Falls City, Ursuline Sisters School, 1930 | 
| 1-1 | 161 | 0577-0578 | Rulo, Immaculate Conception Mission School, 1930 | 
| 1-1 | 161 | 0579-0583 | Winnebago Reservation, St. Augustine鈥檚 Mission School, 1930 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 162 | 0584-0606 | Bernalillo, Loretto School, 1930 | 
| 1-1 | 162 | 0607-0614 | Jemez Pueblo, San Diego Mission School, 1930 | 
| 1-1 | 162 | 0615-0622 | Picuris Pueblo, Embudo and Penasco Schools, 1930 | 
| 1-1 | 162 | 0623-0648 | Santa Fe, St. Catherine鈥檚 School, 1930 | 
| 1-1 | 162 | 0649-0714 | Zuni Pueblo, St. Anthony鈥檚 Mission School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 162 | 0715-0823 | Devils Lake Reservation, School of the Little Flower and Devils Lake Reservation Missions, 1930 | 
| 1-1 | 162 | 0824-0869 | Fort Berthold Reservation, Sacred Heart Mission School, 1930 | 
| 1-1 | 162 | 0870-1187 | and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1930; see also -- Additions not microfilmed, Box 350, Folder 30, North and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1930 | 
| 1-1 | 162 | 1188-1203 | Oklahoma, Sacred Heart (Konawa), St. Mary鈥檚 Academy, 1930 | 
| 1-1 | 163 | 0000-0083 | Oregon, Umatilla Reservation, St. Andrew鈥檚 Mission School, 1930 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 163 | 0084-0135 | Chamberlain, St. Joseph鈥檚 School, 1930 | 
| 1-1 | 163 | 0136-0184 | Yankton Reservation, St. Paul鈥檚 Mission School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Washington | 
| 1-1 | 163 | 0185-0212 | Colville Reservation, St. Mary鈥檚 Mission School, 1930 | 
| 1-1 | 163 | 0213-0227 | Puyallup, St. George鈥檚 Mission School, 1930 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 163 | 0228-0252 | Bad River Reservation, St. Mary鈥檚 School, 1930 | 
| 1-1 | 163 | 0253-0273 | Bayfield, Holy Family School, 1930 | 
| 1-1 | 163 | 0274-0303 | Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1930 | 
| 1-1 | 163 | 0304-0335 | Red Cliff Reservation, St. Francis Mission, School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds Schools-30: | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 163 | 0336-0411 | Red Lake Reservation, St. Mary鈥檚 Mission School, 1930 | 
| 1-1 | 163 | 0412-0476 | White Earth Reservation, St. Benedict鈥檚 School, 1930 | 
| 1-1 | 163 | 0477-0628 | Montana, Northern Cheyenne Reservation, St. Labre鈥檚 Mission School, 1930 | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 163 | 0629-0741 | Antlers, St. Agnes Mission School, 1930 | 
| 1-1 | 163 | 0742-0798 | Ardmore, St. Agnes Academy, 1930 | 
| 1-1 | 163 | 0799-0833 | Chickasha, St. Joseph鈥檚 School, 1930 | 
| 1-1 | 163 | 0834-0912 | Pawhuska, St. Louis Mission School, 1930 | 
| 1-1 | 163 | 0913-0971 | Purcell, St. Elizabeth鈥檚 School, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds Schools-30: | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 163 | 0972-1085 | Crow Creek Reservation, Immaculate Conception Mission School, 1930 | 
| 1-1 | 164 | 0000-0234 | Pine Ridge Reservation, Holy Rosary Mission School, 1930 | 
| 1-1 | 164 | 0235-0438 | Rosebud Reservation, St. Francis Mission School, 1930 | 
| 1-1 | 164 | 0439-0477 | Wisconsin, Menominee Reservation, St. Joseph鈥檚 School, 1930 | 
| 1-1 | 164 | 0478-0550 | Wyoming, Wind River Reservation, St. Stephen鈥檚 Mission School, 1930 | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 164 | 0551-0605 | Hooper Bay, Little Flower Mission, 1930 | 
| 1-1 | 164 | 0606-0641 | Kotzebue, St. Francis Xavier Mission, 1930 | 
| 1-1 | 164 | 0642-0673 | Mountain Village, St. Lawrence Mission, 1930 | 
| 1-1 | 164 | 0674-0690 | Nome, St. Joseph鈥檚 Mission, 1930 | 
| 1-1 | 164 | 0691-0859 | St. Michaels, St. Michael鈥檚 Mission, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 164 | 0860-0906 | Fort Apache Reservation, Whiteriver, St. Francis Mission, 1930 | 
| 1-1 | 164 | 0907-0937 | San Carlos Reservation, San Carlos Mission, 1930 | 
| 1-1 | 164 | 0938-0952 | California Missions (Does not include Fort Yuma Reservation Mission), 1930 | 
| 1-1 | 164 | 0953-0971 | California, Fort Yuma Reservation, St. Thomas Mission, 1930 | 
| 1-1 | 164 | 0972-0980 | Colorado and New Mexico, Ute Mountain Reservation, Towaoc, and Navajo Reservation, Shiprock, 1930 | 
| 1-1 | 164 | 0981-1009 | Kansas, Potawatomi Reservation, St. Mary of the Snows Mission, 1930 | 
| 1-1 | 164 | 1010-1018 | Michigan, Petoskey, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 164 | 1019-1029 | Fond du Lac Reservation, Cloquet, Holy Family Mission and Mary and Joseph Mission, 1930 | 
| 1-1 | 164 | 1030-1083 | Ponsford, St. Theodore鈥檚 Mission and Leech Lake Reservation Missions, 1930 | 
| 1-1 | 164 | 1084-1162 | Mississippi, Philadelphia (Tucker), Holy Rosary Mission, 1930 | 
| 1-1 | - | - | Montana | 
| 1-1 | 164 | 1163-1186 | Fort Peck Reservation Missions, 1930 | 
| 1-1 | 164 | 1187-1195 | Rocky Boy Reservation, Holy Rosary Mission, 1930 | 
| 1-1 | 164 | 1196-1243 | Nebraska, Santee Reservation, Sacred Heart Mission, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 165 | 0000-0080 | Mescalero Reservation, St. Joseph鈥檚 Mission and Mescalero Government School, 1930 | 
| 1-1 | 165 | 0081-0145 | Pueblo Missions, 1930 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 165 | 0146-0151 | Burns, 1930 | 
| 1-1 | 165 | 0152-0161 | Grand Ronde Reservation, St. Michael鈥檚 Mission, 1930 | 
| 1-1 | 165 | 0162-0177 | Klamath Reservation, Our Lady of Mount Carmel Mission, 1930 | 
| 1-1 | 165 | 0178-0191 | Siletz Reservation, St. Mary鈥檚 Mission, 1930 | 
| 1-1 | 165 | 0192-0193 | Warm Springs Reservation, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 165 | 0194-0285 | Cheyenne River Reservation Missions, 1930 | 
| 1-1 | 165 | 0286-0321 | Lower Brule Reservation, St. Mary鈥檚 Mission, 1930 | 
| 1-1 | 165 | 0322-0331 | Pine Ridge Reservation, Martin, Our Lady of the Sacred Heart Mission, 1930 | 
| 1-1 | - | - | Washington | 
| 1-1 | 165 | 0332-0369 | Colville and Spokane Reservations, St. Francis Regis Mission, 1930 | 
| 1-1 | 165 | 0370-0394 | Tulalip Reservation, 1930 | 
| 1-1 | 165 | 0395-0412 | Yakima Reservation, St. Mary鈥檚 Mission, 1930 | 
| 1-1 | 165 | 0413-0484 | Wisconsin, Oneida Reservation, Immaculate Conception Mission, 1930 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: | 
| 1-1 | 165 | 0485-0521 | A, 1930 | 
| 1-1 | 165 | 0522-0647 | B, 1930 | 
| 1-1 | 165 | 0648-0782 | Bequests, 1930; see also -- Additions not microfilmed, Box 350, Folder 31, Bequests, 1930 | 
| 1-1 | 165 | 0783-1022 | C, 1930 | 
| 1-1 | - | - | Commission for Catholic Missions Among the Colored People and the Indians | 
