Guidelines for Interlibrary Loans
1862 | 1885 | 1901 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965 | Additions
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 257 | 0801-0808 | Arizona, Phoenix School, 1955 | 
| 1-1 | 257 | 0809-0819 | Kansas, Haskell Institute, 1955 | 
| 1-1 | 257 | 0820-0824 | Nevada, Stewart School, Corpus Christi Mission, 1955 | 
| 1-1 | 257 | 0825-0831 | Oklahoma, Chilocco School, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 257 | 0832-0844 | Alakanuk, St. Ignatius Mission, St. John’s School, 1955 | 
| 1-1 | 257 | 0845-0867 | Dillingham, Holy Rosary Mission School, 1955 | 
| 1-1 | 257 | 0868-0876 | Holy Cross, Holy Cross Mission School, 1955 | 
| 1-1 | 257 | 0877-0879 | Nulato, Our Lady of the Snows Mission School, 1955 | 
| 1-1 | 257 | 0880-0889 | St. Marys, St. Mary’s Mission School, 1955 | 
| 1-1 | 257 | 0890-0893 | Skagway, Pius the Tenth Mission School, 1955 | 
| 1-1 | - | - | Arizona | 
| 1-1 | 257 | 0894-0935 | Gila River Reservation, St. John’s Mission School, 1955 | 
| 1-1 | 257 | 0936-0987 | and New Mexico, Navajo Reservation, St. Michael’s and Tegakwitha Schools and Navajo Reservation Missions, 1955 | 
| 1-1 | 257 | 0988-0991 | Papago Reservation, San Xavier del Bac Mission School, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Idaho | 
| 1-1 | 257 | 0992-1000 | Coeur d’Alene Reservation, Sacred Heart (De Smet) Mission School, 1955 | 
| 1-1 | 257 | 1001-1006 | Nez Perce Reservation, St. Joseph’s Mission School, 1955 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 257 | 1007-1017 | Baraga (Assinins), Holy Name and St. Joseph’s Orphanage Schools, 1955 | 
| 1-1 | 257 | 1018-1031 | Harbor Springs, Holy Childhood School, 1955 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 257 | 1032-1050 | Red Lake Reservation, St. Mary’s Mission School, 1955 | 
| 1-1 | 257 | 1051-1069 | White Earth Reservation, St. Benedict’s School, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Montana | 
| 1-1 | 257 | 1070-1071 | Blackfeet Reservation, Holy Family Mission School, 1955 | 
| 1-1 | 257 | 1072-1091 | Crow Reservation, St. Xavier’s and St. Charles Schools, 1955 | 
| 1-1 | 257 | 1092-1106 | Flathead Reservation, St. Ignatius Mission School, 1955 | 
| 1-1 | 257 | 1107-1135 | Northern Cheyenne Reservation, St. Labre’s Mission School, 1955 | 
| 1-1 | 257 | 1136-1149 | Nebraska, Winnebago Reservation, St. Augustine's Mission School, 1955 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 257 | 1150-1157 | Jemez Pueblo, San Diego Mission School, 1955 | 
| 1-1 | 257 | 1158-1183 | Zuni Pueblo, St. Anthony’s Mission School, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 257 | 1184-1192 | Fort Totten, (Devils Lake) Reservation, School of the Little Flower and Fort Totten Reservation Missions, 1955 | 
| 1-1 | 257 | 1193-1209 | and South Dakota, Standing Rock Reservation, St. Bernard’s School and Standing Rock Reservation Missions, 1955 | 
| 1-1 | 257 | 1210-1213 | Turtle Mountain Reservation, St. Ann’s Mission School, 1955 | 
| 1-1 | 257 | 1214-1230 | Oklahoma, Anadarko, St. Patrick’s Mission School, 1955 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 257 | 1231-1243 | Grand Ronde Reservation, St. Michael’s Mission School, 1955 | 
| 1-1 | 257 | 1244-1266 | Umatilla Reservation, St. Andrew’s Mission School, 1955 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 257 | 1267-1275 | Chamberlain, St. Joseph’s School, 1955 | 
| 1-1 | 257 | 1276-1296 | Yankton Reservation, St. Paul’s Mission School, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 258 | 0000-0007 | Bad River Reservation, St. Mary’s School, 1955 | 
| 1-1 | 258 | 0008-0016 | Bayfield, Holy Family School, 1955 | 
| 1-1 | 258 | 0017-0031 | Lac Court Oreille Reservation St. Francis Solanus Mission School, 1955 | 
| 1-1 | 258 | 0032-0038 | Red Cliff Reservation, St. Francis Mission School, 1955 | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: | 
| 1-1 | - | - | Arizona | 
| 1-1 | 258 | 0039-0052 | Gila River and Ak-Chin Reservations, St. Peter’s Mission School, 1955 | 
| 1-1 | 258 | 0053-0144 | Papago Reservation, San Solano Mission Schools, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: continued | 
| 1-1 | 258 | 0145-0174 | Montana, Fort Belknap Reservation, St. Paul’s Mission School, 1955 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 258 | 0175-0205 | Crow Creek Reservation, Immaculate Conception Mission School, 1955 | 
| 1-1 | 258 | 0206-0244 | Pine Ridge Reservation, Holy Rosary Mission School, 1955 | 
| 1-1 | 258 | 0245-0285 | Rosebud Reservation, St. Francis Mission School, 1955 | 
| 1-1 | 258 | 0286-0319 | Washington, Colville Reservation, St. Mary’s Mission School, 1955 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | - | - | Menominee Reservation | 
| 1-1 | 258 | 0320-0344 | St. Anthony’s Mission School, 1955 | 
| 1-1 | 258 | 0345-0397 | St. Joseph’s School, 1955 | 
| 1-1 | 258 | 0398-0452 | Wyoming, Wind River Reservation, St. Stephen’s Mission School, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 258 | 0453-0457 | Bethel, Immaculate Conception Mission, 1955 | 
| 1-1 | 258 | 0458-0467 | Chevak, Sacred Heart Mission, 1955 | 
| 1-1 | 258 | 0468-0473 | Galena, St. John Berchmann’s Mission, 1955 | 
| 1-1 | 258 | 0474-0476 | Glennallen, 1955 | 
| 1-1 | 258 | 0477-0484 | Hooper Bay, Little Flower Mission, 1955 | 
| 1-1 | 258 | 0485-0488 | Kotzebue, St. Francis Xavier Mission, 1955 | 
| 1-1 | 258 | 0489-0493 | Mountain Village, St. Lawrence Mission, 1955 | 
| 1-1 | 258 | 0494-0497 | Nome, St. Joseph’s Mission; King Island, Christ The King Mission; Diomede Island,1955 | 
| 1-1 | 258 | 0498-0524 | St. Michael, St. Michael’s Mission, 1955 | 
| 1-1 | 258 | 0525-0526 | Sitka, St. Gregory’s Mission, 1955 | 
| 1-1 | 258 | 0527-0530 | Tununak, Nelson Island, St. Joseph’s Mission, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 258 | 0531-0549 | Colorado River Reservation, SS. Margaret and Elizabeth Mission, 1955 | 
| 1-1 | 258 | 0550-0552 | Salt River Reservation, St. Francis Mission, 1955 | 
| 1-1 | 258 | 0553-0556 | San Carlos Reservation, San Carlos Mission, 1955 | 
| 1-1 | 258 | 0557-0559 | Scottsdale, St. Philomena Mission, 1955 | 
| 1-1 | 258 | 0560-0575 | Tucson, Our Lady of the Highways Mission, 1955 | 
| 1-1 | 258 | 0576-0605 | California Missions (Does not include Fort Yuma Reservation Mission), 1955 | 
| 1-1 | 258 | 0606-0613 | Kansas, Potawatomi Reservation, Our Lady of the Snows Mission, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Michigan | 
| 1-1 | 258 | 0614-0622 | Grand Rapids Diocese Missions (Excluding Harbor Springs), 1955 | 
| 1-1 | 258 | 0623-0631 | ºÚÁÏÂÛ̳ Diocese Missions (Excluding Baraga), 1955 | 
| 1-1 | 258 | 0632-0633 | Minnesota, White Earth Reservation, Naytahwaush, St. Anne’s Mission, 1955 | 
| 1-1 | 258 | 0634-0635 | Mississippi, Philadelphia (Tucker), Holy Rosary Mission, 1955 | 
| 1-1 | - | - | Montana | 
| 1-1 | 258 | 0636-0637 | Blackfeet Reservation, Browning, Little Flower Mission, 1955 | 
| 1-1 | 258 | 0638-0639 | Fort Belknap Reservation, St. Thomas and Sacred Heart Missions, 1955 | 
| 1-1 | 258 | 0640-0659 | Fort Peck Reservation, Immaculate Conception Mission School, 1955 | 
| 1-1 | 258 | 0660-0661 | Rocky Boy Reservation, St. Mary’s Mission, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 258 | 0662-0671 | Gallup, St. Valerian’s Indian Center, 1955 | 
| 1-1 | 258 | 0672-0673 | Navajo Reservation, Shiprock, Christ the King Mission, 1955 | 
| 1-1 | 258 | 0674-0694 | Pueblo Missions, 1955 | 
| 1-1 | 258 | 0695-0721 | North Dakota, Fort Berthold Reservation, St. Anthony’s Mission, 1955 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 258 | 0722-0724 | Klamath Reservation, Our Lady of Mount Carmel Mission, 1955 | 
| 1-1 | 258 | 0725-0728 | Warm Springs Reservation, St. William’s Mission, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 258 | 0729-0760 | Cheyenne River Reservation Missions, 1955 | 
| 1-1 | 258 | 0761-0770 | Rapid City, Mother Butler Center, 1955 | 
| 1-1 | 258 | 0771-0791 | Herrick, Rosebud Reservation, Our Lady of Fatima (St. Francis Xavier) Mission, 1955 | 
| 1-1 | 258 | 0792-0799 | Washington, Colville, Spokane, and Kalispel Reservations, 1955 | 
| 1-1 | - | - | General-50: | 
| 1-1 | 258 | 0800-0817 | A, 1955 | 
| 1-1 | 258 | 0818-0827 | B, 1955 | 
| 1-1 | 258 | 0828-1002 | Bequests, 1955; see also -- Oversight (Not microfilmed), Box 349, Folder 18 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 258 | 1003-1021 | C, 1955 | 
| 1-1 | - | - | Commission for Catholic Missions Among the Colored People and the Indians | 
| 1-1 | 258 | 1022-1244 | 1955, January-May | 
| 1-1 | 259 | 0000-0469 | 1955, June-December | 
| 1-1 | 259 | 0470-0489 | Drexel, Katharine, 1955 | 
| 1-1 | 259 | 0490-0496 | E, 1955 | 
| 1-1 | 259 | 0497-0502 | G, 1955 | 
| 1-1 | 259 | 0503-0516 | H, 1955 | 
| 1-1 | 259 | 0517-0519 | I, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 259 | 0520-0552 | Interior Department, 1955 | 
| 1-1 | 259 | 0553-0556 | J, 1955 | 
| 1-1 | 259 | 0557-0565 | K, 1955 | 
| 1-1 | 259 | 0566-0588 | L, 1955 | 
| 1-1 | 259 | 0589-0608 | M, 1955 | 
| 1-1 | 259 | 0609-0615 | N, 1955 | 
| 1-1 | 259 | 0616-0620 | P, 1955 | 
| 1-1 | 259 | 0621-0627 | Propagation of the Faith Society (Arranged Alphabetically by Diocese), 1955 | 
| 1-1 | 259 | 0628-0633 | R, 1955 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 259 | 0634-0654 | S, 1955 | 
| 1-1 | 259 | 0655-0661 | T, 1955 | 
| 1-1 | 259 | 0662-0664 | U, 1955 | 
| 1-1 | 259 | 0665-0674 | W, 1955 | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 259 | 0675-0678 | Arizona, Phoenix School, 1956 | 
| 1-1 | 259 | 0679-0687 | Kansas, Haskell Institute, 1956 | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 259 | 0688-0694 | Chilocco School, 1956 | 
| 1-1 | 259 | 0695-0699 | Concho School, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 259 | 0700-0712 | Dillingham, Holy Rosary Mission School, 1956 | 
| 1-1 | 259 | 0713-0723 | Glenallen, Copper Valley School, 1956 | 
| 1-1 | 259 | 0724-0733 | Holy Cross, Holy Cross Mission School, 1956 | 
| 1-1 | 259 | 0734-0735 | Nulato, Our Lady of the Snows Mission School, 1956 | 
| 1-1 | 259 | 0736-0746 | St. Marys, St. Mary’s Mission School, 1956 | 
| 1-1 | 259 | 0747-0748 | Skagway, Pius the Tenth Mission School, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 259 | 0749-0787 | Gila River Reservation, St. John’s Mission School, 1956 | 
| 1-1 | 259 | 0788-0799 | Gila River and Ak-Chin Reservations, St. Peter’s Mission School, 1956 | 
| 1-1 | 259 | 0800-0867 | and New Mexico, Navajo Reservation, St. Michael’s and Tegakwitha Schools and Navajo Reservation Missions, 1956 | 
| 1-1 | 259 | 0868-0878 | Papago Reservation, San Xavier del Bac Mission School, 1956 | 
| 1-1 | - | - | Idaho | 
| 1-1 | 259 | 0879-0897 | Coeur d’Alene Reservation, Sacred Heart (De Smet) Mission School, 1956 | 
| 1-1 | 260 | 0000-0006 | Nez Perce Reservation, St. Joseph’s Mission School, 1956 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 260 | 0007-0019 | Baraga (Assinins), Holy Name and St. Joseph’s Orphanage Schools, 1956 | 
| 1-1 | 260 | 0020-0025 | Michigan, Harbor Springs, Holy Childhood School, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 260 | 0026-0055 | Red Lake Reservation, St. Mary’s Mission School, 1956 | 
| 1-1 | 260 | 0056-0068 | White Earth Reservation, St. Benedict’s School, 1956 | 
| 1-1 | - | - | Montana | 
| 1-1 | 260 | 0069-0081 | Blackfeet Reservation, Holy Family Mission School, 1956 | 
| 1-1 | 260 | 0082-0128 | Crow Reservation, St. Xavier’s and St. Charles Schools, 1956 | 
| 1-1 | 260 | 0129-0144 | Flathead Reservation, St. Ignatius Mission School, 1956 | 
| 1-1 | 260 | 0145-0153 | Fort Peck Reservation, Immaculate Conception Mission School, 1956 | 
| 1-1 | 260 | 0154-0185 | Northern Cheyenne Reservation, St. Labre’s Mission School, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 260 | 0186-0194 | Jemez Pueblo, San Diego Mission School, 1956 | 
| 1-1 | 260 | 0195-0205 | Zuni Pueblo, St. Anthony’s Mission School, 1956 | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 260 | 0206-0215 | Fort Totten, (Devils Lake) Reservation, School of the Little Flower and Fort Totten Reservation Missions, 1956 | 
| 1-1 | 260 | 0216-0229 | and South Dakota, Standing Rock Reservation, St. Bernard’s School and Standing Rock Reservation Missions, 1956 | 
| 1-1 | 260 | 0230-0233 | Turtle Mountain Reservation, St. Ann’s Mission School, 1956 | 
| 1-1 | 260 | 0234-0244 | Oklahoma, Anadarko, St. Patrick’s Mission School, 1956 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 260 | 0245-0255 | Grand Ronde Reservation, St. Michael’s Mission School, 1956 | 
| 1-1 | 260 | 0256-0260 | Umatilla Reservation, St. Andrew’s Mission School, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 260 | 0261-0262 | Chamberlain, St. Joseph’s School, 1956 | 
| 1-1 | 260 | 0263-0278 | Yankton Reservation, St. Paul’s Mission School, 1956 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 260 | 0279-0284 | Bad River Reservation, St. Mary’s School, 1956 | 
| 1-1 | 260 | 0285-0292 | Bayfield, Holy Family School, 1956 | 
| 1-1 | 260 | 0293-0300 | Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1956 | 
| 1-1 | 260 | 0301-0308 | Red Cliff Reservation, St. Francis Mission School, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: | 
| 1-1 | 260 | 0309-0387 | Arizona, Papago Reservation, San Solano Mission Schools, 1956 | 
| 1-1 | 260 | 0388-0415 | Montana, Fort Belknap Reservation, St. Paul’s Mission School, 1956 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 260 | 0416-0437 | Crow Creek Reservation, Immaculate Conception Mission School, 1956 | 
| 1-1 | 260 | 0438-0506 | Pine Ridge Reservation, Holy Rosary Mission School, 1956 | 
| 1-1 | 260 | 0507-0550 | Rosebud Reservation, St. Francis Mission School, 1956 | 
| 1-1 | 260 | 0551-0574 | Washington, Colville Reservation, St. Mary’s Mission School, 1956 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | - | - | Menominee Reservation | 
| 1-1 | 260 | 0575-0599 | St. Anthony’s Mission School, 1956 | 
| 1-1 | 260 | 0600-0634 | St. Joseph’s School, 1956 | 
| 1-1 | 260 | 0635-0675 | Wyoming, Wind River Reservation, St. Stephen’s Mission School, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 260 | 0676-0683 | Alakanuk, St. Ignatius Mission, 1956 | 
| 1-1 | 260 | 0684-0691 | Bethel, Immaculate Conception Mission, 1956 | 
| 1-1 | 260 | 0692-0697 | Chevak, Sacred Heart Mission, 1956 | 
| 1-1 | 260 | 0698-0701 | Galena, St. John Berchmann’s Mission, 1956 | 
| 1-1 | 260 | 0702-0706 | Hooper Bay, Little Flower Mission, 1956 | 
| 1-1 | 260 | 0707-0709 | Kaltag, Little Flower Mission, 1956 | 
| 1-1 | 260 | 0710-0712 | Kotzebue, St. Francis Xavier Mission, 1956 | 
| 1-1 | 260 | 0713-0720 | Mountain Village, St. Lawrence Mission, 1956 | 
| 1-1 | 260 | 0721-0741 | Nome, St. Joseph’s Mission; King Island, Christ The King Mission; Diomede Island,1956 | 
| 1-1 | 260 | 0742-0748 | St. Michael, St. Michael’s Mission, 1956 | 
| 1-1 | 260 | 0749-0750 | Sitka, St. Gregory’s Mission, 1956 | 
| 1-1 | 260 | 0751-0755 | Tununak, Nelson Island, St. Joseph’s Mission, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 260 | 0756-0764 | Colorado River Reservation, SS. Margaret and Elizabeth Mission, 1956 | 
| 1-1 | 260 | 0765-0767 | Salt River Reservation, St. Francis Mission, 1956 | 
| 1-1 | 260 | 0768-0775 | San Carlos Reservation, San Carlos Mission, 1956 | 
| 1-1 | 260 | 0776-0779 | Scottsdale, St. Philomena Mission, 1956 | 
| 1-1 | 260 | 0780-0788 | Tucson, Our Lady of the Highways Mission, 1956 | 
| 1-1 | 260 | 0789-0830 | California Missions (Does not include Fort Yuma Reservation Mission), 1956 | 
| 1-1 | 260 | 0831-0839 | Kansas, Potawatomi Reservation, Our Lady of the Snows Mission, 1956 | 
| 1-1 | 260 | 0840-0842 | Michigan, ºÚÁÏÂÛ̳ Diocese Missions (Excluding Baraga), 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 260 | 0843-0849 | Ponsford, St. Theodore’s Mission, 1956 | 
| 1-1 | 260 | 0850-0857 | White Earth Reservation, Naytahwaush, St. Anne’s Mission, 1956 | 
| 1-1 | - | - | Montana | 
| 1-1 | 260 | 0858-0859 | Flathead Reservation, Polson, Immaculate Conception Mission, 1956 | 
| 1-1 | 260 | 0860-0861 | Fort Belknap Reservation, St. Thomas and Sacred Heart Missions, 1956 | 
| 1-1 | 260 | 0862-0873 | Rocky Boy Reservation, St. Mary’s and St. Anthony’s Mission, 1956 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 260 | 0874-0881 | Mescalero Reservation, St. Joseph’s Mission, 1956 | 
| 1-1 | 260 | 0882-0887 | Navajo Reservation, Shiprock, Christ the King Mission and Waterflow, Sacred Heart Academy, 1956 | 
| 1-1 | 260 | 0888-0904 | Pueblo Missions, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | 260 | 0905-0921 | North Dakota, Fort Berthold Reservation, St. Anthony’s Mission, 1956 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 260 | 0922-0923 | Burns, St. John’s Mission, 1956 | 
| 1-1 | 260 | 0924-0937 | Klamath Reservation, Our Lady of Mount Carmel Mission, 1956 | 
| 1-1 | 260 | 0938-0943 | Siletz Reservation, St. Mary’s Mission, 1956 | 
| 1-1 | 260 | 0944-0951 | Warm Springs Reservation, St. William’s Mission, 1956 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 260 | 0952-0996 | Cheyenne River Reservation Missions, 1956 | 
| 1-1 | 260 | 0997-1003 | Rapid City, Mother Butler Center, 1956 | 
| 1-1 | 260 | 1004-1007 | Washington, Colville, Spokane, and Kalispel Reservations, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: | 
| 1-1 | 260 | 1008-1015 | A, 1956 | 
| 1-1 | 260 | 1016-1030 | B, 1956 | 
| 1-1 | 260 | 1031-1184 | Bequests, 1956 | 
| 1-1 | 260 | 1185-1201 | C, 1956 | 
| 1-1 | 261 | 0000-0690 | Commission for Catholic Missions Among the Colored People and the Indians, 1956 | 
| 1-1 | 261 | 0691-0701 | D, 1956 | 
| 1-1 | 261 | 0702-0708 | E, 1956 | 
| 1-1 | 261 | 0709-0719 | G, 1956 | 
| 1-1 | 261 | 0720-0734 | H, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 261 | 0735-0768 | Interior Department, 1956 | 
| 1-1 | 261 | 0769-0790 | L, 1956 | 
| 1-1 | 261 | 0791-0806 | M, 1956 | 
| 1-1 | 261 | 0807-0818 | N, 1956 | 
| 1-1 | 261 | 0819-0826 | P, 1956 | 
| 1-1 | 261 | 0827-0832 | Propagation of the Faith Society (Arranged Alphabetically by Diocese), 1956 | 
| 1-1 | 261 | 0833-0836 | R, 1956 | 
| 1-1 | 261 | 0837-0844 | S, 1956 | 
| 1-1 | 261 | 0845-0852 | T, 1956 | 
| 1-1 | 261 | 0853-0856 | W, 1956 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 261 | 0857-0862 | Kansas, Haskell Institute, 1957 | 
| 1-1 | 261 | 0863-0885 | Nevada, Stewart School, Corpus Christi Mission, 1957 | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 261 | 0886-0893 | Chilocco School, 1957 | 
| 1-1 | 261 | 0894-0895 | Concho School, 1957 | 
| 1-1 | 261 | 0896-0897 | Utah, Brigham City, Intermountain School, 1957 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 261 | 0898-0905 | Dillingham, Holy Rosary Mission School, 1957 | 
| 1-1 | 261 | 0906-0911 | Glenallen, Copper Valley School, 1957 | 
| 1-1 | 261 | 0912-0920 | Holy Cross, Holy Cross Mission School, 1957 | 
| 1-1 | 261 | 0921-0925 | Nulato, Our Lady of the Snows Mission School, 1957 | 
| 1-1 | 261 | 0926-0934 | St. Marys, St. Mary’s Mission School, 1957 | 
| 1-1 | 261 | 0935-0936 | Skagway, Pius the Tenth Mission School, 1957 | 
| 1-1 | - | - | Arizona | 
| 1-1 | 261 | 0937-0975 | Gila River Reservation, St. John’s Mission School, 1957 | 
| 1-1 | 261 | 0976-0983 | Gila River and Ak-Chin Reservations, St. Peter’s Mission School, 1957 | 
| 1-1 | 261 | 0984-1047 | and New Mexico, Navajo Reservation, St. Michael’s and Tegakwitha Schools and Navajo Reservation Missions, 1957 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Idaho | 
| 1-1 | 261 | 1048-1069 | Coeur d’Alene Reservation, Sacred Heart (De Smet) Mission School, 1957 | 
| 1-1 | 261 | 1070-1086 | Nez Perce Reservation, St. Joseph’s Mission School, 1957 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 261 | 1087-1093 | Harbor Springs, Holy Childhood School, 1957 | 
| 1-1 | 261 | 1094-1103 | ºÚÁÏÂÛ̳, Holy Family Orphanage, 1957 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 261 | 1104-1134 | Red Lake Reservation, St. Mary’s Mission School, 1957 | 
| 1-1 | 261 | 1135-1145 | White Earth Reservation, St. Benedict’s School, 1957 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Montana | 
| 1-1 | 261 | 1146-1155 | Blackfeet Reservation, Holy Family Mission School, 1957 | 
| 1-1 | 261 | 1156-1173 | Crow Reservation, St. Xavier’s and St. Charles Schools, 1957 | 
| 1-1 | 261 | 1174-1196 | Flathead Reservation, St. Ignatius Mission School, 1957 | 
| 1-1 | 261 | 1197-1201 | Fort Peck Reservation, Immaculate Conception Mission School, 1957 | 
| 1-1 | 261 | 1202-1228 | Northern Cheyenne Reservation, St. Labre’s Mission School, 1957 | 
| 1-1 | 261 | 1229-1237 | Nebraska, Winnebago Reservation, St. Augustine’s Mission School, 1957 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 261 | 1238-1246 | Jemez Pueblo, San Diego Mission School, 1957 | 
| 1-1 | 261 | 1247-1258 | Zuni Pueblo, St. Anthony’s Mission School, 1957 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | North Dakota | 
