Guidelines for Interlibrary Loans
1862 | 1885 | 1901 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965 | Additions
See "Scope and Content" for more information.
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 235 | 0031-0035 | Arizona, Phoenix School, 1945 | 
| 1-1 | 235 | 0036-0044 | Kansas, Haskell Institute, 1945 | 
| 1-1 | 235 | 0045-0053 | North Dakota, Dunseith School, 1945 | 
| 1-1 | 235 | 0054-0068 | Oklahoma, Chilocco School, 1945 | 
| 1-1 | 235 | 0069-0070 | South Dakota, Flandreau School, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 235 | 0071-0079 | Akulurak, St. Mary鈥檚 Mission School, 1945 | 
| 1-1 | 235 | 0080-0089 | Holy Cross, Holy Cross Mission School, 1945 | 
| 1-1 | 235 | 0090-0093 | Nulato, St. Peter Claver鈥檚 Mission School, 1945 | 
| 1-1 | 235 | 0094-0099 | Skagway, Pius the Tenth Mission School, 1945 | 
| 1-1 | - | - | Arizona | 
| 1-1 | 235 | 0100-0128 | Gila River Reservation, St. John鈥檚 Mission School, 1945 | 
| 1-1 | 235 | 0129-0188 | and New Mexico, Navajo Reservation, St. Michael鈥檚 and Tegakwitha Schools and Navajo Reservation Missions, 1945 | 
| 1-1 | 235 | 0189-0203 | Papago Reservation, San Xavier del Bac and San Jose Schools, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | 235 | 0204-0257 | California, Banning, St. Boniface鈥檚 School, 1945 | 
| 1-1 | 235 | 0258-0265 | Idaho, Nez Perce Reservation, St. Joseph鈥檚 Mission School, 1945 | 
| 1-1 | 235 | 0266-0270 | Maine, Peter Dana Point, Princeton, St. Ann鈥檚 Mission School, 1945 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 235 | 0271-0286 | Baraga (Assinins), Holy Name and St. Joseph鈥檚 Orphanage Schools, 1945 | 
| 1-1 | 235 | 0287-0296 | Harbor Springs, Holy Childhood School, 1945 | 
| 1-1 | 235 | 0297-0337 | Minnesota, Red Lake Reservation, St. Mary鈥檚 Mission School, 1945 | 
| 1-1 | - | - | Montana | 
| 1-1 | 235 | 0338-0351 | Blackfeet Reservation, Holy Family Mission School, 1945 | 
| 1-1 | 235 | 0352-0382 | Crow Reservation, St. Xavier鈥檚 and St. Charles Schools, 1945 | 
| 1-1 | 235 | 0383-0397 | Northern Cheyenne Reservation, St. Labre鈥檚 Mission School, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | 235 | 0398-0401 | Nebraska, Winnebago Reservation, St. Augustine鈥檚 Mission School, 1945 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 235 | 0402-0421 | Jemez Pueblo, San Diego Mission School, 1945 | 
| 1-1 | 235 | 0422-0448 | Zuni Pueblo, St. Anthony鈥檚 Mission School, 1945 | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 235 | 0449-0472 | Devils Lake Reservation, School of the Little Flower and Devils Lake Reservation Missions, 1945 | 
| 1-1 | 235 | 0473-0552 | and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1945 | 
| 1-1 | 235 | 0553-0558 | Turtle Mountain Reservation, St. Ann鈥檚 Mission School, 1945 | 
| 1-1 | 235 | 0559-0588 | Oklahoma, Anadarko, St. Patrick鈥檚 Mission School, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Oregon | 
| 1-1 | 235 | 0589-0590 | Sacred Heart, St. Mary鈥檚 Academy, 1945 | 
| 1-1 | 235 | 0591-0598 | Umatilla Reservation, St. Andrew鈥檚 Mission School, 1945 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 235 | 0599-0601 | Chamberlain, St. Joseph鈥檚 School, 1945 | 
| 1-1 | 235 | 0602-0607 | Yankton Reservation, St. Paul鈥檚 Mission School, 1945 | 
| 1-1 | 235 | 0608-0650 | Washington, Tacoma, St. George鈥檚 Mission School, 1945 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 235 | 0651-0673 | Bad River Reservation, St. Mary鈥檚 School, 1945 | 
| 1-1 | 235 | 0674-0683 | Bayfield, Holy Family School, 1945 | 
| 1-1 | 235 | 0684-0698 | Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1945 | 
| 1-1 | 235 | 0699-0710 | Red Cliff Reservation, St. Francis Mission School, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: | 
| 1-1 | - | - | Arizona | 
| 1-1 | 235 | 0711-0740 | Gila River and Ak-Chin Reservations, St. Peter鈥檚 and St. Francis Assisi Schools, 1945 | 
| 1-1 | 235 | 0741-0843 | Papago Reservation, San Solano Mission Schools, 1945 | 
| 1-1 | 235 | 0844-0878 | Idaho, Coeur d鈥橝lene Reservation, Sacred Heart (De Smet) Mission School, 1945 | 
| 1-1 | 235 | 0879-0901 | Minnesota, White Earth Reservation, St. Benedict鈥檚 School, 1945 | 
| 1-1 | 235 | 0902-0943 | Montana, Flathead Reservation, St. Ignatius Mission School, 1945 | 
| 1-1 | 235 | 0944-1009 | Fort Belknap Reservation, St. Paul鈥檚 Mission School, 1945 | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 235 | 1010-1049 | Antlers, St. Agnes Mission School, 1945 | 
| 1-1 | 235 | 1050-1071 | Pawhuska, St. Louis Mission School, 1945 | 
| 1-1 | 235 | 1072-1119 | Purcell, St. Elizabeth鈥檚 School, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 235 | 1120-1147 | Crow Creek Reservation, Immaculate Conception Mission School, 1945 | 
| 1-1 | 235 | 1148-1209 | Pine Ridge Reservation, Holy Rosary Mission School, 1945 | 
| 1-1 | 235 | 1210-1262 | Rosebud Reservation, St. Francis Mission School, 1945 | 
| 1-1 | 236 | 0000-0038 | Washington, Colville Reservation, St. Mary鈥檚 Mission School, 1945 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | - | - | Menominee Reservation | 
| 1-1 | 236 | 0039-0059 | St. Anthony鈥檚 Mission School, 1945 | 
| 1-1 | 236 | 0060-0087 | St. Joseph鈥檚 School, 1945 | 
| 1-1 | 236 | 0088-0127 | Wyoming, Wind River Reservation, St. Stephen鈥檚 Mission School, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 236 | 0128-0134 | Bethel, Immaculate Conception Mission, 1945 | 
| 1-1 | 236 | 0135-0140 | Galena, St. John Berchmann鈥檚 Mission, 1945 | 
| 1-1 | 236 | 0141-0185 | Hooper Bay, Little Flower Mission, 1945 | 
| 1-1 | 236 | 0186-0197 | Kashunak, Sacred Heart Mission, 1945 | 
| 1-1 | 236 | 0198-0208 | Kotzebue, St. Francis Xavier Mission, 1945 | 
| 1-1 | 236 | 0209-0214 | Mountain Village, St. Lawrence Mission, 1945 | 
| 1-1 | 236 | 0215-0221 | Nome, St. Joseph鈥檚 Mission; King Island, Christ the King Mission; Diomede Island, 1945 | 
| 1-1 | 236 | 0222-0315 | St. Michael, St. Michael鈥檚 Mission, 1945 | 
| 1-1 | 236 | 0316-0327 | Tununak, Nelson Island, St. Joseph鈥檚 Mission, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 236 | 0328-0331 | Fort Apache Reservation, Whiteriver, St. Francis Mission, 1945 | 
| 1-1 | 236 | 0332-0333 | San Carlos Reservation, San Carlos Mission, 1945 | 
| 1-1 | 236 | 0334-0359 | California Missions (Does not include Fort Yuma Reservation Mission), 1945 | 
| 1-1 | 236 | 0360-0365 | Kansas, Potawatomi Reservation, St. Mary of the Snows Mission, 1945 | 
| 1-1 | 236 | 0366-0387 | Michigan, Saint Ignace (Diocese of 黑料论坛 Missions), 1945 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 236 | 0388-0391 | Cloquet, Holy Family Mission, 1945 | 
| 1-1 | 236 | 0392-0394 | Leech Lake Reservation, Ball Club, St. Joseph鈥檚 Mission, 1945 | 
| 1-1 | 236 | 0395-0399 | St. Vincent, St. Anne鈥檚 Mission, 1945 | 
| 1-1 | 236 | 0400-0405 | Sawyer (Cloquet), Mary and Joseph Mission, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | 236 | 0406-0410 | Mississippi, Philadelphia (Tucker), Holy Rosary Mission, 1945 | 
| 1-1 | 236 | 0411-0433 | Montana, Fort Peck Reservation Missions, 1945 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 236 | 0434-0449 | Mescalero Reservation, St. Joseph鈥檚 Mission, 1945 | 
| 1-1 | 236 | 0450-0452 | Navajo Reservation, Shiprock, Christ the King Mission, 1945 | 
| 1-1 | 236 | 0453-0483 | Pueblo Missions, 1945 | 
| 1-1 | 236 | 0484-0489 | North Dakota, Fort Berthold Reservation, Sacred Heart Mission, 1945 | 
| 1-1 | 236 | 0490-0507 | Oklahoma, Quapaw, 1945 | 
| 1-1 | 236 | 0508-0509 | Oregon, Grand Ronde Reservation, St. Michael鈥檚 Mission, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 236 | 0510-0527 | Cheyenne River Reservation Missions, 1945 | 
| 1-1 | 236 | 0528-0534 | Lower Brule Reservation, St. Mary鈥檚 Mission, 1945 | 
| 1-1 | 236 | 0535-0536 | Rapid City, Sioux Sanatorium, 1945 | 
| 1-1 | 236 | 0537-0545 | Rosebud Reservation, Herrick, St. Francis Xavier Mission, 1945 | 
| 1-1 | 236 | 0546-0560 | Sisseton Reservation, Tekakwitha Mission, 1945 | 
| 1-1 | 236 | 0561-0592 | Washington, Colville, Spokane, and Kalispel Reservations, 1945 | 
| 1-1 | - | - | General-50: | 
| 1-1 | 236 | 0593-0595 | A, 1945 | 
| 1-1 | 236 | 0596-0606 | B, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 236 | 0607-0780 | Bequests, 1945; see also -- Additions not microfilmed, Box 352, Folder 9, Bequests, 1945 | 
| 1-1 | 236 | 0781-0804 | C, 1945 | 
| 1-1 | - | - | Commission for Catholic Missions Among the Colored People and the Indians | 
| 1-1 | 236 | 0805-1183 | 1945, January-September | 
| 1-1 | 237 | 0000-0282 | 1945, October-December | 
| 1-1 | 237 | 0283-0286 | D, 1945 | 
| 1-1 | 237 | 0287-0294 | Drexel, Katharine, 1945 | 
| 1-1 | 237 | 0295-0300 | E, 1945 | 
| 1-1 | 237 | 0301-0323 | F, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 237 | 0324-0331 | G, 1945 | 
| 1-1 | 237 | 0332-0345 | H, 1945 | 
| 1-1 | 237 | 0346-0358 | Holy Childhood Association, 1945 | 
| 1-1 | 237 | 0359-0363 | I, 1945 | 
| 1-1 | 237 | 0364-0417 | Interior Department, 1945 | 
| 1-1 | 237 | 0418-0420 | J, 1945 | 
| 1-1 | 237 | 0421-0427 | K, 1945 | 
| 1-1 | 237 | 0428-0476 | L, 1945 | 
| 1-1 | 237 | 0477-0490 | M, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 237 | 0491-0499 | 黑料论坛 League, 1945 | 
| 1-1 | 237 | 0500-0504 | N, 1945 | 
| 1-1 | 237 | 0505-0506 | O, 1945 | 
| 1-1 | 237 | 0507-0519 | P, 1945 | 
| 1-1 | - | - | Pious Foundation, 1945 -- see -- Additions not microfilmed, Box 352, Folder 10, Pious Foundation, 1945 | 
| 1-1 | 237 | 0520-0593 | Propagation of the Faith Society, (Arranged Alphabetically by Diocese), 1945 | 
| 1-1 | 237 | 0594-0607 | R, 1945 | 
| Royalties, 1945; see -- Additions not microfilmed, Box 352, Folder 11, Royalties, 1945 | |||
| 1-1 | 237 | 0608-0668 | S, 1945 | 
| 1-1 | 237 | 0669-0695 | V, 1945 | 
| 1-1 | 237 | 0696-0702 | W, 1945 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 237 | 0703-0707 | Arizona, Phoenix School, 1946 | 
| 1-1 | 237 | 0708-0718 | Kansas, Haskell Institute, 1946 | 
| 1-1 | 237 | 0719-0722 | Minnesota, Pipestone School, 1946 | 
| 1-1 | 237 | 0723-0730 | North Dakota, Dunseith School, 1946 | 
| 1-1 | 237 | 0731-0745 | Oklahoma, Chilocco School, 1946 | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 237 | 0746-0763 | Akulurak, St. Mary鈥檚 Mission School, 1946 | 
| 1-1 | 237 | 0764-0772 | Holy Cross, Holy Cross Mission School, 1946 | 
| 1-1 | 237 | 0773-0779 | Nulato, St. Peter Claver鈥檚 Mission School, 1946 | 
| 1-1 | 237 | 0780-0782 | Skagway, Pius the Tenth Mission School, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 237 | 0783-0812 | Gila River Reservation, St. John鈥檚 Mission School, 1946 | 
| 1-1 | 237 | 0813-0864 | and New Mexico, Navajo Reservation, St. Michael鈥檚 and Tegakwitha Schools and Navajo Reservation Missions, 1946 | 
| 1-1 | 237 | 0865-0881 | Papago Reservation, San Xavier del Bac and San Jose Schools, 1946 | 
| 1-1 | 237 | 0882-0895 | California, Banning, St. Boniface鈥檚 School, 1946 | 
| 1-1 | 237 | 0896-0903 | Idaho, Nez Perce Reservation, St. Joseph鈥檚 Mission School, 1946 | 
| 1-1 | - | - | Michigan | 
| 1-1 | 237 | 0904-0911 | Baraga (Assinins), Holy Name and St. Joseph鈥檚 Orphanage Schools, 1946 | 
| 1-1 | 237 | 0912-0917 | Harbor Springs, Holy Childhood School, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 237 | 0918-0947 | Red Lake Reservation, St. Mary鈥檚 Mission School, 1946 | 
| 1-1 | 237 | 0948-0953 | White Earth Reservation, St. Benedict鈥檚 School, 1946 | 
| 1-1 | - | - | Montana | 
| 1-1 | 237 | 0954-0988 | Blackfeet Reservation, Holy Family Mission School, 1946 | 
| 1-1 | 237 | 0989-1018 | Crow Reservation, St. Xavier鈥檚 and St. Charles Schools, 1946 | 
| 1-1 | 237 | 1019-1025 | Northern Cheyenne Reservation, St. Labre鈥檚 Mission School, 1946 | 
| 1-1 | 237 | 1026-1028 | Nebraska, Winnebago Reservation, St. Augustine鈥檚 Mission School, 1946 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 237 | 1029-1045 | Jemez Pueblo, San Diego Mission School, 1946 | 
| 1-1 | 237 | 1046-1068 | Zuni Pueblo, St. Anthony鈥檚 Mission School, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | North Dakota | 
| 1-1 | 237 | 1069-1098 | Devils Lake Reservation, School of the Little Flower and Devils Lake Reservation Missions, 1946 | 
| 1-1 | 237 | 1099-1132 | and South Dakota, Standing Rock Reservation, St. Bernard鈥檚 School and Standing Rock Reservation Missions, 1946 | 
| 1-1 | 237 | 1133-1146 | Turtle Mountain Reservation, St. Ann鈥檚 Mission School, 1946 | 
| 1-1 | 237 | 1147-1177 | Oklahoma, Anadarko, St. Patrick鈥檚 Mission School, 1946 | 
| 1-1 | 237 | 1178-1206 | Oregon, Umatilla Reservation, St. Andrew鈥檚 Mission School, 1946 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 237 | 1207-1211 | Chamberlain, St. Joseph鈥檚 School, 1946 | 
| 1-1 | 237 | 1212-1222 | Yankton Reservation, St. Paul鈥檚 Mission School, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | 237 | 1223-1257 | Washington, Tacoma, St. George鈥檚 Mission School, 1946 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | 237 | 1258-1281 | Bad River Reservation, St. Mary鈥檚 School, 1946 | 
| 1-1 | 238 | 0000-0010 | Bayfield, Holy Family School, 1946 | 
| 1-1 | 238 | 0011-0019 | Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1946 | 
| 1-1 | 238 | 0020-0035 | Red Cliff Reservation, St. Francis Mission School, 1946 | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: | 
| 1-1 | - | - | Arizona | 
| 1-1 | 238 | 0036-0066 | Gila River and Ak-Chin Reservations, St. Peter鈥檚 and St. Francis Assisi Schools, 1946 | 
| 1-1 | 238 | 0067-0139 | Papago Reservation, San Solano Mission Schools, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: continued | 
| 1-1 | 238 | 0140-0164 | Idaho, Coeur d鈥橝lene Reservation, Sacred Heart (De Smet) Mission Schools, 1946 | 
| 1-1 | - | - | Montana | 
| 1-1 | 238 | 0165-0197 | Flathead Reservation, St. Ignatius Mission School, 1946 | 
| 1-1 | 238 | 0198-0251 | Fort Belknap Reservation, St. Paul鈥檚 Mission School, 1946 | 
| 1-1 | - | - | Oklahoma | 
| 1-1 | 238 | 0252-0275 | Pawhuska, St. Louis Mission School, 1946 | 
| 1-1 | 238 | 0276-0320 | Purcell, St. Elizabeth鈥檚 School, 1946 | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 238 | 0321-0359 | Crow Creek Reservation, Immaculate Conception Mission School, 1946 | 
| 1-1 | 238 | 0360-0414 | Pine Ridge Reservation, Holy Rosary Mission School, 1946 | 
| 1-1 | 238 | 0415-0458 | Rosebud Reservation, St. Francis Mission School, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Tribal Funds and Government Contract Schools-30: continued | 
| 1-1 | 238 | 0459-0492 | Washington, Colville Reservation, St. Mary鈥檚 Mission School, 1946 | 
| 1-1 | - | - | Wisconsin | 
| 1-1 | - | - | Menominee Reservation | 
| 1-1 | 238 | 0493-0502 | St. Anthony鈥檚 Mission School, 1946 | 
| 1-1 | 238 | 0503-0521 | St. Joseph鈥檚 School, 1946 | 
| 1-1 | 238 | 0522-0570 | Wyoming, Wind River Reservation, St. Stephen鈥檚 Mission School, 1946 | 
| 1-1 | - | - | Missions-40: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 238 | 0571-0578 | Bethel, Immaculate Conception Mission, 1946 | 
| 1-1 | 238 | 0579-0603 | Hooper Bay, Little Flower Mission, 1946 | 
| 1-1 | 238 | 0604-0607 | Kashunak, Sacred Heart Mission, 1946 | 
| 1-1 | 238 | 0608-0614 | Kotzebue, St. Francis Xavier Mission, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Alaska, continued | 
| 1-1 | 238 | 0615-0635 | Mountain Village, St. Lawrence Mission, 1946 | 
| 1-1 | 238 | 0636-0641 | Nome, St. Joseph's Mission; King Island, Christ the King Mission; Diomede Island, 1946 | 
| 1-1 | 238 | 0642-0802 | St. Michael, St. Michael's Mission, 1946 | 
| 1-1 | 238 | 0803-0812 | Tununak, Nelson Island, St. Joseph's Mission, 1946 | 
| 1-1 | - | - | Arizona | 
| 1-1 | 238 | 0813-0818 | Fort Apache Reservation, Whiteriver, St. Francis Mission, 1946 | 
| 1-1 | 238 | 0819-0844 | San Carlos Reservation, San Carlos Mission, 1946 | 
| 1-1 | 238 | 0845-0858 | California Missions (Does not include Fort Yuma Reservation Mission), 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | 238 | 0859-0870 | Kansas, Potawatomi Reservation, St. Mary of the Snows Mission, 1946 | 
| 1-1 | 238 | 0871-0885 | Maine, Peter Dana Point, Princeton, St. Ann鈥檚 Mission, 1946 | 
| 1-1 | 238 | 0886-0914 | Michigan, Saint Ignace (Diocese of 黑料论坛 Missions), 1946 | 
| 1-1 | - | - | Minnesota | 
| 1-1 | 238 | 0915-0917 | Cloquet, Holy Family Mission, 1946 | 
| 1-1 | 238 | 0918-0923 | Leech Lake Reservation, Ball Club, St. Joseph鈥檚 Mission, 1946 | 
| 1-1 | 238 | 0924-0933 | Ponsford, St. Theodore鈥檚 Mission, 1946 | 
| 1-1 | 238 | 0934-0936 | Sawyer (Cloquet), Mary and Joseph Mission, 1946 | 
| 1-1 | 238 | 0937-0950 | Mississippi, Philadelphia (Tucker), Holy Rosary Mission, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | Montana | 
| 1-1 | 238 | 0951-0954 | Flathead Reservation, Polson, Immaculate Conception Mission, 1946 | 
| 1-1 | 238 | 0955-0961 | Fort Peck Reservation Missions, 1946 | 
| 1-1 | - | - | New Mexico | 
| 1-1 | 238 | 0962-0967 | Mescalero Reservation, St. Joseph鈥檚 Mission, 1946 | 
| 1-1 | 238 | 0968-0971 | Navajo Reservation, Shiprock, Christ the King Mission, 1946 | 
| 1-1 | 238 | 0972-1006 | Pueblo Missions, 1946 | 
| 1-1 | 238 | 1007-1029 | North Dakota, Fort Berthold Reservation, Sacred Heart Mission, 1946 | 
| 1-1 | - | - | Oregon | 
| 1-1 | 238 | 1030-1032 | Burns, St. John鈥檚 Mission, 1946 | 
| 1-1 | 238 | 1033-1035 | Klamath Reservation, Our Lady of Mount Carmel Mission, 1946 | 
| 1-1 | 238 | 1036-1042 | Warm Springs Reservation, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Missions-40: continued | 
| 1-1 | - | - | South Dakota | 
| 1-1 | 238 | 1043-1057 | Cheyenne River Reservation Missions, 1946 | 
| 1-1 | 238 | 1058-1063 | Lower Brule Reservation, St. Mary鈥檚 Mission, 1946 | 
| 1-1 | 238 | 1064-1071 | Rosebud Reservation, Herrick, St. Francis Xavier Mission, 1946 | 
| 1-1 | 238 | 1072-1080 | Sisseton Reservation, Tekakwitha Mission, 1946 | 
| 1-1 | 238 | 1081-1101 | Washington, Colville, Spokane, and Kalispel Reservations, 1946 | 
| 1-1 | 238 | 1102-1104 | Wisconsin, Lac du Flambeau Reservation, St. Anthony鈥檚 Mission, 1946 | 
| 1-1 | - | - | General-50: | 
| 1-1 | 238 | 1105-1107 | A, 1946 | 
| 1-1 | 238 | 1108-1121 | B, 1946 | 
| 1-1 | 238 | 1122-1266 | Bequests, 1946; see also -- Additions not microfilmed, Box 352, Folder 12, Bequests, 1946 | 
| 1-1 | 238 | 1267-1287 | C, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 239 | 0000-0637 | Commission for Catholic Missions Among the Colored People and the Indians, 1946 | 
| 1-1 | 239 | 0638-0644 | D, 1946 | 
| 1-1 | 239 | 0645-0652 | Drexel, Katharine, 1946 | 
| 1-1 | 239 | 0653-0682 | E, 1946 | 
| 1-1 | 239 | 0683-0690 | F, 1946 | 
| 1-1 | 239 | 0691-0702 | G, 1946 | 
| 1-1 | 239 | 0703-0728 | H, 1946 | 
| 1-1 | 239 | 0729-0740 | Holy Childhood Association, 1946 | 
| 1-1 | 239 | 0741-0748 | I, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | General-50: continued | 
| 1-1 | 239 | 0749-0790 | Interior Department, 1946 | 
| 1-1 | 239 | 0791-0796 | J, 1946 | 
| 1-1 | 239 | 0797-0805 | K, 1946 | 
| 1-1 | 239 | 0806-0814 | L, 1946 | 
| 1-1 | 239 | 0815-0833 | M, 1946 | 
| 1-1 | 239 | 0834-0840 | N, 1946 | 
| 1-1 | 239 | 0841-0848 | P, 1946 | 
| Pious Foundation, 1946 -- see -- Additions not microfilmed, Box 352, Folder 13, Pious Foundation, 1946 | |||
| 1-1 | 239 | 0849-0910 | Propagation of the Faith Society, (Arranged Alphabetically by Diocese), 1946 | 
| 1-1 | 239 | 0911-0920 | R, 1946 | 
| Realty, 1946; see -- Additions not microfilmed, Box 352, Folder 14, Realty, 1946 | |||
| Royalties, 1946; see -- Additions not microfilmed, Box 352, Folder 15, Royalties, 1946 | |||
| 1-1 | 239 | 0921-0948 | S, 1946 | 
| 1-1 | 239 | 0949-0955 | T, 1946 | 
| 1-1 | 239 | 0956-0961 | W, 1946 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Government Schools-10: | 
| 1-1 | 239 | 0962-0972 | Kansas, Haskell Institute, 1947 | 
| 1-1 | 239 | 0973-0975 | Minnesota, Pipestone School, 1947 | 
| 1-1 | 239 | 0976-0979 | Nevada, Carson City, Stewart School, 1947 | 
| 1-1 | 239 | 0980-0984 | North Dakota, Dunseith School, 1947 | 
| 1-1 | 239 | 0985-1003 | Oklahoma, Chilocco School, 1947 | 
| 1-1 | 239 | 1004-1014 | Oregon, Chemawa School, 1947 | 
| 1-1 | - | - | Mission Schools-20: | 
| 1-1 | - | - | Alaska | 
| 1-1 | 239 | 1015-1058 | Alakanuk, St. Mary's Mission School, 1947 | 
| 1-1 | 239 | 1059-1065 | Akulurak, St. Ignatius Mission School, 1947 | 
| 1-1 | 239 | 1066-1073 | Holy Cross, Holy Cross Mission School, 1947 | 
| 1-1 | 239 | 1074-1078 | Nulato, St. Peter Claver鈥檚 Mission School, 1947 | 
| 1-1 | 239 | 1079-1082 | Skagway, Pius the Tenth Mission School, 1947 | 
BCIM
 Series 1-1
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 1-1 | - | - | Mission Schools-20: continued | 
| 1-1 | - | - | Arizona | 
| 1-1 | 239 | 1083-1122 | Gila River Reservation, St. John鈥檚 Mission School, 1947 | 
| 1-1 | 239 | 1123-1199 | and New Mexico, Navajo Reservation, St. Michael鈥檚 and Tegakwitha Schools and Navajo Reservation Missions, 1947 | 
| 1-1 | 239 | 1200-1211 | Papago Reservation, San Xavier del Bac and San Jose Schools, 1947 | 
