Immaculate Conception Church
1314 Lynn Avenue
Pawhuska, OK 74056
Phone: 918-287-1414
Email: See Tulsa diocesan website (parish finder)
History: Immaculate Conception Church, Pawhuska, Osage Nation, Oklahoma, has been a predominantly Native American (Osage) parish in the Diocese of Tulsa (Archives: Broken Arrow, Oklahoma).
| 1887-1893 | Benedictines (Archives: Shawnee, Oklahoma) established and administered Immaculate Conception Church (Osage), Pawhuska, Osage Nation | 
| 1887-1915 | Sisters of St. Francis of Philadelphia (Archives: Ashton, Pennsylvania) established and staffed St. Louis Girls Boarding School (e.g. Osage, Cherokee, Quapaw, Potawatomi), Pawhuska | 
| 1889 | Fire destroyed St. Louis School, which was rebuilt and reopened the same year | 
| 1893-1972 | Oklahoma City diocesan priests administered Immaculate Conception | 
| 1901-1913 (closed) | Sisters of St. Francis of Philadelphia established and staffed St. Louis Girls Day School (e.g. Osage, Cherokee, Quapaw, Potawatomi), Pawhuska | 
| 1915-1942 | Sisters of Loretto (Archives: Nerinx, Kentucky) staffed St. Louis Girls Boarding School | 
| 1922-1942 | Sisters of Loretto established and staffed Immaculate Conception Day School | 
| 1942-1949 (closed) | Sisters of the Blessed Sacrament for Indians and Colored People (Archives: Wynnewood, Pennsylvania) staffed St. Louis School | 
| 1942-1969 (closed) | Sisters of the Blessed Sacrament staffed Immaculate Conception School | 
| 1972-present | Tulsa diocesan priests have administered Immaculate Conception | 
Benedictines and Oklahoma City diocesan priests at Immaculate Conception have attended to the following Native American missions and stations in Oklahoma:
| 1887-1888 (transferred to St. Elizabeth's, Purcell) | Kiowa and Comanche Reservation station (Kiowa, Comanche), Caddo, Comanche, Cotton, Grady, Kiowa, Jefferson, Kiowa, Stephens, Tillman, and Washita Counties | 
| 1887-1889 (transferred to St. Mary's, Guthrie, and St. Joseph's, Oklahoma City) | Iowa Reservation station (Iowa), Lincoln, Logan, Oklahoma, and Payne Counties | 
| 1887-1889 (transferred to Quapaw Agency) | Peoria Reservation station (Peoria), Ottawa County 
 | 
| 1887-1889 (transferred to St. Mary's, Guthrie, and St. Joseph's, Oklahoma City) | Otoe Reservation station (Otoe), Noble County | 
| 1887-1889 (transferred to Quapaw Agency) | Ottawa Reservation station (Ottawa), Ottawa County | 
| 1887-1889 (transferred to St. Mary's, Guthrie, and St. Joseph's, Oklahoma City) | Pawnee Reservation station (Pawnee), Noble, Pawnee, and Payne Counties | 
| 1887-1889 (transferred to St. Mary's, Guthrie, and St. Joseph's, Oklahoma City) | Ponca Reservation station (Ponca), Kay and Noble Counties | 
| 1887-1889 (became a mission) | Hominy Creek station (Osage), Osage Nation | 
| 1887-1893 (transferred to St. John's, Gray Horse) | Kaw Reservation station (Kansa), Kay County | 
| 1889-1908 (closed) | Caney Creek station (Osage), Osage Nation | 
| 1895-1921 (transferred to Sacred Heart, Skiatook) | Hominy station (Osage), Osage Nation | 
| 1889-1906 (became a parish) (no longer Native) | St. John Mission (Cherokee), Bartlesville, Washington County, Cherokee Nation | 
| 1889 (became a parish) | St. John Mission (Osage), Gray Horse/ Hominy Creek, Osage Nation | 
| 1900-1906 (closed) | Dewey station (Cherokee), Washington County, Cherokee Nation | 
| 1900-1921 (transferred to Sacred Heart, Skiatook) | Big Heart Settlement station (Osage), Osage Nation | 
| 1904-1905 (became a mission) | Cleveland station (Pawnee), Pawnee County | 
| 1904-1906 (transferred to St. John鈥檚, Gray Horse) | Fairfax station (Osage), Osage Nation | 
| 1904-1906 (closed) | Skiatook station (Osage), Osage Nation | 
| 1904-1906 (closed) | Washunga station (Kansa), Kay County | 
| 1905-1906 (transferred to St. John鈥檚, Bartlesville) | St. Joseph Mission (Pawnee), Cleveland | 
| 1906-1913 (transferred to St. John鈥檚, Pawnee) | Foraker station (Osage), Osage Nation | 
| 1911-1913 (transferred to St. John鈥檚, Pawnee) | St. Joseph Mission (Pawnee), Cleveland | 
| 1912-1921 (transferred to Sacred Heart, Skiatook) | Avant station (Osage), Osage Nation | 
| 1912-1921 (became a parish) | Skiatook station (Osage), Osage Nation | 
| 1915-1921 (transferred to Sacred Heart, Skiatook) | St. Joseph Mission (Pawnee), Cleveland | 
| 1915-1925 (transferred to Sacred Heart, Fairfax) | Immaculate Conception Mission (Osage), Foraker, Osage Nation | 
| 1915-1925 (transferred to Sacred Heart, Fairfax) | Burbank station (Osage), Osage Nation | 
| 1915-1925 (transferred to Sacred Heart, Fairfax) | Shidler station (Osage), Osage Nation | 
| 1926-1930 (became a mission) | Hominy station (Osage), Osage Nation | 
| 1930-1949 (became a parish) | St. Joseph Mission (Osage), Hominy, Osage Nation | 
| 1932-1949 (transferred to St. Joseph鈥檚 Hominy) | St. Joseph Mission (Pawnee), Cleveland | 
| 1980-present | St. Mary Mission (Osage), Barnsdell, Osage Nation | 
Holdings of Catholic records about Native Americans:
Inclusive dates: 1887-ongoing
Volume: 2 cubic feet
Description: The records at Immaculate Conception Church were not organized according to a classification scheme when reviewed by a 黑料论坛 archivist, 1980. Consequently, the description is by record type.
/1 Sacramental records
Inclusive dates: 1887-1908, 1922-ongoing
Volume: 9 volumes
Description: For Immaculate Conception Church and its Native missions and stations; baptisms, 1887-1808, 1925-ongoing, marriages, 1887-1907, 1922-ongoing, deaths, 1925-ongoing, first communions, 1895, 1898, 1925-ongoing, and confirmations, 1895-1900, 1925-ongoing; baptismal and death records for 1908-1925 were lost in a flood
/2 School records
Inclusive dates: 1887-1965
Volume: 1 cubic foot
Description: Student files for St. Louis and Immaculate Conception Schools, alphabetically arranged; majority are "permanent record" cards, one for each student, which include the following information: name, age, parents, residence, attendance, grades, and when entered, graduated, or transferred; according to a note in the files, record cards of students attending the schools before 1942 were "compiled from data on old attendance records; many are incomplete"; beginning in the 1960s student records are more complete
/3 Subject file
Inclusive dates: 1930-present (most 1960s)
Volume: .3 cubic foot
Description: Alphabetically arranged; noteworthy files include "Indian," containing correspondence, 1930s-present, between the priests at Pawhuska, the bishops of Oklahoma City, and the Bureau of Catholic Indian Missions; deeds and wills and financial reports, 1960-present
Unless otherwise noted, the repository on this page holds (or held) the records described here and they are not held at the 黑料论坛 Archives.
new1984/rev2003-2020