| Series | Box | Folder | Folder Title | 
  
| 5.6 | - | - | Affiliates, | 
  
     | 5.6 | 1 | 1 | Alternative Gifts International, 2001-2007 | 
     
| 5.6 | 1 | - |  Asociaci贸n  para el Desarrollo de Los Pueblos, | 
 
| 5.6 | 1 | 2 | 1983-1984
 | 
 
| 5.6 | 1 | 3 | 1985-1986
 | 
 
| 5.6 | 1 | 4 | Catholic Health Corporation, 1985-1986 | 
 
| 5.6 | 1 | 5 | Center for Research and Social Promotion, 1991 | 
 
    | 5.6 | 1 | - | Connecticut Quest for Peace,  | 
 
    | 5.6 | 1 | 6 | 1996-1998
 | 
 
    | 5.6 | 1 | 7 | 2001-2003
 | 
  
 
    | 5.6 | - | - | Institute of John XXIII, | 
  
 
    | 5.6 | 1 | 8 | Agenda, 2000
 | 
 
    | 5.6 | 1 | 9 | Annual Meeting of the Executive Directors, 1993
 | 
 
    | 5.6 | 1 | 10 | Annual Reports, 1986-1995
 | 
 
    | 5.6 | 2 | 1 | 
"Auge tabacalero en Jalapa: un espejismo en el desierto?," by David Orozco, Regis Mairena and Edwin Novoa, 2000 | 
 
    | 5.6 | 2 | 2 | Campa帽a: "Red para socorrer a Nicaragua en Emergencias Nacionales," 2007
 | 
 
    | 5.6 | 2 | - | Correspondence,        
 | 
 
    | 5.6 | 2 | 3 | General, 1985, 1987-2003,2008          
 | 
 
    | 5.6 | 2 | 4 | Thank you notes from children, 1993, 1998
 | 
 
        | 5.6 | 2 | 5 | Equipo de Desarollo Comunitario El Regadio, 2002-2003
 | 
 
        | 5.6 | 2 | 6 | FEDICAMP, 2004
 | 
 
        | 5.6 | 2 | 7 | Formulario de Proyectos Productivos, Parts I and II, undated
 | 
 
    | 5.6 | 2 | 8 | Funding Reports and Distribution, 1987-2010
 | 
 
| Series | Box | Folder | Folder Title | 
 
        | 5.6 | - | - | Affiliates, (continued) | 
 
        | 5.6 | - | - | Institute of John XXIII, (continued) | 
 
        | 5.6 | 2 | 9 | General, 1987, 1992, 1994-1995,undated
 | 
  
 
        | 5.6 | - | - | Informe Anual "Busqueda de La Paz,"
 | 
 
    | 5.6 | 2 | 10 | 1987
 | 
 
        | 5.6 | 2 | 11 | 1992
 | 
 
        | 5.6 | 2 | 12 | 1994
 | 
 
        | 5.6 | 2 | 13 | 1995
 | 
 
        | 5.6 | 3 | 1 | 1997
 | 
 
        | 5.6 | 3 | 2 | Informe de Actividades Realizadas con el Apoyo de Juan XXIII, 1997
 | 
 
        | 5.6 | 3 | 3 | Informe del Primer Semestre de Mejora Educativa: Villa del Carmen, Cd. Dar铆o y Tipitapa, 2007
 | 
 
        | 5.6 | 3 | 4 | 
Informe Del Proyecto De Perforacion De I Pozo En La Communidad OJO De Agua Ciudad Dario-Matagalpa,  2007 July 13 | 
 
        | 5.6 | 3 | 5 | Informe Primer Semestre, 2007
 | 
  
 
    | 5.6 | 3 | 6 | Ingresos Recibidos y Desembolsos Efectuados (Financial Statements), 1996-2006
 | 
 
    | 5.6 | 3 | 7 | Institution's Work Dynamic: "Hilo Conductor," 1996
 | 
 
    | 5.6 | 3 | 8 | Institutional Framework, 1992-2005
 | 
 
        | 5.6 | 3 | - | Ketxu Conversations,
 | 
 
        | 5.6 | 3 | 9 | 1984
 | 
 
        | 5.6 | 3 | 10 | 1987-1988
 | 
 
        | 5.6 | 3 | 11 | "Mejoramiento de La Salud Comunitaria en 15 Comunidades Rurales de Nicaragua (FASE II)," 2007
 | 
 
        | 5.6 | 4 | - | 
Memoria de Actividades
 | 
  
 
    | 5.6 | 4 | 1 | 1993
 | 
 
    | 5.6 | 4 | 2 | 1997
 | 
 
        | 5.6 | 4 | 3 | 1999
 | 
 
        | 5.6 | 4 | 4 | 2000
 | 
 
        | 5.6 | 4 | 5 | 2001
 | 
 
        | 5.6 | 4 | 6 | 2005
 | 
 
        | 5.6 | 4 | 7 | 2006
 | 
 
        | 5.6 | 4 | 8 | 2008
 | 
 
        | 5.6 | 4 | 9 | 2009
 | 
 
| Series | Box | Folder | Folder Title | 
 
        | 5.6 | - | - | Affiliates, (continued) | 
 
        | 5.6 | - | - | Institute of John XXIII, (continued) | 
 
        | 5.6 | - | - | National Conference of the Women's Program,
 | 
 
        | 5.6 | 4 | 10 | 1993
 | 
 
        | 5.6 | 4 | 11 | 1995
 | 
 
        | 5.6 | - | - | Networks of Hope,
 | 
 
        | 5.6 | 4 | 12 | 1998-1999
 | 
 
        | 5.6 | 4 | 13 | 2000-2002
 | 
 
        | 5.6 | 5 | 1 | 
"Nuestra historia de reconconstrucci贸n,"(7 Booklets regarding different zones at Nicaragua), 2000
 | 
 
        | 5.6 | 5 | 2 | Translated Report, 2002
 | 
 
        | 5.6 | 5 | - | Networks of Hope II,
 | 
 
        | 5.6 | 5 | 3 | Finances, 2000
 | 
 
        | 5.6 | 5 | 4 | Work Plan, 2001
 | 
 
        | 5.6 | 5 | 5 | "Pol铆tica  y Funcionamiento del Patrimonio Campesino," 1992, 1995
 | 
 
        | 5.6 | 5 | 6 | Programa de Vivienda e Infrastructura Social, 2008
 | 
 
        | 5.6 | 5 | - | Program of Human Development (PHD),
 | 
 
        | 5.6 | 5 | 7 | 2003
 | 
 
        | 5.6 | 5 | 8 | 2004-2005
 | 
 
        | 5.6 | 5 | 9 | 2007
 | 
 
        | 5.6 | 5 | 10 | Five-Year Plan, 2003-2007
 | 
 
| Series | Box | Folder | Folder Title | 
 
        | 5.6 | - | - | Affiliates, (continued) | 
 
        | 5.6 | - | - | Institute of John XXIII, (continued) | 
 
    | 5.6 | 5 | 11 | Project Proposal: "Water for Apamiguel," 1987
 | 
 
    | 5.6 | 5 | 12 | Project Proposal for Recreative and Alcoholics Anonymous Center, 1995
 | 
 
    | 5.6 | 5 | 13 | Project Proposal Forms, undated
 | 
 
        | 5.6 | 5 | 14 | Proyecto Apadrina un 谩rbol, 2005
 | 
 
        | 5.6 | 5 | 15 | Proyecto: "Casa Digna, Segura y Feliz," 2008-2009
 | 
 
        | 5.6 | 6 | 1 | Proyecto de Electrificaci贸n "El Dorado", 1997-1998
 | 
 
        | 5.6 | 6 | 2 | Proyecto de Electrificaci贸n "El Regadio", 1994-1997
 | 
 
        | 5.6 | 6 | 3 | Proyecto: Fortalecimiento Institucional de la FRAO, 2006
 | 
 
        | 5.6 | 6 | 4 | Proyecto Herramientas para la Reconstrucci贸n, 1990
 | 
 
        | 5.6 | 6 | 5 | Proyecto de Refresquer铆a, 1987
 | 
 
        | 5.6 | 6 | 6 | Proyecto Institucional: "Bases del Desarrollo," 2008
 | 
 
        | 5.6 | 6 | 7 | Proyecto "Librer铆a de Condega," 1995-1996
 | 
 
        | 5.6 | 6 | 8 | Proyecto Microempresa y Producci贸n de Uniformes Escolores, 2002
 | 
 
        | 5.6 | 6 | 9 | Proyecto Nueva Esperanza (Production of School Uniforms), 2002
 | 
 
        | 5.6 | 6 | 10 | "Proyecto Piloto para la formaci贸n de L铆deres y Capacitaci贸n de Las Comunidades en la Cultura de La 
  Paz" (Non-lucrative leadership Program for community leaders in Nicaragua), 1992
 | 
 
        | 5.6 | 6 | 11 | 
Proyecto PREVER (Prevenci贸n para le Emergencia y la Reconstrucci贸n)-Preparing for Natural Disasters, undated | 
 
        | 5.6 | 6 | 12 | Proyecto Red de Granjas Integradas, 2001
 | 
 
        | 5.6 | 6 | 13 | Proyecto: Reforestaci贸n Cerro Pando Cacalotepe, 2008-2009
 | 
 
| Series | Box | Folder | Folder Title | 
 
        | 5.6 | - | - | Affiliates, (continued) | 
 
        | 5.6 | 6 | - | Institute of John XXIII, (continued) | 
 
        | 5.6 | 6 | 14 | 
"Quest for Peace and Instituto Juan XXIII: A Partnership for Peace and Human Development in Nicaragua," circa 2009 | 
 
        | 5.6 | 6 | 15 | VIII Regional Meeting on Women ( Region I), 1995 April 29-30
 | 
 
        | 5.6 | 6 | 16 | Staff Reports on Nicaragua, 1987-1988
 | 
 
        | 5.6 | 6 | 17 | Women's Commission of CONFER (Confederacy of the Religious), 1997-2000
 | 
 
        | 5.6 | 6 | 18 | Insulin for Life, 1988-1990 | 
 
        | 5.6 | 6 | 19 | Jubilee USA Network, 2002 | 
 
        | 5.6 | 6 | 20 | MADRE (women's human rights), 1989-1990 | 
 
        | 5.6 | 6 | 21 | Maryknoll Sisters, 1994 | 
 
        | 5.6 | 7 | - | Mothers of Matagalpa, | 
 
        | 5.6 | 7 | 1 | City of Hope and Reconciliation, 1992-1996
 | 
 
        | 5.6 | 7 | 2 | Land battle with the Mayor of Matagalpa, 1996
 | 
 
        | 5.6 | 7 | 3 | U.S. Tour, 1991-1992
 | 
 
        | 5.6 | 7 | 4 | Mothers of the Heroes and Martyrs of Matagalpa, 1990, 2002 | 
 
        | 5.6 | 7 | 5 | Nicaraguan Cultural Alliance, 1994-2003 | 
 
        | 5.6 | 7 | 6 | Nicaragua Network, 1997 | 
 
        | 5.6 | 7 | 7 | PET Project, Wheelchairs, 2003 | 
 
        | 5.6 | 7 | 8 | Seattle University, 2006 | 
 
        | 5.6 | 7 | 9 | United Way of the National Capital, 2007 | 
 
        | 5.6 | 7 | 10 | Veterans Peace Convoy, 1988 | 
 
| Series | Box | Folder | Folder Title | 
 
        | 5.6 | 7 | 11 | Annual Reports, 1986-1987, 1992 | 
 
        | 5.6 | 7 | 12 | Awards, Better World Society Award, 1987 | 
 
        | 5.6 | 7 | - | Cards and Invitations, | 
 
        | 5.6 | 7 | 13 | 20th Anniversary Celebration, 2006 | 
 
        | 5.6 | 7 | 14 | Kextu Visit, 1996 | 
 
        | 5.6 | 7 | 15 | Card sent to New York Quest Constituents after September 11, 2001, Poem by Bill Callahan, 2001 | 
 
        | 5.6 | 7 | 16 | 30th Anniversary, 2006 | 
 
        | 5.6 | 7 | 17 | Christmas Cards, 2000, 2002-2007, 2009 | 
 
        | 5.6 | 7 | 18 | Ellen Lynch's Retirement Party, 2000 | 
 
        | 5.6 | 7 | 19 | Quest Family Reunion, 2003 | 
 
        | 5.6 | - | - | Causes, | 
 
        | 5.6 | 7 | 20 | 50 Guitars Campaign, circa. 1999 | 
 
        | 5.6 | 7 | 21 | Agricultural School in Nicaragua, 1987 | 
  
 
        | 5.6 | 8 | 1 | Aqua Fresh: Permanent Portable Water Systems, 2004 | 
 
        | 5.6 | 8 | 2 | Ben Linder Justice Committee, 1988 | 
 
        | 5.6 | 8 | 3 | Benjamin Linder Peace Tour, 1987 | 
 
        | 5.6 | 8 | 4 | Benjamin Linder Peace Tour in the News, 1987 | 
 
    | 5.6 | 8 | 5 | Bibles for Nicaragua, circa 1980s | 
 
        | 5.6 | 8 | 6 | Blue Duffel Bags, 2003 | 
 
        | 5.6 | 8 | 8 | Bold Dreamers, Women's Development Projects in Nicaragua, 1995 | 
 
| Series | Box | Folder | Folder Title | 
 
        | 5.6 | - | - | Causes, (continued) | 
 
        | 5.6 | 8 | 8 | Central America Free Trade Agreement (CAFTA), 2004-2007 | 
 
        | 5.6 | 8 | 9 | CAFTA, Lobby Kit, 2003 | 
 
        | 5.6 | - | - | Cargo Containers, | 
 
        | 5.6 | 8 | 10 | 1984-2000, undated
 | 
 
        | 5.6 | - | - | Bills of Lading,
 | 
 
        | 5.6 | 8 | 11 | 1992-1993
 | 
 
        | 5.6 | 8 | 12-13 | 1994 
 | 
 
        | 5.6 | 9 | 1 | 1995
 | 
 
        | 5.6 | 9 | 2 | 1998
 | 
 
        | 5.6 | 9 | 3 | 1999
 | 
 
        | 5.6 | 9 | 4-5 | 2000 
 | 
 
        | 5.6 | 9 | 6 | 2001
 | 
 
        | 5.6 | 9 | 7 | 2002
 | 
 
        | 5.6 | 9 | 8 | 2003-2008
 | 
 
        | 5.6 | 10 | 1 | Controversial correspondence, 1997-1998
 | 
 
        | 5.6 | 10 | 2 | Correspondence with Bishop Schlaffer, 1985
 | 
 
        | 5.6 | 10 | 3 | Inventories, 1987-1988
 | 
 
        | 5.6 | 10 | 4 | Liberating Development, Container Organizing Packet, circa 1989
 | 
 
        | 5.6 | 10 | 5 | Lists of Shipments by Date and Origin, 1988-1989
 | 
 
        | 5.6 | 10 | 6 | Quest Coordination with Ketxu,  1988 September-1989August
 | 
 
        | 5.6 | 10 | 7 | Seeds of Hope, Container Organizing Packet, undated
 | 
 
        | 5.6 | 10 | 8 | Shipments, 1988 April-1990 May 
 | 
 
| Series | Box | Folder | Folder Title | 
 
        | 5.6 | - | - | Causes, (continued) | 
 
        | 5.6 | - | - | Clean Your Desk Campaign (CYDC), | 
 
        | 5.6 | - | - | Annual Drive,
 | 
 
        | 5.6 | 10 | 9 | 1994
 | 
 
        | 5.6 | 10 | 10 | 1995
 | 
 
        | 5.6 | 10 | 11 | 1996
 | 
 
        | 5.6 | 10 | 12 | 1997
 | 
 
        | 5.6 | 10 | 13 | 1998
 | 
 
        | 5.6 | 10 | 14 | 1999
 | 
 
        | 5.6 | 11 | 1 | 2001
 | 
 
        | 5.6 | 11 | 2 | Annual Reports, 1997-1998
 | 
 
        | 5.6 | 11 | 3 | Budgets, 1995, 2005, 2007
 | 
 
        | 5.6 | 11 | 4 | Donation Correspondence, 1997-2008
 | 
 
        | 5.6 | 11 | 5 | Donation Mailings, 1984-2008
 | 
 
        | 5.6 | 11 | - | Donors,
 | 
 
        | 5.6 | 11 | 6 | Donor List, undated
 | 
 
        | 5.6 | 11 | 7 | Donor Packet, 2005
 | 
 
        | 5.6 | 11 | 8 | Susan Duncan, 2005
 | 
 
        | 5.6 | 11 | 9 | Suzanne Kent, 2001-2005
 | 
 
        | 5.6 | 11 | 10 | Eyeglasses campaign, 2004
 | 
 
| 5.6 | 11 | 11 | History, circa 2005
 | 
 
        | 5.6 | 11 | 12 | Institute of John XXIII, 1998-2009
 | 
 
        | 5.6 | 11 | 13 | Materials to Quote, 2002-2008
 | 
  
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | - | - | Causes, (continued) | 
     
        | 5.6 | - | - | Clean Your Desk Campaign, (continued) | 
     
        | 5.6 | 11 | - | Media,
 | 
     
        | 5.6 | 11 | 14 | Advertisement in Knights of Columbus booklet, 2004
 | 
     
        | 5.6 | 11 | 15 | Correspondence with Editors, 2000-2005
 | 
     
        | 5.6 | 11 | 16 | Press clippings, 1993-2006
 | 
     
        | 5.6 | 11 | 17 | Writing and selling an article, 2000-2003
 | 
     
        | 5.6 | 11 | 18 | Organizing Materials,  1980s-1990s
 | 
     
        | 5.6 | 12 | 1 | Public Meeting, 2005 January 25
 | 
     
        | 5.6 | 12 | 2 | Requests Data, 2000
 | 
     
        | 5.6 | 12 | 3 | Scanned photographs, undated
 | 
     
        | 5.6 | 12 | - | School materials,
 | 
     
        | 5.6 | 12 | 4 | Children's drawings, undated
 | 
     
        | 5.6 | 12 | 5 | Children's letters, 2000
 | 
     
        | 5.6 | 12 | 6 | 
Clean Your Desk Campaign: A Unit for Grades K-12, by Amy Sanders, 2000- 2001, 2004
 | 
     
        | 5.6 | 12 | 7 | Correspondence with school officials, 1997-2005
 | 
     
        | 5.6 | 12 | 8 | 
Letras y n煤meros, Book for children in Nicaragua, undated
 | 
     
        | 5.6 | 12 | 9 | Local schools in U.S.A., circa 2004
 | 
     
        | 5.6 | 12 | 10 | Water Curriculum, circa 2003
 | 
     
        | 5.6 | 12 | 11 | Store Requests for School Supplies, 2000-2003
 | 
     
        | 5.6 | 12 | 12 | Theological Reflection, circa 2005
 | 
    
  
    
    
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | - | - | Causes, (continued) | 
     
        | 5.6 | 12 | 13 | Church in Nicaragua Persecuted, undated | 
     
        | 5.6 | 12 | 14 | Clothing for Nicaragua, circa 1980s | 
     
        | 5.6 | - | - | Communities of Peace and Friendship, | 
     
        | 5.6 | 12 | - | Mailings,
 | 
     
        | 5.6 | 12 | 15 | 1987-1993
 | 
     
        | 5.6 | 12 | 16 | 1994-1998, 2000-2004, 2008
 | 
     
        | 5.6 | 12 | 17 | Reports, 1988-1993
 | 
     
        | 5.6 | 13 | - | Reports from The Institute of John XXIII,
 | 
     
        | 5.6 | 13 | 1 | 1988
 | 
     
        | 5.6 | 13 | 2 | 1989
 | 
     
        | 5.6 | 13 | 3 | 1990
 | 
     
        | 5.6 | 13 | 4 | Computers for Nicaragua (COMPUPAN), 1995-1996 | 
     
        | 5.6 | 13 | 5 | Contra Aid, 1986 | 
     
        | 5.6 | 13 | 6 | East Coast Project, 1986-1988 | 
     
        | 5.6 | 13 | 7 | El Salvador: Not a Dome for Death Squad Government, 1989 | 
     
        | 5.6 | 13 | 8 | El Viego Hospital, circa 1985 | 
     
        | 5.6 | 13 | 9 | The Friend-Shop, circa 1980s | 
     
        | 5.6 | 14 | 1 | Heal the Victims, 1986 | 
     
        | 5.6 | 14 | 2 | Honduras Accompaniment Project, 2009 | 
     
        | 5.6 | 14 | 3 | Hubs of Development, 2009 | 
     
        | 5.6 | 14 | 4 | Human Rights Commission, 1990-1993 | 
     
        | 5.6 | 14 | - | Hurricane Joan, | 
     
        | 5.6 | 14 | 5 | 1988
 | 
     
        | 5.6 | 14 | 6 | Letter to President Ronald Reagan, 1988
 | 
     
        | 5.6 | 14 | - | Hurricane Mitch, | 
     
        | 5.6 | 14 | 7 | 1998
 | 
     
        | 5.6 | 14 | 8 | Advertisements in People Magazine, 1998-1999
 | 
     
        | 5.6 | 14 | 9 | Correspondence, post-Hurricane Mitch, 1998-1999
 | 
    
    
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | - | - | Causes, (continued) | 
     
        | 5.6 | 14 | 10 | Little Red Beans: "Rojitos," undated | 
     
        | 5.6 | 14 | - | Medical Aid to Nicaragua, | 
     
        | 5.6 | 14 | 11 | Campaign, 1984-1985
 | 
     
        | 5.6 | 14 | 12 | Contributions, 1983-1984
 | 
     
        | 5.6 | 14 | 13 | Juan Ramon: Heart Boy, 1999-2000
 | 
     
        | 5.6 | 14 | 14 | Mailings, 1983-1985
 | 
     
        | 5.6 | 14 | 15 | Medical Parts, 1983-1984
 | 
     
        | 5.6 | 14 | 16 | Response Forms, circa 1987
 | 
     
        | 5.6 | 14 | 17 | Shipment Inventories, 1984
 | 
     
        | 5.6 | 14 | 18 | Surgical Field Kits, 1985
 | 
          
     
        | 5.6 | 14 | 19 | Mobilization for Justice and Peace, 1987            | 
     
        | 5.6 | 15 | 1 | Nicaraguan Red Cross Blood Centrifuge, 1985 | 
     
        | 5.6 | 15 | 2 | Nicaraguan Red Cross Blood Drive, 1989 | 
     
        | 5.6 | 15 | - | The Nicaraguan Elections, | 
     
        | 5.6 | 15 | 3 | 1984-1985 (Special Report)
 | 
     
        | 5.6 | 15 | 4 | 1989 (Pens and Pencils Campaign)
 | 
     
        | 5.6 | 15 | 5 | Campaign Statistics, circa 1989-1990
 | 
     
        | 5.6 | 15 | 6 | 1990 (Media Laws)
 | 
     
        | 5.6 | 15 | 7 | 2006
 | 
     
        | 5.6 | 15 | - | Potters for Peace, | 
     
        | 5.6 | 15 | 8 | 1988-2008
 | 
     
        | 5.6 | 15 | - | Planning Committee,
 | 
     
        | 5.6 | 15 | 9 | 1989
 | 
     
        | 5.6 | 15 | 10 | 1998
 | 
     
        | 5.6 | 15 | 11 | Tour, 1986-1989
 | 
    
 
    
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | - | - | Causes, (continued) | 
     
        | 5.6 | 15 | 12 | Property dispute in Nicaragua, 1995-1997 | 
     
        | 5.6 | 15 | 13 | Quest for Peace - Haiti, 1992 | 
     
        | 5.6 | 16 | 1 | Reconcile the Contras: A Plan to End the Nicaraguan War, circa 1980s | 
     
        | 5.6 | 16 | 2 | Reconstructive Surgery Unit, 1988 | 
     
        | 5.6 | 16 | 3 | Rehabilitate the Children, 1987 | 
     
        | 5.6 | 16 | 4 | Rehabilitation of Prostitutes, 1984 | 
     
        | 5.6 | 16 | 5 | Resettling East Coast communities at Nicaragua (social project fighting against the contra war), circa 1980's | 
     
        | 5.6 | 16 | 6 | Scholarship Program for Women, 1993-1996 | 
     
        | 5.6 | 16 | 7 | School Uniforms Project, circa 2000 | 
     
        | 5.6 | 16 | 8 | Sewing Co-ops, 1987-1990 | 
     
        | 5.6 | 16 | 9 | The Women's Cooperative - Esteli, Nicaragua, circa 1980s | 
     
        | 5.6 | 16 | - | Correspondence, | 
     
        | 5.6 | 16 | 10 | Nicaraguan Embassy, 1985 | 
     
        | 5.6 | 16 | 11 | Testimonies, circa 2006-2007 | 
     
        | 5.6 | 16 | 12 | With Cori and Dorie Bargmann, 1996-1997 | 
     
        | 5.6 | 16 | 13 | With Nicaraguan government, 1997 | 
     
        | 5.6 | 16 | 14 | Finances, Council for Inter-American Security, 1987 | 
     
        | 5.6 | - | - | Fundraising, | 
     
        | 5.6 | 16 | 15 | 1986 | 
     
        | 5.6 | 16 | 16 | C.S. Fund, 1987 | 
     
        | 5.6 | 16 | 17 | Communities of Peace and Friendship (CPF), General, 1988-1991, 1995 | 
     
        | 5.6 | 16 | 18 | Canadian Nuns, 1990 | 
     
        | 5.6 | 16 | 19 | Church Women United, 1983 | 
     
        | 5.6 | - | - | Donation Mailings, | 
     
        | 5.6 | 16 | 20 | 1985-1987
 | 
     
        | 5.6 | 16 | 21 | 1988-1989
 | 
     
        | 5.6 | 17 | 1 | 1990-1991
 | 
     
        | 5.6 | 17 | 2 | 1992-1993
 | 
     
        | 5.6 | 17 | 3 | 1994-1995
 | 
     
        | 5.6 | 17 | 4 | 1996-1997
 | 
     
        | 5.6 | 17 | 5 | 1998-1999
 | 
     
        | 5.6 | 17 | 6 | 2000-2005
 | 
     
        | 5.6 | 17 | 7 | 2006-2009, undated
 | 
     
        | 5.6 | 17 | 8 | From Thomas J. Gumbleton, 1986-1988
 | 
    
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | - | - | Fundraising, (continued) 
 | 
     
        | 5.6 | 17 | 9 | Donors, Louise and Harold Nielson, 1993-1997 | 
     
        | 5.6 | 17 | 10 | Funding Proposals to Multiple Donors, 1988-1990 | 
     
        | 5.6 | 18 | 1 | Maine Fundraiser Hosted by the Wooster Family, 1994 | 
     
        | 5.6 | 18 | 2 | Sewing Supplies, 1990 | 
     
        | 5.6 | 18 | - | History of the Quest for Peace, | 
     
        | 5.6 | 18 | 3 | 1986 | 
     
        | 5.6 | 18 | 4 | 1991 | 
     
        | 5.6 | 18 | 5 | 1994 | 
     
        | 5.6 | 18 | 6 | 2000-2006 | 
     
        | 5.6 | 18 | - | Lectures, | 
     
        | 5.6 | 18 | 7 | Henri Nouwen, 1983 | 
     
        | 5.6 | 18 | 8 | Mirian Lazo Tour of the USA, 1985 | 
     
        | 5.6 | - | - | Legislative Action, | 
     
        | 5.6 | 18 | 9 | $27 Million Matching Campaign, 1985 | 
     
        | 5.6 | 18 | 10 | Bill Callahan's article in the Congressional Record, 1983 | 
     
        | 5.6 | 18 | 11 | Children's Survival Assistance, 1988-1989 | 
     
        | 5.6 | 18 | - | Congressional Education Project, | 
     
        | 5.6 | 18 | 12 | Correspondence with Congress, 1983-1990
 | 
     
        | 5.6 | 18 | 13 | Key Distinct Contact Mailings, 1990
 | 
     
        | 5.6 | 18 | - | Political Mailings to Legislative Activists,
 | 
     
        | 5.6 | 18 | 14 | 1987-1988  
 | 
     
        | 5.6 | 18 | 15 | 1989  
 | 
     
        | 5.6 | 18 | 16 | 1990-1993
 | 
     
        | 5.6 | 18 | 17 | Congressional Education Project/Policy Action Project, Mailings to Policy Activists, 1990-1993 | 
    
    
    
    
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | 19 | - | Legislative Action, (continued) | 
     
        | 5.6 | 19 | - | Embargo Campaign, | 
     
        | 5.6 | 19 | 1 | 1985-1987
 | 
     
        | 5.6 | 19 | 2 | Testimony, 1987 December 
 | 
     
        | 5.6 | 19 | 3 | 1988
 | 
     
        | 5.6 | 19 | 4 | Immigration and Naturalization Service (INS) Lawsuit, 1988-1992 | 
     
        | 5.6 | 19 | - | IRS Customs hassle, | 
     
        | 5.6 | 19 | 5 | 1986-1987
 | 
     
        | 5.6 | 19 | 6 | Sidley and Austin, 1986-1987
 | 
     
        | 5.6 | 19 | 7 | Letter to Congress regarding the Pope's visit to Nicaragua, March 1983 | 
     
        | 5.6 | 19 | 8 | Opposition to Contra aid, 1983, 1985 | 
     
        | 5.6 | - | - | Media, | 
     
        | 5.6 | 19 | 9 | Ad Campaign, 1987-2008 | 
     
        | 5.6 | 19 | 10 | Articles, 1985-1998 | 
     
        | 5.6 | 19 | 11 | Basic Media Tips, 1989-1990 | 
     
        | 5.6 | 19 | 12 | Letters to the Editors, Catholic Press, 1986-1988 | 
     
        | 5.6 | 19 | 13 | Media Project, 1989 | 
     
        | 5.6 | - | - | Newspaper clippings, | 
     
        | 5.6 | 19 | 14 | 1983-1984
 | 
     
        | 5.6 | 19 | 15 | 1985
 | 
     
        | 5.6 | 19 | 16 | 1986 January-June
 | 
     
        | 5.6 | 19 | 17 | 1986 July-December 
 | 
     
        | 5.6 | 19 | 18 | 1987 January-June 
 | 
     
        | 5.6 | 20 | 1 | 1987 July-December 
 | 
     
        | 5.6 | 20 | 2 | 1988
 | 
     
        | 5.6 | 20 | 3 | 1989
 | 
     
        | 5.6 | 20 | 4 | 1990
 | 
     
        | 5.6 | 20 | 5 | 1995, 1999-2000, 2006, 2008
 | 
     
        | 5.6 | 20 | 6 | undated
 | 
      
      
      
      
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | 20 | - | Media, (continued) | 
     
        | 5.6 | 20 | 7 | Press Briefing Paper, 1989 January 1  | 
     
        | 5.6 | 20 | - | Press Conference, | 
     
        | 5.6 | 20 | 8 | 1985 December 12 
 | 
     
        | 5.6 | 20 | 9 | 1986 April 14
 | 
     
        | 5.6 | 20 | 10 | 1986 November 24
 | 
     
        | 5.6 | 20 | 11 | 1987 July 9 
 | 
     
        | 5.6 | 20 | 12 | 1987 November 14
 | 
     
        | 5.6 | 20 | 13 | 1988 January 28
 | 
     
        | 5.6 | 20 | 14 | 1988 October 24
 | 
     
        | 5.6 | 20 | 15 | 1989 April 12 
 | 
     
        | 5.6 | 20 | 16 | Press Releases, 1985-2001 | 
     
        | 5.6 | 20 | 17 | Press Releases (Regional), 1987-1988 | 
     
        | 5.6 | 21 | 1 | Press Response to Customs Investigation,  1987 February 3 | 
     
        | 5.6 | 21 | 2 | "QP Media Project," by Karen Brannen, 1989-1990 | 
     
        | 5.6 | 21 | - | Organizing, | 
     
        | 5.6 | 21 | 3 | Caravan plans for D.C. demo, 1988 | 
     
        | 5.6 | 21 | 4 | Central American Elections, 1983 | 
     
        | 5.6 | 21 | 5 | Church in Central America, 1981-1982 | 
     
        | 5.6 | 21 | 6 | Church Materials in Nicaragua, 1981-1989 | 
     
        | 5.6 | 21 | 7 | Conditions in Nicaragua, 1988-1997 | 
     
        | 5.6 | 21 | 8 | Flyers, 1984, 1987, 1990 | 
      
  
      
      
     
        | Series | Box | Folder | Folder Title | 
     
        | 5.6 | 21 | - | Organizing, (continued) | 
     
        | 5.6 | 21 | 9 | Guerrilla warfare information, 1984 | 
     
        | 5.6 | 21 | 10 | Long range strategy, circa 1990s | 
     
        | 5.6 | 21 | 11 | Pamphlets, 1987-1988, undated | 
     
        | 5.6 | 21 | 12 | Party and event planning, 1986 | 
     
        | 5.6 | 21 | 13 | Organizing packet, 1987 | 
     
        | 5.6 | 21 | 14 | Preferential Option For Peace, circa 1987-1989 | 
     
        | 5.6 | 21 | 15 | Program Descriptions, 1985-1988, 1991, 1999-2000 | 
     
        | 5.6 | 21 | 16 | Reports, 1991, 1996 | 
     
        | 5.6 | 21 | 17 | Welcome Packet, 2001 | 
     
        | 5.6 | 21 | 18 | Personnel, Staff Position, 1997 | 
     
