Places -- South Dakota: B | C | P | R | W | Elsewhere | Oversize
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota | 
| 6-1 | - | - | Places: B | 
| 6-1 | G1 | 1 | Badlands -- Geologic Features [03200], 1931, undated (ca. 1901-1920) [includes copy print from other repository] | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Geologic Features under -- Bombing Range [06450] (+ Oversize) and Pine Ridge Reservation -- Cuny Table [13700] and General -- Landscapes [59900 to 59903], and Topical Files: Travel -- South Dakota [76800] and Series 6-2, Color Prints-Geographical Files: South Dakota -- Badlands -- Geologic Features [03200] | 
| 6-1 | - | - | Black Hills | 
| 6-1 | G1 | 2 | Mount Rushmore National Monument, 1934, 1942-1943, undated (ca. 1921-1960) [54500] | 
| 6-1 | G1 | 3 | General -- Geologic Features and Historic Events (includes Bear Butte, Deadwood, French Creek, Harney Peak, Rockerville, and Unidentified) [06200], 1927, 1947, undated (ca. 1880-1960) [includes copy prints from other repositories] | 
| - | - | - | See also -- Series 6-1, B & W Prints-Series 6-1, B & W Prints-Topical Files: Travel -- South Dakota [76800] | 
| 6-1 | G1 | 4 | Bombing Range -- General -- Geologic Features [06450], 1940s | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Geologic Features under -- Badlands [03200], Bombing Range [06450] (+ Oversize), and Pine Ridge Reservation -- Cuny Table [13700] and General -- Landscapes [59900 to 59903], and Topical Files: Travel -- South Dakota [76800] and Series 6-2, Color Prints-Geographical Files: South Dakota -- Black Hills -- Geologic Features [03200] | 
HRM-RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: C | 
| 6-1 | - | - | Cheyenne River Reservation | 
| 6-1 | G1 | 5 | Cherry Creek -- St. Joseph's Mission [71190], undated (before ca. 1908) | 
| 6-1 | G1 | 6 | Cheyenne River -- St. Peter's Mission [71200], 1904, undated (1904?) | 
| 6-1 | G1 | 7 | Crow Creek Reservation, Stephan -- Immaculate Conception School [27800], undated | 
| 6-1 | - | - | Places: P | 
| 6-1 | - | - | Pine Ridge Reservation | 
| 6-1 | - | - | Cuny Table | 
| 6-1 | G1 | 8 | St. Joseph's Mission [70750], 1975, undated (ca. 1926-1970) | 
HRM-RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Cuny Table continued | 
| 6-1 | G1 | 9 | Geologic Features [13700], undated (ca. 1920-1950) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Badlands -- General -- Geologic Features [03200] | 
| 6-1 | G1 | 10 | Hisle/Bear Creek -- St. Joseph's Mission [70800], undated (ca. 1926-1930) | 
| 6-1 | - | - | Kyle | 
| 6-1 | G1 | 11 | Our Lady of Sorrows Mission [57700], 1938, undated (ca. 1917-1980) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: Oversize -- Kyle, Pine Ridge Reservation -- Our Lady of Sorrows Mission [57700] | 
| 6-1 | G1 | 12 | Community [50200], undated (ca. 1920-1980) | 
HRM-RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Manderson | 
| 6-1 | G1 | 13 | St. Agnes Mission [70000], 1938, undated (ca. 1911-1980) [Ben Black Elk images, 1970-1971 = Manderson] | 
| 6-1 | G1 | 14 | Community (includes Black Elk Homestead) [52700], 1944, 1985, undated (ca. 1941-1990) | 
| 6-1 | G1 | 15 | Crazy Horse Memorial Park -- Sign [13375], undated | 
| 6-1 | - | - | Medicine Root Creek | 
| 6-1 | G1 | 16 | St. Barbara's Mission [70300], 1963, undated | 
| 6-1 | G1 | 17 | St. Stephen's Mission [71250], undated (ca. 1906-1940) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Badlands -- General -- Geologic Features [03200]and South Dakota -- Bombing Range [06450] | 
HRM-RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | G1 | 18 | No Water -- Our Lady of Good Counsel Mission [57600], 1933, 1940, undated (ca. 1908-1940) | 
| 6-1 | G1 | 19 | Oglala -- Our Lady of the Sioux/St. Elizabeth Church [57900] [70475], 1983, undated (ca. 1908-1990) [Ben Black Elk images, 1970-1971 = Oglala] | 
| 6-1 | G1 | 20 | Payabiya -- Community [70501], 1983-1984 | 
| 6-1 | - | - | Pine Ridge (Village) | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School | 
| 6-1 | - | - | Campus | 
| 6-1 | G1 | 21 | [08000], 1891, 1910, 1917, 1920, undated (ca. 1888-1920) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge (Village), continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School continued | 
| 6-1 | - | - | Campus continued | 
| 6-1 | G1 | 22 | [08001], 1927, 1930, 1937-1940, 1944, undated (ca. 1921-1940) | 
| 6-1 | G1 | 23 | [08002], 1944, 1947, 1959, undated (ca. 1941-1960) | 
| 6-1 | G1 | 24 | [08003], 1961, 1963, 1976, 1980undated (ca. 1961-1980) | 
| 6-1 | G1 | 25 | Cemetery [09050], 1939-1940, 1961undated (ca. 1910-1980) | 
| 6-1 | G1 | 26 | Red Cloud's Grave [64250], undated (ca. 1921-1940) | 
| 6-1 | G1 | 27 | Carpentry Shop [08400], 1937-1940, undated (ca. 1920-1960) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge (Village), continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | G2 | 1 | Church [26150], 1917, 1938, 1946, undated (ca. 1898-1990) | 
| 6-1 | - | - | Classrooms | 
| 6-1 | G2 | 2 | [11500], 1918, undated (ca. 1888-1920) | 
| 6-1 | G2 | 3 | [11501], 1938-1940, undated (ca. 1921-1940) | 
| 6-1 | G2 | 4 | [11502], 1945, 1947, 1952, undated (ca. 1941-1960) | 
| 6-1 | G2 | 5 | [11503], 1963-1965, 1969-1970, undated (ca. 1961-1970) | 
| 6-1 | G2 | 6 | [11504], 1971-1974,1977-1980, undated (ca. 1971-1980) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge (Village), continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | G2 | 7 | Development Office [15200], undated (ca. 1970s?) | 
| 6-1 | G2 | 8 | Dining Room [15300], undated (ca. 1920-1980) | 
| 6-1 | - | - | see also -- Topical -- Dinners and Dining [15314] | 
| 6-1 | - | - | Dormitories | 
| 6-1 | G2 | 9 | Boys [15400], undated (ca. 1950-1980) | 
| 6-1 | G2 | 10 | Girls [15450], 1930-1931, 1939-1940, 1959, undated (ca. 1910-1980) | 
| 6-1 | G2 | 11 | Jesuits [15480], undated (ca. 1920-1940) | 
| 6-1 | G2 | 12 | Eben Hall [16900], undated (ca. 1960-1980) | 
HRM/RCIS 
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge (Village), continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | G2 | 13 | Garden [22290], 1917, 1927, 1941? 1944-1945, undated (ca. 1910-1950) | 
| 6-1 | - | - | Gymnasiums | 
| 6-1 | G2 | 14 | Little Gym [24000], 1938, undated (ca. 1920-1970) | 
| 6-1 | G2 | 15 | Paul "Dizzy" Trout Memorial Field House [24001], 1971-1972, undated (ca. 1971-1980) | 
| 6-1 | G2 | 16 | High School Building [25500], 1977-1978 undated (ca. 1977-1980) | 
| 6-1 | G2 | 17 | Historic Buildings [25900], 1887, undated (ca. 1887-1980) | 
| 6-1 | G3 | 1 | Indian Camps [28100], 1931, 1937, undated (ca. 1920-1940) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge (Village), continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | G3 | 2 | Laundry [51200], 1964, undated (ca. 1900-1970) | 
| 6-1 | G3 | 3 | Library [51450], 1945, 1970-1972, 1975, 1977, 1979, undated (ca. 1940-1980) | 
| 6-1 | G3 | 4 | Maintenance Building/ Shop [52600], undated (ca. 1950-1970) | 
| 6-1 | G3 | 5 | McCarty Hall [53100], 1949, undated (ca. 1948-1949) | 
| 6-1 | G3 | 6 | Playground [60200], 1937, 1970-1971, undated (ca. 1910-1980) | 
| 6-1 | G3 | 7 | Red Cloud Hall [64300], 1922, 1940-1941, 1949, 1953, 1956-1957undated (ca. 1922-1980) | 
| 6-1 | G3 | 8 | Red Cloud Indian Art Show [64500], undated (ca. 1969-1980) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge (Village), continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | G3 | 9 | Saw Mill [26100], undated (ca. 1910-1970) | 
| 6-1 | G3 | 10 | Shoemaker (Cobbler) Shop [11775], 1963, undated (ca. 1910-1970) | 
| 6-1 | G3 | 11 | Shrines -- Catholic Church [68400],1930-1942 undated (ca. 1930-1950) | 
| 6-1 | G3 | 12 | Social Room [69200], undated (ca. 1920-1950) | 
| 6-1 | G3 | 13 | Water Tower [82500], undated (ca. 1960s) | 
| 6-1 | G3 | 14 | White Clay Creek Dam [14700], 1944, undated (ca. 1910-1970) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Biographical Files: various individuals & Oversize, A-Z, Geographical Files: South Dakota -- White Clay Creek [82850], Elsewhere -- Nebraska -- Holy Rosary Mission Ranch [63300], & Oversize -- South Dakota -- Pine Ridge Reservation, Pine Ridge -- Holy Rosary Mission/Red Cloud Indian School [08000 to 51450], & Topical Files: [25500], various narrow terms, A-Z, & Oversize, various narrow terms, A-Z | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: Oversize -- South Dakota -- Pine Ridge Reservation, Pine Ridge -- Community [59850] and Series 6-2, Color Prints-Geographical Files: South Dakota -- Pine Ridge Reservation, Pine Ridge -- Community [59850] | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge (Village), continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | G3 | 15 | Sacred Heart Church [66500], 1927, 1940, 1944, 1949, undated (ca. 1900-1980) [includes color prints] | 
| 6-1 | - | - | See also -- Series 6-2, Color Prints - Geographical Files: South Dakota -- Pine Ridge Reservation, Pine Ridge -- Sacred Heart Church [66500] | 
| 6-1 | G3 | 16 | Community [59850], 1882, undated (ca. 1910-1930) [includes copy prints from other repositories] | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: Oversize -- South Dakota -- Pine Ridge Reservation, Pine Ridge -- Community [59850] and Series 6-2, Color Prints-Geographical Files: South Dakota -- Pine Ridge Reservation, Pine Ridge -- Community [59850] | 
| 6-1 | - | - | Porcupine | 
| 6-1 | - | - | Christ the King Church | 
| 6-1 | G3 | 17 | General [57625], 1928-1929, 1931-1932, 1935-1936, 1941, 1957, undated (ca. 1929-1980) | 
| 6-1 | G3 | 18 | Exterior [57626], 1929, 1941, 1952, 1958, 1960, 1963, 1967, 1970, undated | 
| 6-1 | G3 | 19 | Interior [57627], 1941, 1951, 1959, undated | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Porcupine, continued | 
| 6-1 | - | - | Our Lady of Lourdes School | 
| 6-1 | G3 | 20 | Community [60500], undated (ca. 1910-1920s) | 
| 6-1 | G3 | 21 | Grounds [08004], 1930, 1941, 1947, 1951-1952, 1955, 1957, 1959-1960, 1962-1963, 1966-1967, undated | 
| 6-1 | G3 | 22 | Landscapes [59905], 1951, 1957, 1970, undated | 
| 6-1 | G3 | 23 | Sisters Convent/ Chapel [57624], undated | 
| 6-1 | G3 | 24 | Porcupine Creek -- St. Paul's Mission [71100], 1941, 1963, undated (ca. 1920-1950) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Red Shirt/Red Shirt Table | 
| 6-1 | G3 | 25 | St. Bernard Mission [70350], 1937, undated (ca. 1917-1937) | 
| 6-1 | G3 | 26 | Community [65000], 1945, undated (ca. 1920-1950) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Badlands, General -- Geologic Features [03200] | 
| 6-1 | G3 | 27 | Red Water -- Community [03227], undated (ca. 1900-1920) | 
| 6-1 | - | - | Rockyford | 
| 6-1 | G3 | 28 | St. Mary Magdalene Mission [71050], undated (ca. 1900-1930) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Badlands, General -- Geologic Features [03200] | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | G3 | 29 | Slim Butte -- St. Anthony's Chapel and St. Ann's Chapel, [70200], 1939, 1944 undated (ca. 1900-1950) | 
| 6-1 | G3 | 30 | Three Mile Creek -- St. Madeline Sophie Mission [70900], undated (ca. 1920-1940) | 
| 6-1 | G3 | 31 | General [68400] | 
| 6-1 | - | - | Wanblee | 
| 6-1 | G4 | 1 | St. Ignatius Loyola Mission [70650], 1964, undated (ca. 1920s) | 
| 6-1 | G4 | 2 | Community [82000], undated (ca. 1970s) | 
| 6-1 | G4 | 3 | White Clay Creek -- Geologic Features [82850], undated (ca. 1910-1940s) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Pine Ridge Reservation, Pine Ridge -- Holy Rosary/Red Cloud Indian School -- White Clay Creek Dam [14700], and Topical Files: Dam Building [12801] | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | G4 | 4 | Wolf Creek -- St. Anthony Mission [70210], undated (ca. 1920s) | 
| 6-1 | - | - | Wounded Knee | 
| 6-1 | G4 | 5 | Sacred Heart Church [66650], 1928, 1971, 1973, 1980, undated (ca. 1970) | 
| 6-1 | G4 | 6 | St. Agnes Chapel [70010], undated | 
| 6-1 | G4 | 7 | Community (Includes Trading Post and Museum) [83450], 1972-1973, undated (ca. 1960s-1970) [includes color prints] | 
| 6-1 | G4 | 8 | Wounded Knee 1890 Massacre -- Site and Sacred Heart Cemetery [83525], 1931, 1938-1939, 1955, 1961, 1966, 1971, 1992, undated (ca. 1920-1970) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | General and Unidentified/Unknown | 
| 6-1 | G4 | 9 | Cemeteries -- Catholic Church and General [11425], 1940, undated dates= move here from Topical Files | 
| 6-1 | G4 | x | Churches and Chapels -- Catholic Church [11425], undated = move here from Topical Files, split between Pine Ridge Reservation and Unidentified/Unknown | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Pine Ridge Reservation, Pine Ridge -- Holy Rosary Mission/Red Cloud Indian School and Topical Files: Catholic Sioux Congress [08700 to 08709] | 
| 6-1 | G4 | 10 | Homes [26701], 1918, 1949, 1958, 1968, 1972, undated (ca. 1920-1980) | 
| 6-1 | G4 | 11 | Indian Camps [59853], 1890-1891 | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: P, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | General and Unidentified/Unknown, continued | 
| 6-1 | - | - | Landscapes | 
| 6-1 | G4 | 12 | [59900], undated (ca. 1900-1920) | 
| 6-1 | G4 | 13 | [59901], 1937, 1940, undated (ca. 1921-1940) [includes copy print from other repository] | 
| 6-1 | G4 | 14 | [59902], 1944-1945, 1947, undated (ca. 1941-1960) | 
| 6-1 | G4 | 15 | [59903],1976-1984, undated (ca. 1961-1980) [includes copy print from other repository] | 
| 6-1 | G4 | 16 | Oglala Fair [25800], 1944, undated (ca. 1920-1940s) | 
| 6-1 | G4 | 17 | U.S. Highway 18 [25850], undated (ca. 1930-1950s) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: Oversize -- South Dakota -- Pine Ridge Reservation -- General and Unidentified/Unknown -- Cemeteries [11425], Churches and Chapels -- Catholic Church [11425], and Homes [26701] | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Places: R | 
| 6-1 | G5 | 1 | Rapid City -- Mother Butler Center and St. Isaac Jogues Church [54300], 1947, undated (ca. 1947-1973) | 
| 6-1 | - | - | Rosebud Reservation | 
| 6-1 | G5 | 2 | Rosebud -- Rosebud Agency -- Gardens [26650], undated (ca. 1900-1940) | 
| 6-1 | G5 | 3 | St. Francis -- St. Francis Mission [65501], undated (ca. 1910-1940s); includes classrooms, dining room, dormitories, etc. | 
| 6-1 | G5 | 8 | Cemeteries -- Gravesite of Daniel Hollow Horn Bear (Matihehlogego) [07090], undated (1913?) --not DC | 
| 6-1 | G5 | 4 | Spring Creek -- Community [65451], 1967-1970 | 
| 6-1 | - | - | General and Unidentified/Unknown | 
| 6-1 | G5 | 5 | Indian Camps [65444], undated (ca. 1920-1940) | 
| 6-1 | G5 | 6 | Landscapes [65400], undated | 
| - | - | - | See also -- Series 6-1, B & W Prints-Biographical Files: various individuals, A-Z, and Topical Files: various activities and groups, A-Z -- Rosebud Reservation | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Places: W | 
| 6-1 | G5 | 7 | Wall -- Community [66100], undated (ca. 1920-1940) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: South Dakota -- Badlands -- General -- Geologic Features [03200] | 
| 6-1 | G5 | x | General and Unidentified/Unknown, 1xx5, 1xxx, ca.1xx0, ca. 1xxx, ca. 1950, undated | 
| 6-1 | - | - | Places: Elsewhere | 
| 6-1 | G5 | 9 | District of Columbia -- Washington -- U.S. Bureau of Indian Affairs [07190], undated (ca. 1968-1973) | 
| 6-1 | G5 | 10 | Idaho -- Coeur d'Alene Reservation, DeSmet -- Sacred Heart Mission [66490], 1937-1954 | 
| 6-1 | - | - | Missouri -- Florrisant | 
| 6-1 | G5 | 11 | Cemeteries -- Gravesite of Reverend Pierre-Jean de Smet, S.J. [09002], undated (ca. 1940-1960) | 
| 6-1 | T17 | 3 | St. Stanislaus Seminary [67800] | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Places: Elsewhere, continued | 
| 6-1 | - | - | Montana | 
| 6-1 | G5 | x | Ashland -- St. Labre Mission [70510], dates | 
| 6-1 | G5 | 12 | Blackfoot Reservation, Heart Butte -- General [70512], 1944 | 
| 6-1 | G5 | 13 | Crow Reservation, St. Xavier -- St. Xavier Mission [71290], 1944 | 
| 6-1 | - | - | Flathead Reservation | 
| 6-1 | - | - | St. Ignatius | 
| 6-1 | G5 | 14 | St. Ignatius Mission Ranch [70620], 1944 | 
| 6-1 | G5 | 15 | St. Ignatius School [70622], 1944 | 
| 6-1 | G5 | 16 | General [70624], 1944 | 
| 6-1 | G5 | 17 | Fort Belknap Reservation, St. Paul -- St. Paul Mission and Ranch [71095], 1944, undated (1920-1940s) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Places: Elsewhere, continued | 
| 6-1 | - | - | Nebraska | 
| - | - | - | Fort/Camp Robinson (Red Cloud Agency) -- see --Series 6-1, B & W Prints-Geographical Files: Oversize -- Nebraska -- Fort/Camp Robinson (Red Cloud Agency) [20200] | 
| 6-1 | G5 | 18 | Holy Rosary Mission Ranch [63300], 1935-1949, undated (ca. 1910-1980) | 
| - | - | - | Omaha -- Trans-Mississippi Exposition [76650] -- see --Series 6-1, B & W Prints-Topical Files: Trans-Mississippi Exposition -- Omaha, Nebraska [76650] | 
| 6-1 | G5 | 19 | North Dakota -- Fort McKeen [70147], 1877 | 
| 6-1 | G5 | 20 | North Dakota -- Fort Totten/ Devil's Lake Reservation, Fort Totten -- Fort Totten School [70152], undated | 
| - | - | - | See also Series 6-1, B & W Prints-Topical Files -- various activities and groups, A-Z -- North Dakota | 
| 6-1 | G5 | 21 | Oregon -- Umatilla Reservation, Pendleton -- St. Andrew's Mission (St. Ann's School?), undated (ca. 1900) [67515] | 
| 6-1 | - | - | Wyoming | 
| 6-1 | G5 | 22 | Fort Laramie -- Indian Camps [28205], 1868 | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Places: Elsewhere, continued | 
| 6-1 | - | - | Wyoming, continued | 
| 6-1 | - | - | Wind River Reservation | 
| 6-1 | G5 | 23 | Fort Washakie -- Blessed Sacrament Chapel [71273], 1934, undated (ca. 1950-1960s) | 
| 6-1 | G5 | 24 | St. Stephens -- St. Stephen's Mission and School [71275], 1923-1952, undated (ca. 1900-1980) | 
| 6-1 | G5 | 25 | Yellowstone National Park and Grand Teton National Park [90500], 1930, undated (1930s) | 
| - | - | - | See also -- Series 6-1, B & W Prints-Topical Files: Travel -- Elsewhere [76825] | 
| 6-1 | G5 | x | United States -- General and Unidentified/Unknown | 
| 6-1 | G5 | x | Churches and Chapels -- Catholic Church [11425], undated = move here from Topical Files, split between Pine Ridge Reservation and Unidentified/Unknown | 
| 6-1 | G5 | x | Homes [26700] move here from topical T13/18 = move here from Topical Files, split between Pine Ridge Reservation and Unidentified/Unknown | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical
| Series | Box | Folder | Folder Title | 
| 6-1 | G5 | x | United States -- General and Unidentified/Unknown, continued | 
| 6-1 | G5 | 26 | Indian Camps [28205], 1891-1913, undated (ca. 1890-1900) [copy prints from other repositories] | 
| 6-1 | G5 | x | Jesuits -- Seminaries [67800], undated = move here from topical files | 
| 6-1 | G5 | 18 | Log Cabins -- Unidentified/Unknown [57500] [move here from topical T13-18] | 
| 6-1 | G5 | x | Schools and Colleges [67515], 1940, ca. 1xx0, undated | 
| 6-1 | G5 | 27 | Mexico, Sonora, San Ignacio de Cah贸rica Mission [66670], 1961 | 
| 6-1 | G5 | x | Europe, General, unknown | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical (Oversize)
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Places: Oversize | 
| 6-1 | - | - | South Dakota | 
| 6-1 | GO1 | 1 | Badlands -- General -- Geologic Features [03200], undated (ca. 1901-1920) | 
| 6-1 | - | - | Pine Ridge Reservation | 
| 6-1 | GO1 | 16 = 2, etc. | Kyle -- Our Lady of Sorrows Mission [57700], undated (ca. 1917-1980) | 
| 6-1 | - | - | Pine Ridge | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School | 
| 6-1 | - | - | Campus | 
| 6-1 | GO1 | 2 | [08000], 1910, undated (ca. 1888-1920) | 
| 6-1 | GO1 | 3 | [08003], 1980, undated (ca. 1961-1980) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical (Oversize)
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Places: Oversize, continued | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge, continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | GO1 | 4 | Cemeteries [09050], undated | 
| 6-1 | - | - | Classrooms | 
| 6-1 | GO1 | 6 | [11502], undated (ca. 1941-1960) | 
| 6-1 | GO1 | 7 | [11503], undated (ca. 1961-1970) | 
| 6-1 | - | - | Dormitories | 
| 6-1 | GO1 | 9 | Boys [15400], undated (ca. 1950-1980) | 
| 6-1 | GO1 | 10 | Girls [15450], undated (ca. 1950-1970) | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical (Oversize)
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Places: Oversize, continued | 
| 6-1 | - | - | South Dakota, continued | 
| 6-1 | - | - | Pine Ridge Reservation, continued | 
| 6-1 | - | - | Pine Ridge, continued | 
| 6-1 | - | - | Holy Rosary Mission and Red Cloud Indian School, continued | 
| 6-1 | GO1 | 12 | Holy Rosary Church [26150], 1898-1899 | 
| 6-1 | GO1 | 14 | Laundry [51200], undated | 
| 6-1 | GO1 | 15 | Library [51450], undated (1940s) | 
| 6-1 | GO1 | 17 | Pine Ridge (Community) [59850], undated | 
| 6-1 | GO1 | 13 | General and Unidentified/Unknown -- Homes, Reservation [26701], undated | 
HRM/RCIS
 Series 6-1
 B & W Prints-Geographical (Oversize)
| Series | Box | Folder | Folder Title | 
