Names: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | Oversize
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: A | 
| 6-1 | B1 | 1 | Abert, Reverend Richard (Rick) P., S.J., undated | 
| 6-1 | B1 | 2 | Adams, Reverend Anthony J., S.J., undated | 
| 6-1 | B1 | 3 | Adelaide, Sister, O.S.F., undated | 
| 6-1 | B1 | 4 | Adkins, Sister M. Ignatia, Sister, O.S.F., 1952, undated (between 1913-1968) | 
| 6-1 | B1 | 5 | Afraid of Hawk (Oglala), Mrs. Emil, undated | 
| 6-1 | B1 | 6 | Aherne, Reverend Gregory D., S.J., undated | 
| 6-1 | B1 | 7 | Amelia, Sister, O.S.F., undated (ca. 1930s) | 
| 6-1 | - | - | American Horse (Oglala) | 
| 6-1 | B1 | 8 | Chief (1840-1908), undated [copy prints from other repositories] | 
| 6-1 | B1 | 9 | Ben, undated | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: A, continued | 
| 6-1 | - | - | American Horse (Oglala), continued | 
| 6-1 | B1 | 10 | Leo, 1970-1971, 1973, ca. 1961-1969, undated | 
| 6-1 | B1 | 11 | Thomas, undated | 
| 6-1 | B1 | 12 | Anleita, Sister M., O.S.F., undated | 
| 6-1 | B1 | 13 | Anthony, Mrs. Eugenie, undated | 
| 6-1 | B1 | 14 | Archambault (Hunkpapa), Sister Marie Therese (Ida), O.S.F., undated | 
| - | - | - | Attley, Mike -- see -- Series 6-2, Color Prints-Biographical Files: Attley, Mike | 
| 6-1 | B1 | 15 | Ayers, J. (James) Cameron [formerly S.J.], undated | 
| 6-1 | - | - | Names: B | 
| 6-1 | B2 | 1 | Bad Bear (Oglala), 1944 | 
| 6-1 | B2 | 2 | Bad Warr, Mrs., undated | 
| 6-1 | B2 | 3 | Balaban, Lou [formerly S.J.], undated | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: B, continued | 
| 6-1 | B2 | 4 | Balmer, Joseph, 1949 | 
| 6-1 | B2 | 5 | Bartlewski, Sister M. Goara, O.S.F., n.d. (between 1883-1967) | 
| 6-1 | B2 | 6 | Baumann, Sister M. DeChantal, O.S.F., 1961, n.d. (d. 1970) | 
| 6-1 | B2 | 7 | Bauer, Brother Eugene, S.J., 1947, n.d. | 
| 6-1 | B2 | 8 | Bauman, Jack [formerly S.J.], n.d. | 
| - | - | - | Bauman, Jeanne -- see -- Series 6-2, Color Prints-Biographical Files: Bauman, Jeanne | 
| 6-1 | B2 | 9 | Bear Foot, Lizzie, ca. 1900 [copy print] | 
| 6-1 | B2 | 10 | Beard (Oglala), Dewey (Iron Hand), 1907 | 
| 6-1 | B2 | 11 | vacant | 
| 6-1 | B2 | 12 | Bergin, William (Bill) (Oglala), n.d. | 
| - | - | - | See also -- Series 6-1,B & W Prints-Biographical Files: Oversize -- Bergen (Oglala), William (Bill) | 
| 6-1 | B2 | 13 | Betzold, Sister Bernita, O.S.F., n.d. (between 1885-1951) | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: B, continued | 
| 6-1 | B2 | 14 | Big Crow, James (Oglala), n.d. | 
| 6-1 | B2 | 15 | Big Road (Oglala), n.d. [copy print from other repository] | 
| 6-1 | B2 | 16 | Big Turkey = Wagleksun Tanka (Brulé), Peter, n.d. (d. 1920?-1922?) | 
| 6-1 | - | - | Big Turnip | 
| 6-1 | B2 | 17 | Luke, 1940, ca. 1940, n.d. | 
| 6-1 | B2 | 18 | Mrs., n.d. | 
| 6-1 | B2 | 19 | Big Wolf, n.d., Received 1914 | 
| 6-1 | B2 | 20 | Billing, Brother Henry (Good Horse), S.J., 1938, n.d. | 
| 6-1 | B2 | 21 | Black Buffalo, Mrs. (Brulé), 1955 | 
| 6-1 | B2 | 22 | Black Crow (Brulé), n.d. | 
| 6-1 | B2 | 23 | Black Deer, Ms. (Brulé), 1938 | 
HRM-RCIS 
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: B, continued | 
| 6-1 | - | - | Black Elk = Hehaka Sapa (Oglala) | 
| 6-1 | - | - | Benjamin (Ben) | 
| 6-1 | B2 | 24 | 1944-1971, n.d. | 
| - | - | - | See also -- Series 6-1,B & W Prints-Biographical Files: Oversize -- Black Elk (Hehaka Sapa) (Oglala), Benjamin (Ben) and Series 6-2, Color Prints-Biographical Files:Black Elk (Hehaka Sapa) (Oglala), Benjamin (Ben) | 
| 6-1 | B2 | 25 | n.d. | 
| 6-1 | B2 | 26 | Catherine (Katie), 1945 | 
| 6-1 | B2 | 27 | Henry, 1945? | 
| 6-1 | B2 | 28 | [Nicholas (Nick), Sr.] = Hehaka Sapa, 1940, 1944, n.d. | 
| - | - | - | See also -- Series 6-1,B & W Prints-Geographical Files: South Dakota -- Pine Ridge Reservation, Manderson -- General [52700] | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: B, continued | 
| 6-1 | B2 | 29 | Black Tail Deer (Oglala), n.d. | 
| 6-1 | - | - | Blacksmith (Oglala) | 
| 6-1 | B2 | 30 | Hazel, 1987 | 
| 6-1 | B2 | 31 | Max, 1987 | 
| 6-1 | B2 | 32 | Blank, Reverend Joseph S., S.J., 1945, 1965 | 
| 6-1 | B2 | 33 | Blindman (Oglala), Tom, 1963, ca. 1955 | 
| 6-1 | B2 | 34 | Blue Shield, Martin, n.d. | 
| - | - | - | Boehnlein, Marcia -- see -- Series 6-2, Color Prints-Biographical Files: Boehnlein, Marcia | 
| 6-1 | B2 | 35 | Bone Shirt (Brulé) Tom, n.d. | 
| 6-1 | B2 | 36 | Borszich, Sister M. Helen, O.S.F., n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: B, continued | 
| 6-1 | B2 | 37 | Bosche, Reverend Aloysius, S.J., n.d. | 
| - | - | - | See also -- Series 6-1,B & W Prints-Biographical Files: Oversize -- Bosche, Reverend Aloysius, S.J. | 
| 6-1 | B2 | 38 | Boschert, Reverend Hubert, S.J., n.d. | 
| 6-1 | B2 | 39 | Boudreau, [formerly Sister] Eileen, [formerly C.N.D.], n.d. (1960?-1980s?) | 
| 6-1 | B2 | 40 | Braun, Brother William, S.J., n.d. [before 1931] | 
| 6-1 | B2 | 41 | Brave Bird (Oglala), Chief, n.d. | 
| 6-1 | B2 | 42 | Brave Heart (Oglala), Basil, n.d. | 
| 6-1 | - | - | Brewer (Oglala) | 
| 6-1 | B2 | 43 | Anne Marie, n.d. | 
| 6-1 | B2 | 44 | Colleen, 1971 | 
| - | - | - | Brice, Brother, S.M. -- see -- Series 6-2, Color Prints-Biographical Files: Brice, Brother, S.M. | 
| - | - | - | Bron, Stanley -- see -- Series 6-2, Color Prints-Biographical Files: Bron, Stanley | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: B, continued | 
| 6-1 | B2 | 45 | Brophy, Reverend Gary T., S.J., n.d. | 
| 6-1 | B2 | 46 | Bryde, [formerly Reverend] John F. [formerly S.J.], 1944-1971, n.d. (1950s), n.d. | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Bryde, [formerly Reverend] John F. [formerly S.J.] | 
| 6-1 | B2 | 47 | Buchman, Reverend John F., S.J., n.d. | 
| 6-1 | B2 | 48 | Bucko, Reverend Raymond (Ray) A., S.J., 1992, n.d. | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Bucko, Reverend Raymond (Ray) A., S.J. | 
| 6-1 | B2 | 49 | Buechel, Reverend Eugene, S.J., 1938, 1947, 1952, n.d. | 
| 6-1 | B2 | 50 | Bull Bear (Oglala), Deacon Victor, 1985, 1979?, n.d. | 
| - | - | - | See also -- Series 6-1,B & W Prints-Biographical Files: Oversize -- Bull Bear (Oglala), Deacon Victor | 
| - | - | - | Burbach, Richard (Dick) C., S.J. -- see -- Series 6-2, Color Prints-Biographical Files: Burbach, Richard (Dick) C., S.J. | 
| 6-1 | B2 | 51 | Burns, Reverend Leo J., S.J., n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: C | 
| 6-1 | B3 | 1 | Cain, [formerly Sister M. Patricia] Ruth [formerly O.S.F.], n.d. (between 1922-1980) | 
| 6-1 | B3 | 2 | Calico, Abraham (Oglala), 1980 | 
| 6-1 | B3 | 3 | Campbell, Reverend D., n.d. | 
| - | - | - | Carratelli, Philomena -- see -- Series 6-2, Color Prints-Biographical Files: Carratelli, Philomena | 
| 6-1 | - | - | Carr | 
| 6-1 | B3 | 4 | Brother John, S.J., n.d. | 
| 6-1 | B3 | 5 | Vern, 1981 | 
| 6-1 | B3 | 6 | Carroll, Sister M. Josephine (Mary), O.S.F., 1952 | 
| 6-1 | - | - | Casey | 
| 6-1 | B3 | 7 | Reverend George, S.J., n.d. | 
| 6-1 | B3 | 8 | Reverend John, S.J., n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: C, continued | 
| 6-1 | B3 | 9 | Cash, Johnny, n.d. | 
| 6-1 | - | - | Catches (Oglala) | 
| 6-1 | B3 | 10 | Catches, Mrs. Amelia, 1971, n.d. [includes color print] | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Catches, Mrs. Amelia (Oglala) | 
| 6-1 | B3 | 11 | Peter (Pete), n.d. | 
| 6-1 | B3 | 12 | Chapman, Brother Francis P., S.J., n.d. | 
| - | - | - | Chase Alone (Oglala), Liz -- see -- Series 6-1, B & W Prints-Biographical Files: Oversize -- Chase Alone (Oglala), Liz | 
| 6-1 | B3 | 13 | Chulack, William K., 1952 | 
| - | - | - | Chulack Productions produced the films "The Blackrobe" and "The Sisters" -- see -- St. Francis Mission Records, Series 10 | 
| 6-1 | B3 | 14 | Claire, Sister, n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: C, continued | 
| 6-1 | - | - | Clifford (Oglala) | 
| 6-1 | B3 | 15 | Sister Bernadette, O.S.F., n.d. | 
| 6-1 | B3 | 16 | Bob, 1940, 1947, 1953, ca. 1951-1960, n.d. | 
| 6-1 | B3 | 17 | Sister Geraldine (Esther), O.S.F., n.d. | 
| 6-1 | B3 | 18 | Len | 
| 6-1 | B3 | 19 | Lyle and Mrs. Rose Pourier (Mrs. Lyle Clifford) | 
| - | - | - | Mrs. Rose Pourier (Mrs. Lyle Clifford) -- see also -- Series 6-1, B & W Prints-Biographical Files: Oversize-- Pourier (Oglala), Rose | 
| 6-1 | B3 | 20 | Mrs. Thelma, n.d. | 
| 6-1 | B3 | 21 | Cody, William F. (Buffalo Bill), n.d. | 
| - | - | - | Coletta, Sister Mary, O.S.F. -- see -- Series 6-2, Color Prints-Biographical Files: Coletta, Sister Mary, O.S.F | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: C, continued | 
| 6-1 | B3 | 22 | Collier, John, 1934 | 
| 6-1 | B3 | 23 | Collins, Reverend Francis J., S.J., 1944, ca. 1930, n.d. | 
| - | - | - | Conley, Mary Jo -- see -- Series 6-2, Color Prints-Biographical Files: Conley, Mary Jo | 
| 6-1 | B3 | 24 | Connell, Reverend Matthew A., S.J., 1946 | 
| 6-1 | B3 | 25 | Contradine, Sister, O.S.F., n.d. | 
| 6-1 | B3 | 26 | Contreras, Jane, n.d. | 
| 6-1 | - | - | Cook | 
| 6-1 | B3 | 27 | Celia, 1969, n.d. | 
| 6-1 | B3 | 28 | Jim, 1960s, n.d. | 
| 6-1 | B3 | 29 | Coolidge, U.S. President Calvin, 1927 | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: C, continued | 
| 6-1 | B3 | 30 | Cornelius (Oglala), Judi, n.d. | 
| 6-1 | B3 | 31 | Cornplanter (Seneca), n.d. (before 1836) [copy print from other repository] | 
| 6-1 | B3 | 32 | Corr, Bill, n.d. | 
| 6-1 | B3 | 33 | Craft, Reverend Francis M., 1891 | 
| 6-1 | B3 | 34 | Crawford, Captain Emmet, n.d. | 
| 6-1 | B3 | 35 | Crazy Thunder (Oglala), Dave, 1945 | 
| 6-1 | B3 | 36 | Crook, General George, n.d. | 
| 6-1 | - | - | Crow (Oglala) | 
| 6-1 | B3 | 37 | Isaac, n.d. | 
| 6-1 | B3 | 38 | Mrs. Sam, n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: C, continued | 
| 6-1 | 38 | 39 | Crow Dog (Brulé), 1891 [copy print from other repository] | 
| - | - | - | Crowfeather, Mother Mary Catherine (Josephine), C.A.S. -- see -- Sacred White Buffalo (Ptesanwanyakapi) or Crowfeather, Mother Mary Catherine (Josephine), C.A.S. | 
| 6-1 | B3 | 40 | Cull, Reverend Francis A., S.J., n.d. (ca. 1945-1947) | 
| 6-1 | B3 | 41 | Cummings, Reverend Thomas W., S.J., n.d. | 
| 6-1 | B3 | 42 | Cunningham, Reverend Leo C., S.J., 1934 | 
| 6-1 | B3 | - | Cuny (Oglala) | 
| - | - | - | Buelah (Mrs. Buelah Swallow) -- see -- Series 6-1, B & W Prints-Biographical Files: Oversize -- Swallow, Mrs. Buelah Cuny | 
| 6-1 | B3 | 43 | Sister Genevieve, O.S.F., 1966, 1996, n.d. | 
| 6-1 | B3 | 44 | June, 1946 | 
| - | - | - | Cupich, Bishop Blaze J. -- see -- Series 6-2, Color Prints-Biographical Files: Cupich, Bishop Blaze J. | 
| 6-1 | B3 | 45 | Cuny, William (Billy) | 
| B3 | 46 | Cusack, Reverend Lawrence L., S.J., n.d. | 
BRM/RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: D | 
| 6-1 | B3 | 47 | Daemen, Mother Magdalen, O.S.F., undated | 
| 6-1 | B3 | 48 | Dagelen, Reverend Anthony L., S.J., 1959, 1978, undated | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Dagelen, Reverend Anthony L., S.J. | 
| - | - | - | Damhorst, Reverend Joseph (Joe) E., S.J. -- see -- Series 6-2, Color Prints-Biographical Files: Damhorst, Reverend Joseph (Joe) E., S.J. | 
| 6-1 | B3 | 49 | De Plazes, Sister M. Barbara, O.S.F., 1939 [missing -- see box 2] | 
| 6-1 | - | - | Deon | 
| 6-1 | B3 | 50 | Julia, undated | 
| 6-1 | B3 | 51 | Le Roy (Iron White Man), undated | 
| - | - | - | de Smet, Reverend Pierre-Jean, S.J. -- see --Series 6-2, Color Prints-Biographical Files:: Smet, Reverend Pierre-Jean, S.J., de | 
| 6-1 | B3 | 52 | Dianes, Frank, undated | 
| 6-1 | B3 | 53 | Digmann, Reverend P. Florentin, S.J., undated | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: D, continued | 
| 6-1 | B3 | 54 | Dixon, Reverend James (Jim) M., S.J., undated | 
| 6-1 | B3 | 55 | Dog Chief = Ah-sha-o-ah-lah-co (Pawnee), undated | 
| 6-1 | B3 | 56 | Doran, Mickey, undated | 
| - | - | - | Dorsey, Reverend Patrick (Pat) J., S.J. -- see -- Series 6-2, Color Prints-Biographical Files: Dorsey, Reverend Patrick (Pat) J., S.J. | 
| 6-1 | B3 | 57 | Douthit, James (Jim), S.J., undated | 
| 6-1 | B3 | 58 | Doyle, Reverend Leo A., S.J., undated | 
| 6-1 | B3 | 59 | Dreaming Bear, Mr. and Mrs., undated | 
| 6-1 | B3 | 60 | Dull Knife (Cheyenne) [copy print from other repository], undated (1877?) | 
| 6-1 | B3 | 61 | Dworschak, Bishop Leo F., undated | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: E | 
| 6-1 | B4 | 1 | Eagle Bird (Oglala), n.d. | 
| 6-1 | B4 | 2 | Eben, Brother Francis X., S.J., 1965-1966, 1978, n.d. | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Eben, Brother Francis, S.J | 
| 6-1 | B4 | 3 | Edwards, Reverend Lawrence E., S.J., 1941, 1953, 1958-1960, 1966, 1969-1960, ca. 1965, n.d. | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files:Edwards, Reverend Lawrence E., S.J. | 
| 6-1 | - | - | Eglesaer | 
| 6-1 | B4 | 4 | Robert, n.d. | 
| 6-1 | B4 | 5 | Reverend Harry S., S.J., n.d. | 
| - | - | - | Engler, Russ -- see -- Series 6-2, Color Prints-Biographical Files: Engler, Russ | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names:F | 
| 6-1 | B4 | 6 | Fagan, Reverend Bernard (Barney) D., S.J., n.d. | 
| 6-1 | B4 | 7 | Faherty, Reverend William B., S.J., 1959 | 
| 6-1 | B4 | 8 | Fallon, Reverend James (Jim) V., S.J., 1938 | 
| 6-1 | B4 | 9 | Fanning, Katie, 1981 | 
| 6-1 | B4 | 10 | Fast Dog, Amos, n.d. | 
| 6-1 | B4 | 11 | Fast Horse (Oglala), Julia, n.d. | 
| 6-1 | B4 | 12 | Felan, Suzanne (Sue), n.d. | 
| 6-1 | B4 | 13 | Fencl, Reverend Leonard J., S.J., 1927-1979, n.d. | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Fencl, Reverend Leonard J., S.J. | 
| 6-1 | B4 | 14 | Fenoughty, Reverend Joseph P., S.J., n.d. (ca. 1930-1931) | 
| 6-1 | B4 | 15 | Ferhenbach, Donald (Don), S.J., n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: F, continued | 
| 6-1 | - | - | Fills the Pipe (Oglala) | 
| - | - | - | Agnes -- see -- Series 6-1, B & W Prints-Biographical Files: Red Cloud, Agnes Fills the Pipe (Oglala) | 
| 6-1 | B4 | 16 | Zona, n.d. | 
| 6-1 | B4 | - | Fire Thunder (Oglala) | 
| 6-1 | B4 | 17 | Chief, n.d. | 
| 6-1 | B4 | 18 | Mrs., n.d. | 
| 6-1 | B4 | 19 | Charley, n.d. | 
| 6-1 | B4 | 20 | Fischer, Marilyn, n.d. | 
| 6-1 | - | - | Fitzgerald | 
| 6-1 | B4 | 21 | Reverend Kevin T., S.J., n.d. | 
| 6-1 | B4 | 22 | Reverend William J., S.J., 1940, 1992, 1977?, n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: F, continued | 
| 6-1 | - | - | Fitzgerald, continued | 
| 6-1 | B4 | 23 | Fleming, Reverend Mother M. Bertrand (Bertram), O.S.F., 1939, n.d. | 
| 6-1 | B4 | 24 | Flying Horse, Chief, n.d. | 
| 6-1 | B4 | 25 | Flynn, Monsignor William J., n.d. | 
| 6-1 | B4 | 26 | Fools Crow (Oglala), Frank, 1968-1985, n.d. | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Fools Crow (Oglala), Frank | 
| 6-1 | B4 | 27 | Foster, Brother William (Bill) J., S.J., n.d. | 
| - | - | - | See also -- Series 6-2, Color Prints-Biographical Files: Foster, Brother William (Bill) J., S.J. | 
| 6-1 | B4 | 28 | Francis, Reverend, O.S.B., n.d. | 
| 6-1 | B4 | 29 | Fuller, Reverend Harold A., S.J., 1965 | 
| - | - | - | Furlong, Jay -- see -- Series 6-2, Color Prints-Biographical Files: Furlong, Jay | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names:G | 
| 6-1 | B5 | 1 | Gall (Hunkpapa), Chief, n.d. [includes copy print from other repository] | 
| 6-1 | B5 | 2 | Garnier (Oglala), Violet | 
| 6-1 | B5 | 3 | Gentile, Reverend Salvatore (Sal), S.J., n.d. | 
| 6-1 | B5 | 4 | Geronimo (Apache), 1886, n.d. | 
| 6-1 | B5 | 5 | Gerut, Reverend Robert (Bob), S.J., 1992, n.d. | 
| - | - | - | See also --Series 6-2, Color Prints-Biographical Files: Gerut, Reverend Robert (Bob), S.J. | 
| 6-1 | B5 | 6 | Giago (Oglala), Alicia Bailey, n.d. | 
| 6-1 | - | - | Gibbons | 
| 6-1 | B5 | 7 | Aggie, n.d. | 
| 6-1 | B5 | 8 | Reverend Harold J., S.J., n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: G, continued | 
| 6-1 | B5 | 9 | Giehl, Brother John, S.J., 1927 | 
| 6-1 | B5 | 10 | Gilbertz, Brother Edward P., S.J., 1959, n.d. | 
| 6-1 | - | - | Gildersleve | 
| 6-1 | B5 | 11 | Joanne, 1960, | 
| 6-1 | B5 | 12 | John B., n.d. | 
| 6-1 | B5 | 13 | Mary Maxie, n.d. | 
| - | - | - | Mrs. -- see -- Series 6-2, Color Prints-Biographical Files: Gildersleve, Mrs. | 
| 6-1 | B5 | 14 | Gill, Brother Edward (Ed), S.J., n.d. | 
| - | - | - | See also --Series 6-2, Color Prints-Biographical Files: Gill, Brother Edward (Ed), S.J. | 
| - | - | - | Gleason, Mr. -- see -- Series 6-2, Color Prints-Biographical Files: Gleason, Mr. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: G, continued | 
| 6-1 | B5 | 15 | Godfrey, General Edward, 1926 | 
| 6-1 | B5 | 16 | Goll, Reverend Louis J., S.J., n.d. | 
| 6-1 | B5 | 17 | Good Buffalo (Oglala), Rose, n.d. | 
| 6-1 | B5 | 18 | Good Horse, Ms., n.d. | 
| 6-1 | B5 | 19 | Good Lance, Frank (Oglala), n.d. | 
| 6-1 | B5 | 20 | Got-chai-eh (Apache), n.d. | 
| 6-1 | B5 | 21 | Gran, Sister M. Eileen, O.S.F., 1970, n.d. | 
| 6-1 | B5 | 22 | Gras, Brother Charles, S.J., n.d. | 
| 6-1 | B5 | 23 | Grass (Oglala), Jim, n.d. | 
| 6-1 | B5 | 24 | Grey Whirlwind, 1927 [copy print] | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: G, continued | 
| 6-1 | B5 | 25 | Gross, Brother Peter, S.J., 1945, 1959, n.d. | 
| 6-1 | B5 | 26 | Grotegeers, Reverend Henry T., S.J., ca. 1920s, n.d. | 
| 6-1 | B5 | 27 | Gschwend, Reverend Joseph A., S.J. | 
| 6-1 | B5 | 28 | Guenther, Brother Henry I., S.J., 1968, n.d. | 
| 6-1 | B5 | 29 | Gunn, Pat, n.d. | 
| 6-1 | - | - | Names: H | 
| 6-1 | B5 | 30 | Haggarty, Pat, n.d. | 
| 6-1 | B5 | 31 | Hahn, Sister M. Ivo, O.S.F., n.d. (between 1877-1965) | 
| 6-1 | B5 | 32 | "Halftown, Chief," n.d. | 
| 6-1 | B5 | 33 | Hall, Clark, n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: H, continued | 
| 6-1 | B5 | 34 | Hand, Mrs., 1937 | 
| 6-1 | B5 | 35 | Hanlon, William (Bill), n.d. | 
| 6-1 | - | - | Hard Heart (Oglala) | 
| 6-1 | B5 | 36 | Chief, n.d. | 
| 6-1 | B5 | 37 | Charles and Ruth, 1947 | 
| 6-1 | B5 | 38 | Hargarten, Sister M. Agnesine, O.S.F., n.d.(between 1913-1985) | 
| 6-1 | B5 | 39 | Harney, Marie, n.d. | 
| 6-1 | B5 | 40 | Hartman, Brother Andrew, S.J., n.d. | 
| 6-1 | B5 | 41 | He Dog = Shunka Bloka (Brulé), Chief Joseph, 1875, n.d. [includes copy prints from other repositories] | 
| 6-1 | B5 | 42 | Hehehan, M. Serena, O.S.F., 1945, 1964, n.d. (between 1913-1969) | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: H, continued | 
| - | - | - | He Hlogeca -- ssee -- Series 6-1, B & W Prints-Biographical Files: Hollow Horn = He Hlogeca | 
| 6-1 | B5 | 43 | Her Good Road (Oglala), 1899 [copy print from other repository] | 
| 6-1 | B5 | 44 | Herman (Oglala), Jake, n.d. | 
| 6-1 | B5 | 45 | Hernandez, Mona, n.d. | 
| 6-1 | B5 | 46 | Hesler, Joan, n.d. | 
| 6-1 | - | - | High Crane (Oglala) | 
| 6-1 | B5 | 47 | Chief, n.d. | 
| 6-1 | B5 | 48 | Mrs., n.d. | 
| 6-1 | B5 | 49 | High Eagle (Oglala), Chief, 1940, n.d. [includes copy print from other repository] | 
| 6-1 | B5 | 50 | High Hawk (Oglala), n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: H, continued | 
| 6-1 | B5 | 51 | High Horse (Brulé), 1915?-1925? | 
| 6-1 | B5 | 52 | Hillman, Don, n.d. | 
| 6-1 | B5 | 53 | Hinderhofer, Brother Bernard, S.J., n.d. | 
| - | - | - | Hochhaus, Reverend Raphael H., S.J. -- see -- Series 6-2, Color Prints-Biographical Files: Hochhaus, Reverend Raphael H., S.J. | 
| 6-1 | B6 | 1 | Hodges, Mary Ellen, n.d. | 
| 6-1 | - | - | Hollow Horn = He Hlogeca (Oglala) | 
| 6-1 | B6 | 2 | Charles, n.d. | 
| 6-1 | B6 | 3 | Susan (Suzi) (Mrs. Charles) (Yellow Hair Woman = Wipehin Jin Win), n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: H, continued | 
| 6-1 | - | - | Hollow Horn Bear = Mato He Hlogeca (Brulé) | 
| 6-1 | B6 | 4 | Chief, 1905 [copy print from other repository] | 
| - | - | - | See also -- Series 6-1, B & W Prints-Geographical Files: Elsewhere -- District of Columbia, Washington, Gravesite of Daniel Hollow Horn Bear [07090] | 
| 6-1 | B6 | 5 | Mr. and Mrs. Dan and Julie, 1939 | 
| 6-1 | B6 | 6 | Holy Bear, Tom, n.d. | 
| 6-1 | B6 | 7 | Holtus, Mother General M. Ignace, O.S. F. | 
| 6-1 | B6 | 8 | Holtz, "Red" | 
| 6-1 | B6 | 9 | Holy Rock (Oglala), 1942 | 
| 6-1 | - | - | Horn Cloud (Oglala) | 
| 6-1 | B6 | 10 | Bill, n.d. | 
| 6-1 | B6 | 11 | Joe, n.d. | 
| 6-1 | B6 | 12 | Joseph, n.d. | 
HRM-RCIS
Series 6-1
B & W Prints-Biographical
| Series | Box | Folder | Folder Title | 
| 6-1 | - | - | Names: H, continued | 
