| Series | Volume | Folder Title | 
| 3 | - | Day Book | 
| 3 | 1 | 1874-1878 | 
| 3 | 2 | August 10, 1887-1895 | 
| 3 | 3 | October 10, 1901-December 7, 1907 | 
| 3 | 4 | December 7, 1907-August 8, 1912 | 
| 3 | 5 | 1907-1909 | 
| 3 | 6 | January 1, 1909-November 17, 1925 | 
| 3 | 7 | April 1910-January 1922 | 
| 3 | 8 | August 9, 1912-November 7, 1914 | 
| 3 | 9 | November 9-December 14, 1916 | 
| 3 | 10 | December 14, 1916-April 30, 1919 | 
| 3 | 11 | May 1, 1919-April 1, 1922 | 
BCIM
 Series 3
| Series | Volume | Folder Title | 
| 3 | - | General Journal | 
| 3 | 12 | 1922-1934 | 
| 3 | 13 | 1923-1937 | 
| 3 | 14 | April 1, 1924-December 22, 1924 | 
| 3 | 15 | April 1, 1924-January 20, 1926 | 
| 3 | 16 | December 20, 1924-July 25, 1925 | 
| 3 | 17 | July 25, 1925-January 30, 1926 | 
| 3 | 18 | July 1, 1936-October 8, 1940 | 
| 3 | 19 | 1937-1938 | 
| 3 | 20 | Promoters, 1903-1912 [not microfilmed] | 
BCIM
 Series 3
| Series | Box | Folder | Folder Title | 
| 3 | - | - | Balance Sheets | 
| 3 | 1 | 1 | 1878-1890, 1901-1910 | 
| 3 | 1 | 2 | 1911-1920 | 
| 3 | 1 | 3 | 1921-1927, 1929-1930 | 
| 3 | 1 | 4 | 1931-1933, 1935, 1937-1943 |