Guidelines for Interlibrary Loans
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Alaska | 
| 2-2 | 1 | 0000-0049 | Akulurak, St. Mary's Mission, 1906, 1908-1909, 1927-1930, 1932-1933, 1935-1944, 1947-1958, 1960-1961 | 
| 2-2 | 1 | 0050-0073 | Alakanuk, St. Ignatius Mission, 1947, 1952-1964, 1966, 1968-1973 | 
| 2-2 | 1 | 0074-0077 | Barrow, St. Patrick's Mission, 1965-1967 | 
| 2-2 | 1 | 0078-0105 | Bethel, Immaculate Conception, 1943-1945, 1947-1958, 1960-1961, 1968-1973 | 
| 2-2 | 1 | 0106-0114 | Chefornak, St. Catherine's Mission, 1965, 1967, 1969-1973 | 
| 2-2 | 1 | 0115-0149 | Chevak, Sacred Heart Mission, 1928-1929, 1931, 1947-1948, 1953-1967, 1969 | 
| 2-2 | 1 | 0150-0168 | Dillingham, Holy Rosary Mission, 1948-1949, 1951, 1953, 1955, 1958, 1962-1964, 1967, 1972 | 
| 2-2 | 1 | 0169-0175 | Fairbanks, Immaculate Conception Mission, 1929, 1932-1933 | 
| 2-2 | 1 | 0176-0201 | Galena, St. John Berchmann's Mission, 1947, 1949-1950, 1954-1960, 1963-1964, 1966-1969, 1971-1973 | 
| 2-2 | 1 | 0202-0216 | Glenallen, Holy Family Mission, 1955, 1958-1965, 1970 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Alaska, continued | 
| 2-2 | 1 | 0217-0270 | Holy Cross, Holy Cross Mission, 1906-1910, 1926, 1928-1929, 1931-1932, 1938-1940, 1942-1945, 1947-1951, 1954-1955, 1957-1962, 1964-1967, 1969-1973 | 
| 2-2 | 1 | 0271-0338 | Hooper Bay, The Little Flower Mission, 1928-1945, 1947-1955, 1957-1966, 1968-1969, 1971-1973 | 
| 2-2 | 1 | 0339-0349 | Kaltag, Little Flower of Jesus Mission, 1957-1966 | 
| 2-2 | 1 | 0350-0357 | Kotlik, St. Joseph's Mission, 1965, 1969-1970, 1972-1973 | 
| 2-2 | 1 | 0358-0399 | Kotzebue, St. Francis Xavier Mission, 1932-1945, 1947-1950, 1953-1957, 1962-1965, 1967-1971 | 
| 2-2 | 1 | 0400-0437 | Mountain Village, St. Lawrence Mission, 1927, 1931-1932, 1935, 1947-1954, 1957-1958, 1961-1970, 1972 | 
| 2-2 | 1 | 0438-0444 | Nenana, St. Teresa's Mission, 1963, 1967, 1970, 1972 | 
| 2-2 | 1 | 0445-0514 | Nome Mission, King and Diomede Island Missions, 1906-1908, 1926, 1931-1934, 1937, 1940-1945, 1948-1949, 1951, 1953-1973 | 
| 2-2 | 1 | 0515-0563 | Nulato, Our Lady of the Snows (St. Peter Claver's) Mission, 1906-1907, 1909-1910, 1932-1933, 1935, 1941-1942, 1944-1945, 1948-1951, 1954-1965, 1967-1973 | 
| 2-2 | 1 | 0564-0578 | Pilgrim Springs, Our Lady of Lourdes Mission, 1926, 1930-1934, 1936-1940 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Alaska, continued | 
| 2-2 | 1 | 0579-0596 | St. Marys, St. Mary's Mission, 1962-1965, 1967-1973 | 
| 2-2 | 1 | 0597-0647 | St. Michael, St. Michael's Mission, 1926-1927, 1929-1945, 1947-1955, 1957, 1960, 1962, 1966-1968, 1972-1973 | 
| 2-2 | 1 | 0648-0659 | Sitka, St. Gregory's Mission, 1949-1956 | 
| 2-2 | 1 | 0660-0678 | Skagway, Pius the Tenth Mission, 1932, 1937, 1941, 1943-1951, 1953-1955, 1957-1959 | 
| 2-2 | 1 | 0679-0728 | Tununak, Nelson Island, St. Joseph's Mission, 1935, 1937-1945, 1947-1954, 1956-1960, 1962-1973 | 
| 2-2 | - | - | Arizona | 
| 2-2 | 1 | 0729-0730 | Church Rock, St. Philip Mission, 1972 | 
| 2-2 | 1 | 0731-0764 | Colorado River Reservation, Ss. Margaret and Elizabeth Mission,1950-1968, 1971-1973 | 
| 2-2 | 1 | 0765-0864 | Fort Apache Reservation, Whiteriver, St. Francis Mission, 1922-1933, 1935-1973 | 
| 2-2 | 1 | 0865-0942 | Gila River Reservation, St. John's Mission, 1906-1910, 1915, 1926-1929, 1931-1973 | 
| 2-2 | 1 | 0943-0997 | Gila River and Ak-Chin Reservations, St. Peter's Mission, 1926, 1928-1929, 1931-1932, 1934-1951, 1953-1954, 1958-1968, 1970-1973 | 
| 2-2 | 1 | 0998-1015 | Guadalupe, Our Lady of Guadalupe Mission, 1956-1964, 1966, 1969, 1972 | 
| 2-2 | 1 | 1016-1025 | Kingman, St. Mary's Mission, 1929, 1931-1936 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Arizona, continued | 
| 2-2 | - | - | Navajo Reservation | 
| 2-2 | 1 | 1026-1085 | Chinle, Our Lady of Fatima Mission, 1906-1910, 1915, 1926-1927, 1931-1932, 1934-1941, 1943, 1945-1959, 1961-1973 | 
| 2-2 | 1 | 1086-1104 | Fort Defiance, Our Lady of the Blessed Sacrament Mission, 1956-1959, 1961-1969, 1971-1973 | 
| 2-2 | 1 | 1105-1124 | Ganado (Klagetoh), St. Anne's Mission, 1957-1968, 1970-1971, 1973 | 
| 2-2 | 1 | 1125-1162 | Houck, Tegakwitha Mission, 1933-1957, 1963-1964, 1967-1973 | 
| 2-2 | 1 | 1163-1170 | Kayenta, Our Lady of Guadalupe Mission, 1968-1973 | 
| 2-2 | 1 | 1171-1221 | Keams Canyon, St. Joseph's Mission, 1931-1971 | 
| 2-2 | 2 | 0000-0049 | Lukachukai, St. Isabel's Mission, 1929-1971, 1973 | 
| 2-2 | 2 | 0050-0064 | Pinon, St. Mary of the Rosary Mission, 1960-1973 | 
| 2-2 | 2 | 0065-0133 | St. Michael, St. Michael's Mission, 1906-1910, 1915, 1926-1953, 1955-1961, 1963-1971, 1973 | 
| 2-2 | 2 | 0134-0149 | Tuba City, St. Jude Mission, 1957, 1959-1970, 1972-1973 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Arizona, continued | 
| 2-2 | - | - | Papago Reservation | 
| 2-2 | 2 | 0150-0292 | San Solano Missions, 1915, 1926-1927, 1929-1973 | 
| 2-2 | 2 | 0293-0396 | San Xavier and San Jose Missions, 1906-1910, 1916, 1923-1937, 1940-1966, 1970-1973 | 
| 2-2 | 2 | 0397-0438 | Salt River Reservation, St. Francis Mission, 1933-1937, 1940-1943, 1945, 1947, 1949-1961, 1963-1966, 1970-1973 | 
| 2-2 | 2 | 0439-0551 | San Carlos Reservation, San Carlos Mission, 1918-1939, 1941-1943, 1945-1951, 1953-1973 | 
| 2-2 | 2 | 0552-0556 | Scottsdale, St. Philomena Mission, 1953-1955 | 
| 2-2 | 2 | - | Tucson | 
| 2-2 | 2 | 0557-0575 | Our Lady of the Highways Mission, 1954-1963, 1965-1966 | 
| 2-2 | 2 | 0576-0584 | Santa Rosa Mission, 1967-1971 | 
| 2-2 | - | - | California | 
| 2-2 | 2 | 0585-0597 | Bakersfield, Our Lady of Guadalupe Mission, 1915, 1932-1938 | 
| 2-2 | 2 | 0598-0636 | Banning, St. Boniface, 1906, 1908-1910, 1915, 1927-1953 | 
| 2-2 | 2 | 0637-0684 | Fort Yuma Reservation, St. Thomas Mission, 1910, 1915, 1926-1945, 1949-1960, 1963, 1968-1971, 1973 | 
| 2-2 | 2 | 0685-0718 | Hoopa, St. Anthony's Mission, 1956-1973 | 
| 2-2 | 2 | 0718A-718F | Kelseyville, St. Turibius Mission, 1906-1910, 1915 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | California, continued | 
| 2-2 | 2 | 0719-0745 | Lemoore, Santa Rosa Mission, 1926, 1932, 1935-1936, 1938-1947, 1950, 1959-1962 | 
| 2-2 | 2 | 0746-0747 | Marshall, 1915 | 
| 2-2 | 2 | 0748-0749 | Middletown, St. Joseph's Mission, 1936 | 
| 2-2 | 2 | 0750-0971 | Mission Agency, 1906-1910, 1915, 1926-1973 | 
| 2-2 | 2 | 0972-0976 | San Diego, St. Anthony's Mission, 1906-1910 | 
| 2-2 | 2 | 0977-0994 | Squaw Valley, St. Rita's Mission, 1933-1935, 1962-1969, 1973 | 
| 2-2 | 2 | 0995-1030 | Tule River Reservation, Mater Dolorosa Mission, 1910, 1915, 1927, 1931-1933, 1935-1961 | 
| 2-2 | 2 | 1031-1093 | Ukiah, St. Mary's Mission, 1909-1910, 1915, 1926-1927, 1929-1932, 1935-1950, 1953, 1955-1964, 1966, 1968-1970 | 
| 2-2 | 2 | 1094-1095 | Wellits, St. Anthony's Mission, 1937 | 
| 2-2 | - | - | Colorado | 
| 2-2 | 2 | 1096-1152 | Southern Ute Reservation, Ignacio, St. Ignatius Mission, 1906, 1908-1910, 1915, 1930, 1932-1968, 1971 | 
| 2-2 | 2 | 1153-1186 | Ute Mountain Reservation, Towaoc, St. Francis Xavier (St. Mary's) Mission, 1930, 1932, 1948-1962, 1964-1965, 1967-1968, 1971, 1973 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Idaho | 
| 2-2 | 2 | 1187-1203 | Bonners Ferry, St. Michael's Mission, 1915, 1932, 1934-1938, 1940-1941, 1962-1963, 1970 | 
| 2-2 | 2 | 1204-1248 | Coeur d'Alene Reservation, Sacred Heart Mission, 1906-1910, 1915, 1926-1927, 1931-1943, 1946-1953 | 
| 2-2 | 3 | 0031-0085 | Nez Perce Reservation, St. Joseph's Mission, 1906-1910, 1915, 1926-1929, 1931-1949, 1952-1963, 1971-1973 | 
| 2-2 | 3 | 0086-0237 | Kansas, Potawatomi Reservation, Our Lady of Snows Mission, 1910, 1915, 1917-1944, 1949-1953, 1958-1963 | 
| 2-2 | - | - | Louisiana | 
| 2-2 | 3 | 0238-0244 | Montegut, St. Isaac Jogues and St. Peter's Missions, 1949-1951 | 
| 2-2 | 3 | 0245-0250 | Theriot, St. Eloi Mission, 1941-1943 | 
| 2-2 | - | - | Maine | 
| 2-2 | 3 | 0251-0288 | Old Town, St. Anne's Mission, 1910, 1927, 1931-1943, 1946-1950, 1952-1953, 1955-1960, 1963-1968, 1971, 1973 | 
| 2-2 | 3 | 0289-0332 | Peter Dana's Point, Princeton, St. Ann's Mission, 1910, 1926, 1932, 1937-1934, 1936-1951, 1953-1959, 1961-1967, 1969-1970, 1972-1973 | 
| 2-2 | 3 | 0333-0382 | Pleasant Point, Perry, St. Ann's Mission, 1906-1908, 1910, 1926, 1932, 1937-1954, 1956-1973 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Michigan | 
| 2-2 | 3 | 0383-0435 | Baraga (Assinins), Holy Name Mission and St. Joseph's Orphanage, 1906-1910, 1915, 1931-1953, 1955, 1961-1964, 1971-1972 | 
| 2-2 | 3 | 0436-0439 | Beaver Island, Holy Cross Mission, 1909-1910, 1943 | 
| 2-2 | 3 | 0440-0489 | Burt Lake (Pellston), Middle Village, Peshabestown (Omena), 1915, 1932, 1935-1951, 1953, 1955-1966, 1968-1972 | 
| 2-2 | 3 | 0490-0513 | Cross Village, Holy Cross Mission, 1908-1910, 1926-1927, 1929-1930, 1932-1947 | 
| 2-2 | 3 | 0514-0572 | Harbor Springs, Holy Childhood Mission, 1906-1910, 1915, 1926-1928, 1930-1943, 1945-1971 | 
| 2-2 | 3 | 0573-0678 | 黑料论坛 Diocese Missions (Excluding Baraga), 1907-1910, 1915, 1926, 1932, 1934-1973 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Minnesota | 
| 2-2 | - | - | Fond du Lac Reservation | 
| 2-2 | 3 | 0679-0711 | Cloquet, Holy Family Mission; Leech Lake Reservation, Cass Lake, St. Catherine's Mission, 1906-1910, 1915, 1926-1930, 1932, 1936, 1938-1941, 1943-1949, 1951-1952 | 
| 2-2 | 3 | 0712-0756 | Sawyer, Ss. Mary and Joseph Missions, 1926-1947, 1949, 1951 | 
| 2-2 | 3 | 0757-0794 | Grand Portage and Grand Marais, Holy Rosary and St. John's Missions, 1934-1937, 1939 1941-1955, 1957-1960, 1962-1963, 1965-1966 | 
| 2-2 | 3 | 0795-0830 | Leech Lake Reservation, Ball Club, St. Joseph's Mission, 1934-1953, 1965-1967, 1971-1973 | 
| 2-2 | 3 | 0831-0873 | Nett Lake Reservation, Immaculate Conception Mission, 1932, 1934-1935, 1940-1951, 1953-1963, 1965-1973 | 
| 2-2 | 3 | 0874-0941 | Ponsford, St. Theodore's (St. Mary's) Mission and Onigum, Sacred Heart Mission, 1906-1910, 1915, 1926-1940, 1942-1943, 1945-1965, 1967-1968 | 
| 2-2 | 3 | 0942-1021 | Red Lake Reservation, St. Mary' s Mission, 1907-1910, 1926-1932, 1934-1973 | 
| 2-2 | 3 | 1022-1025 | St. Paul, House of the Good Shepherd, 1933, 1937 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Minnesota, continued | 
| 2-2 | 3 | 1026-1048 | St. Vincent, St. Anne's Mission, 1935-1956 | 
| 2-2 | 3 | 1049-1054 | Vermillion Lakes, 1906-1910 | 
| 2-2 | - | - | White Earth Reservation | 
| 2-2 | 3 | 1055-1076 | Mahnomen (Beaulieu), St. Joseph's Mission, 1906-1910, 1915, 1926-1929, 1931-1933, 1935-1936 | 
| 2-2 | 3 | 1077-1119 | Naytahwaush, St. Anne's Mission, 1934-1943, 1949-1951, 1953-1969 | 
| 2-2 | 3 | 1120-1136 | Ogema, Most Holy Redeemer Mission, 1934-1935, 1937-1947, 1962 | 
| 2-2 | 3 | 1137-1203 | St. Benedict's Mission, 1906-1910, 1915, 1926-1927, 1930, 1932-1943, 1945-1955, 1957, 1963-1973 | 
| 2-2 | 4 | 0000-0065 | Mississippi, Philadelphia, Holy Rosary Mission, 1907-1910, 1915, 1926-1936, 1938-1947, 1949, 1951-1953, 1956-1964, 1966-1973 | 
| 2-2 | - | - | Montana | 
| 2-2 | - | - | Blackfeet Reservation | 
| 2-2 | 4 | 0066-0115 | Browning, Little Flower (St. Michael's) Mission, 1915, 1926, 1928-1947, 1950-1953, 1955-1964, 1969-1971, 1973 | 
| 2-2 | 4 | 0116-0188 | Holy Family and St. Anne's Missions, 1906-1910, 1915, 1926-1932, 1934-1939, 1941-1973 | 
| 2-2 | 4 | 0189-0413 | Crow Reservation, St. Xavier's Mission, 1906-1910, 1915, 1923-1974 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Montana, continued | 
| 2-2 | - | - | Flathead Reservation | 
| 2-2 | 4 | 0414-0454 | Polson, Immaculate Conception Mission, 1932, 1943, 1947-1965, 1967-1969, 1971-1973 | 
| 2-2 | 4 | 0455-0522 | St. Ignatius Mission, 1906-1910, 1915, 1926, 1929-1964, 1966-1973 | 
| 2-2 | 4 | 0523-0589 | Fort Belknap Reservation, St. Paul's Mission, 1906-1910, 1915, 1926-1927, 1929-1970, 1972-1973 | 
| 2-2 | 4 | 0590-0676 | Fort Belknap and Rocky Boy Reservations, 1926-1929, 1931, 1933-1938, 1940-1944, 1946-1949, 1951-1964, 1966, 1968-1973 | 
| 2-2 | - | - | Fort Peck Reservation | 
| 2-2 | 4 | 0677-0739 | Poplar, Our Lady of Lourdes, (St. Ursula) Mission, 1906-1910, 1915, 1926-1927, 1930-1951, 1958-1973 | 
| 2-2 | 4 | 0740-0801 | Wolf Point, Immaculate Conception Mission, 1926-1927, 1929, 1931-1934, 1936-1946, 1948-1949, 1951-1968, 1970-1973 | 
| 2-2 | 4 | 0802-0805 | Medicine Lake Mission, 1909-1910, 1915 | 
| 2-2 | 4 | 0806-0921 | Northern Cheyenne Reservation, St. Labre's Mission, 1906-1910, 1915, 1919-1953, 1955-1966, 1970-1971, 1973 | 
| 2-2 | 4 | 0922-0926 | St. Peter's Mission, 1907, 1909-1910, 1915 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Nebraska | 
| 2-2 | 4 | 0927-0932 | Rulo, Immaculate Conception Mission, 1927, 1932, 1934, 1935 | 
| 2-2 | 4 | 0933-0953 | Santee Mission, 1912-1915, 1923-1924 | 
| 2-2 | 4 | 0954-1019 | Winnebago Reservation, St. Augustine's Mission, 1908-1910, 1926-1973 | 
| 2-2 | 4 | 1020-1023 | Nevada, Elko, 1945-1947 | 
| 2-2 | - | - | New Mexico | 
| 2-2 | 4 | 1024-1114 | Acoma and Laguna Pueblo Missions, 1907-1910, 1915, 1926-1930, 1932-1955, 1957-1973 | 
| 2-2 | 4 | 1115-1162 | Crownpoint, Fort Wingate, Gallup, Smith Lake, and Thoreau Missions, 1937-1942, 1944-1945, 1952-1970, 1972-1973 | 
| 2-2 | 4 | 1163-1192 | Isleta Pueblo, St. Augustine's Mission, 1907-1910, 1915, 1929, 1932-1935, 1943, 1945, 1948-1949, 1953-1958 | 
| 2-2 | 4 | 1193-1260 | Jemez, Santa Ana and Zia Pueblos, 1907-1910, 1915, 1926-1927, 1929-1932, 1935-1962, 1964-1973 | 
| 2-2 | - | - | Mescalero Apache Reservation | 
| 2-2 | 5 | 0000-0068 | St. Joseph's Mission, 1907-1910, 1915, 1917, 1924, 1926-1928, 1932-1943, 1945-1962, 1964-1970, 1973 | 
| 2-2 | 5 | 0069-0122 | White Tail Mission, 1917-1933 | 
| 2-2 | 5 | 0123-0200 | Nambe, San Ildefonso, Santa Clara and Tesuque Pueblos, 1906-1910, 1915, 1929, 1931-1956, 1962-1965, 1967-1973 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | New Mexico | 
| 2-2 | - | - | Navajo Reservation | 
| 2-2 | 5 | 0201-0204 | Navajo, St. Bernard Mission, 1969, 1971-1972 | 
| 2-2 | 5 | 0205-0271 | Shiprock, Christ the King Mission, 1925-1930, 1932, 1935-1944, 1946-1971, 1973 | 
| 2-2 | 5 | 0272-0317 | Tohatchi, St. Mary's (Immaculate Conception) Mission, 1927-1928, 1932-1933, 1935-1938, 1942-1962, 1964-1969, 1971-1973 | 
| 2-2 | 5 | 0318-0381 | Pena Blanca, Our Lady of Guadalupe Mission, 1906-1910, 1915, 1929-1932, 1935, 1938-1943, 1945-1949, 1951-1964, 1966-1973 | 
| 2-2 | 5 | 0382-0401 | Picuris Pueblo, Penasco, 1907, 1909-1910, 1926-1929, 1932-1938, 1940-1941 | 
| 2-2 | 5 | 0402-0419 | Sandia Pueblo, 1906, 1908-1910, 1926-1929, 1932-1936 | 
| 2-2 | 5 | 0420-0452 | San Juan Pueblo, San Juan Mission, 1906-1910, 1915, 1929, 1932, 1934-1948, 1951, 1971, 1973 | 
| 2-2 | 5 | 0453-0482 | Santa Fe, St. Catherine's School, 1926, 1931-1932, 1934-1936, 1938-1939, 1941, 1943-1949, 1954, 1957, 1959 | 
| 2-2 | 5 | 0483-0500 | Taos Pueblo, St. Jerome Mission, 1908-1910, 1915, 1929, 1932, 1934-1935, 1938-1943 | 
| 2-2 | 5 | 0501-0568 | Zuni Pueblo, St. Anthony's Mission, 1908-1910, 1926-1929, 1931-1967, 1969, 1973 | 
| 2-2 | 5 | 0569-0587 | New York, Hogansburg, St. Regis Mission, 1907-1910, 1915, 1932-1933, 1937-1939, 1943, 1945, 1948-1949, 1951 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | North Dakota | 
| 2-2 | 5 | 0588-0617 | Fort Berthold Reservation, Sacred Heart Mission, 1906-1910, 1915, 1927, 1930-1936, 1938, 1940, 1946-1947, 1953 | 
| 2-2 | 5 | 0618-0707 | Mission, 1926, 1932-1936 | 
| 2-2 | - | - | North and South Dakota, Standing Rock Reservation | 
| 2-2 | 5 | 0742-0856 | Fort Yates, St. Peter's Mission, 1906-1910, 1918, 1926-1966, 1968-1973 | 
| 2-2 | 5 | 0857-0920 | Kenel, Assumption (St. Benedict's) Mission, 1906-1910, 1918, 1926-1953, 1955-1964, 1966, 1969-1970 | 
| 2-2 | 5 | 0921-0953 | McIntosh (Black Horse) St. Ambrose's Mission, 1926-1928, 1931-1954 | 
| 2-2 | 5 | 0954-1046 | McLaughlin, St. Bernard's Mission, 1909-1910, 1924-1942, 1945-1947, 1949-1950, 1952-1953, 1955-1957, 1959, 1961, 1965-1973 | 
| 2-2 | 5 | 1047-1105 | Wakpala, St. Bede's Mission, 1909-1910, 1926-1948, 1952-1953, 1964, 1966 | 
| 2-2 | - | - | North Dakota, continued | 
| 2-2 | - | - | Turtle Mountain Reservation | 
| 2-2 | 5 | 1106-1155 | Dunseith, Immaculate Heart of Mary (St. Mary's) Mission, 1943-1955, 1957-1964, 1966-1973 | 
| 2-2 | 5 | 1156-1217 | St. Anne's and St. Anthony's Missions, 1906-1910, 1915, 1926, 1929, 1931-1943, 1945-1951, 1953, 1955-1956, 1958-1964, 1968-1973 | 
| 2-2 | 6 | 0000-0005 | St. John's Mission, 1907-1910, 1915 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | North Dakota, continued | 
| 2-2 | 6 | 0006-0009 | Williston, St. John the Baptist Mission, 1964-1966 | 
| 2-2 | - | - | Oklahoma | 
| 2-2 | 6 | 0010-0087 | Andarko, St. Patrick's Mission, 1907-1910, 1915, 1926-1962, 1964, 1966-1973 | 
| 2-2 | 6 | 0088-0236 | Antlers, St Agnes Mission and Bentley and Boswell Missions, 1906-1910, 1912-1944 | 
| 2-2 | 6 | 0237-0258 | Ardmore, St. Agnes Academy, 1907-1910, 1912-1915, 1931-1935, 1937 | 
| 2-2 | 6 | 0259-0270 | Chickasha, St. Joseph's, 1906-1910, 1926, 1931-1932 | 
| 2-2 | 6 | 0271-0273 | Holdenville, St. Stephen's Mission, 1906-1907 | 
| 2-2 | 6 | 0274-0280 | Muskogee, St. Joseph's, 1907, 1932-1933, 1935-1936 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Oklahoma, continued | 
| 2-2 | - | - | Osage Reservation | 
| 2-2 | 6 | 0281-0290 | Fairfax, Sacred Heart Mission, 1932, 1941-1945, 1947-1948 | 
| 2-2 | 6 | 0291-0297 | Gray Horse, St. John's Mission, 1906-1910 | 
| 2-2 | 6 | 0298-0360 | Pawhuska, Immaculate Conception and St. Joseph's Missions, 1906-1910, 1915, 1927, 1930-1935, 1937-1962 | 
| 2-2 | 6 | 0361-0373 | Pittsburgh, St. Edward's Mission, 1932, 1934-1938, 1940-1941 | 
| 2-2 | 6 | 0374-0375 | Potawatomi, St. Mary's Mission, 1915 | 
| 2-2 | 6 | 0376-0396 | Purcell, Our Lady of Victory Mission, 1907, 1913, 1915, 1931-1932, 1934, 1937-1947 | 
| 2-2 | - | - | Quapaw Reservation | 
| 2-2 | 6 | 0397-0408 | Sacred Heart Mission, 1932-1933, 1935-1937, 1939-1943 | 
| 2-2 | 6 | 0409-0469 | St. Mary's Mission, 1906-1910, 1914-1927 | 
| 2-2 | 6 | 0470-0497 | Sacred Heart, Sacred Heart Mission, 1906-1910, 1915, 1932-1938, 1940-1946 | 
| 2-2 | 6 | 0498-0504 | Vinita, Holy Ghost Mission, 1906-1910, 1915 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Oklahoma, continued | 
| 2-2 | 6 | 0505-0508 | Wanette, St. Mary's Mission, 1908-1910 | 
| 2-2 | 6 | 0509-0514 | Webber's Falls Mission, 1923-1924 | 
| 2-2 | - | - | Oregon | 
| 2-2 | 6 | 0515-0591 | Burns, St. John's Mission, 1927-1928, 1930-1953, 1955-1957, 1959-1966, 1968-1971 | 
| 2-2 | 6 | 0592-0657 | Grand Ronde Reservation, St. Michael's Mission, 1906, 1908-1910, 1915, 1926, 1932-1962, 1964-1973 | 
| 2-2 | 6 | 0658-0713 | Klamath Reservation, Our Lady of Mount Carmel Mission, 1908, 1910, 1926-1928, 1931-1943, 1945-1950, 1952-1959, 1962-1963, 1965, 1970-1973 | 
| 2-2 | 6 | 0714-0791 | Siletz Reservation, St. Mary's Mission, 1908-1910, 1915, 1924-1932, 1937-1940, 1951-1962, 1964-1968, 1972 | 
| 2-2 | 6 | 0792-0884 | Umatilla Reservation, St. Andrew's Mission, 1906-1910, 1915, 1926-1929, 1931-1962, 1964-1970, 1972-1973 | 
| 2-2 | 6 | 0885-0933 | Warm Springs Reservation, St. William Mission, 1937-1938, 1940-1945, 1947-1966, 1968-1970, 1972-1973 | 
| 2-2 | 6 | 0934-0985 | South Dakota, Chamberlain, St. Joseph's, 1927, 1930-1933, 1935-1962, 1964-1970, 1972-1973 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | South Dakota, continued | 
| 2-2 | - | - | Cheyenne River Reservation | 
| 2-2 | 6 | 0986-1075 | Cherry Creek, St. Joseph's Mission, 1923-1933, 1935-1936, 1938-1962, 1965-1968, 1973 | 
| 2-2 | 6 | 1076-1178 | Corpus Christi & St. Theresa Missions, 1906-1910, 1915, 1922-1952, 1954-1962, 1964-1966, 1968-1972 | 
| 2-2 | 6 | 1179-1212 | Dupree, Sacred Heart Mission, 1932-1935, 1942-1943, 1946-1962, 1964-1966, 1969-1970, 1972 | 
| 2-2 | 7 | 0000-0023 | Eagle Butte, All Saints Mission, 1926-1945, 1969 | 
| 2-2 | 7 | 0024-0105 | La Plant, St. Mary's Mission, 1922-1942, 1944-1951, 1953-1964 | 
| 2-2 | 7 | 0106-0173 | Crow Creek Reservation, Immaculate Conception Mission, 1906-1910, 1915, 1927, 1932-1973 | 
| 2-2 | 7 | 0174-0263 | Lower Brule Reservation, St. Mary's Mission, 1923-1933, 1935-1944, 1946-1959, 1961-1962, 1968, 1973 | 
| 2-2 | - | - | Pine Ridge Reservation | 
| 2-2 | 7 | 0264-0407 | Holy Rosary Mission, 1906-1910, 1915, 1926-1928, 1930, 1932-1933, 1935-1973 | 
| 2-2 | 7 | 0408-0479 | Martin, Our Lady of the Sacred Heart Mission, 1923-1952, 1954 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | South Dakota, continued | 
| 2-2 | 7 | 0480-0499 | Rapid City, Mother Butler Center, 1954-1959, 1961-1967, 1971, 1973 | 
| 2-2 | - | - | Rosebud Reservation | 
| 2-2 | 7 | 0500-0502 | Gregory, St. Joseph's Mission, 1936, 1938 | 
| 2-2 | 7 | 0503-0517 | Herrick, Our Lady of Fatima (St. Francis Xavier) Mission, 1945-1949, 1951 | 
| 2-2 | 7 | 0518-0665 | St. Francis Mission, 1906-1910, 1915, 1927-1943, 1945-1973 | 
| 2-2 | 7 | 0666-0702 | Sisseton Reservation, Tekakwitha and St. Matthew's Missions, 1908-1910, 1923-1925, 1932, 1935-1946, 1948, 1951-1952, 1955, 1972-1973 | 
| 2-2 | 7 | 0703-0754 | Yankton Reservation, Marty, St. Paul's Mission, 1915, 1920, 1926-1932, 1934-1944, 1946-1947, 1949-1962, 1964-1966, 1968-1971, 1973 | 
| 2-2 | - | - | Washington | 
| 2-2 | 7 | 0755-0758 | Cashmere Mission, 1908-1910 | 
| 2-2 | 7 | 0759-0762 | Chelan, St. John's Mission, 1908-1910 | 
BCIM
 Series 2-2
 Microfilm
| Series | Reel | Frames | Folder Title | 
| 2-2 | - | - | Washington, continued | 
| 2-2 | - | - | Colville Reservation | 
