Restrictions: Restricted for 70 years with limited access. All facsimiles redacted, unless noted otherwise. Please contact the archivist for more information.
BCIM Historical Notes/Scope and Content
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Arizona | 
| 2-1 | 1 | 4 | Ak-Chin (Maricopa) Reservation, St. Francis Assisi School, 1938-1949 | 
| 2-1 | - | - | Gila River Reservation, Laveen (Komatke), St. John's Mission School | 
| 2-1 | 2 | 1 | 1940-1941, 1943-1951 | 
| 2-1 | 2 | 2 | 1952-1960 | 
| 2-1 | 2 | 3 | 1961-1967 | 
| 2-1 | 2 | 4 | 1968-1973 | 
| 2-1 | 3 | 1 | Navajo Reservation, Houck, Catherine Tegakwitha School, 1938-1959, 1962-1964 | 
| 2-1 | - | - | California | 
| 2-1 | 5 | 2 | Banning, St. Boniface's School, 1896, 1900-1914; PDF only, not redacted, from microfilm in part | 
| 2-1 | 5 | 6 | San Diego, St. Anthony's School, 1890; PDF only, not redacted | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Michigan | 
| 2-1 | - | - | Assinins, Holy Name (Chippewa) Day School | 
| 2-1 | 7 | 6 | 1900-1915; PDF only, not redacted | 
| 2-1 | 7 | 7 | 1916-1925; PDF only | 
| 2-1 | 7 | 8 | 1926-1939; PDF only | 
| 2-1 | 7 | 9 | 1901, 1908-1917; PDF only | 
| 2-1 | 8 | 1 | 1918-1928; PDF only | 
| 2-1 | 8 | 2 | 1929-1938, 1942-1956; PDF only | 
| 2-1 | 8 | 3 | Baraga, St. Joseph's School, 1938-1956 | 
| 2-1 | 8 | 4 | Cross Village, Holy Cross School, 1906-1910 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Michigan, continued | 
| 2-1 | - | - | Harbor Springs, Holy Childhood School | 
| 2-1 | 8 | 5 | 1900-1910 | 
| 2-1 | 8 | 6 | 1911-1915 | 
| 2-1 | 9 | 1 | 1916-1922; PDF only | 
| 2-1 | 9 | 2 | 1923-1930; PDF only | 
| 2-1 | 9 | 3 | 1931-1939 | 
| 2-1 | 9 | 4 | 1940-1951 | 
| 2-1 | 10 | 1 | 1952-1973; PDF only | 
| 2-1 | 12 | 2 | Minnesota, White Earth Reservation, White Earth, St. Benedict's School, 1931-1932; PDF only, not redacted, from microfilm | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Montana | 
| 2-1 | - | - | Blackfeet Reservation, Holy Family Mission School | 
| 2-1 | 13 | 4 | 1900-1910 | 
| 2-1 | 13 | 5 | 1911-1915 | 
| 2-1 | 13 | 6 | 1916-1921 | 
| 2-1 | 13 | 7 | 1922-1928 | 
| 2-1 | 14 | 1 | 1929, 1933-1939 | 
| 2-1 | 22 | 5 | North Dakota, Devil's Lake (Fort Totten) Reservation, St. Michael, St. Michael's Mission School, 1936-1940; PDF only | 
| 2-1 | - | - | Oklahoma | 
| 2-1 | - | - | Anadarko, St. Patrick's Mission School | 
| 2-1 | 23 | 3 | 1906-1911, 1938-1948; PDF only | 
| 2-1 | 23 | 4 | 1949-1967 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Oklahoma, continued | 
| 2-1 | - | - | Antlers (Indian Territory), St. Agnes Mission School | 
| 2-1 | 23 | 5 | 1903-1912 | 
| 2-1 | 23 | 6 | 1913-1918, 1922-1926, 1929-1930, 1932-1935 | 
| 2-1 | 23 | 7 | Ardmore (Indian Territory), St. Agnes Academy School, 1906-1910, 1915-1916 | 
| 2-1 | 23 | 8 | Bentley, St. Henry's School, 1917-1918 | 
| 2-1 | 24 | 1 | Chickasha, St. Joseph's School, 1907-1910, 1915-1916 | 
| 2-1 | 24 | 2 | Lawton, St. Mary's School, 1910 | 
| 2-1 | - | - | Muskogee (Indian Territory) | 
| 2-1 | 24 | 3 | Nazareth Institute, 1906-1910 | 
| 2-1 | 24 | 4 | St. Joseph's College (Nazareth College) School, 1903-1912; PDF only, not redacted | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Oklahoma, continued | 
| 2-1 | - | - | Osage Reservation (Indian Territory) | 
| 2-1 | 24 | 5 | Hominy Creek, (Gray Horse), St. John's Mission School, 1889, 1896, 1904-1913; PDF only, not redacted | 
| 2-1 | - | - | Pawhuska | 
| 2-1 | 24 | 6 | Pawhuska School, 1907-1909; PDF only, not redacted | 
| 2-1 | - | - | St. Louis School | 
| 2-1 | 24 | 7 | 1902-1910, 1912-1931; PDF only, not redacted | 
| 2-1 | 24 | 8 | 1933-1934, 1937-1949 | 
| 2-1 | 24 | 9 | Perry, St. Joseph's School, 1908-1910 | 
| 2-1 | 24 | 10 | Pittsburg, St. Edward's School, 1919, 1923-1925 | 
| 2-1 | 24 | 11 | Ponca City, St. Felix's School, 1908-1910 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Oklahoma, continued | 
| 2-1 | 24 | 12 | Purcell (Indian Territory), St. Elizabeth's School, 1906-1910, 1933, 1946-1947 | 
| 2-1 | - | - | Quapaw Agency (Indian Territory) | 
| 2-1 | - | - | St. Mary's Mission School | 
| 2-1 | 24 | 13 | 1902-1907 | 
| 2-1 | 24 | 14 | 1908-1915 | 
| 2-1 | 25 | 1 | 1916-1927 | 
| 2-1 | - | - | Sacred Heart, St. Benedict's School (Sacred Heart College) | 
| 2-1 | 25 | 2 | 1900-1911 | 
| 2-1 | 25 | 3 | 1912-1917, 1923 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Oklahoma, continued | 
| 2-1 | - | - | Sacred Heart, continued | 
| 2-1 | - | - | St. Mary's Academy School | 
| 2-1 | 25 | 4 | 1900-1912 | 
| 2-1 | 25 | 5 | 1913-1918 | 
| 2-1 | 25 | 6 | 1919-1928 | 
| 2-1 | 26 | 1 | 1929-1937 | 
| 2-1 | 26 | 2 | Vinita (Indian Territory), Sacred Heart Institute, 1903-1910 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | South Dakota | 
| 2-1 | 27 | 1 | Crow Creek Reservation, Immaculate Conception School, 1916; PDF only, not redacted | 
| 2-1 | 29 | 6 | Rosebud Reservation, St. Francis Mission School, 1965-1968; PDF only | 
| 2-1 | - | - | Washington | 
| 2-1 | - | - | Colville Agency | 
| 2-1 | - | - | Omak (Mission), St. Mary's Mission School | 
| 2-1 | 30 | 1 | 1906-1929 | 
| 2-1 | 30 | 2 | 1930-1944 | 
| 2-1 | 30 | 3 | 1945-1954 | 
| 2-1 | 30 | 4 | 1955-1964 | 
| 2-1 | 30 | 5 | 1965-1973 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Washington, continued | 
| 2-1 | - | - | Colville Agency, continued | 
| 2-1 | - | - | Ward | 
| 2-1 | - | - | Sacred Heart Convent (Academy) School | 
| 2-1 | 30 | 6 | 1908-1914 | 
| 2-1 | 31 | 1 | 1915-1921 | 
| 2-1 | 31 | 2 | St. Francis Regis Mission School, 1900-1910, 1918-1919 | 
| 2-1 | 31 | 3 | North Yakima, St. Francis Xavier's (St. Joseph's) School, 1888-1891 | 
| 2-1 | 31 | 4 | Puyallup Reservation, St. George's Mission School, 1890-1893, 1906-1910, 1915, 1931-1932; PDF only, not redacted, from microfilm | 
| 2-1 | 31 | 5 | Tulalip Agency, Male and Female School, 1891, 1900-1901 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Wisconsin | 
| 2-1 | - | - | Bad River Reservation | 
| 2-1 | - | - | Odanah | 
| 2-1 | - | - | Odanah Day School | 
| 2-1 | 31 | 6 | 1900-1910; PDF only | 
| 2-1 | 31 | 7 | 1911-1914 | 
| 2-1 | 31 | 8 | 1915-1918 | 
| 2-1 | - | - | St. Mary's School | 
| 2-1 | 31 | 9 | 1896, 1900-1904, 1906-1910; PDF only | 
| 2-1 | 32 | 1 | 1911-1915 | 
| 2-1 | 32 | 2 | 1916-1920 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Wisconsin, continued | 
| 2-1 | - | - | Bad River Reservation, continued | 
| 2-1 | - | - | Odanah, continued | 
| 2-1 | - | - | St. Mary's School | 
| 2-1 | 32 | 3 | 1921-1925 | 
| 2-1 | 32 | 4 | 1926-1930 | 
| 2-1 | 32 | 5 | 1931-1935 | 
| 2-1 | 32 | 6 | 1936, 1941-1945 | 
| 2-1 | 33 | 1 | 1946-1950 | 
| 2-1 | 33 | 2 | 1951-1955- | 
| 2-1 | 33 | 3 | 1956-1968 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Wisconsin, continued | 
| 2-1 | - | - | Bayfield, Holy Family (Bayfield) School | 
| 2-1 | 33 | 4 | 1900-1914; PDF only | 
| 2-1 | 33 | 5 | 1915-1920, 1923-1924, 1933-1936 | 
| 2-1 | 34 | 1 | 1937-1952 | 
| 2-1 | 34 | 2 | 1953-1973 | 
| 2-1 | - | - | Lac Court Oreille Reservation, Reserve, St. Francis Solanus School | 
| 2-1 | 34 | 3 | 1937-1952 | 
| 2-1 | 34 | 4 | 1953-1973 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Wisconsin, continued | 
| 2-1 | - | - | Menominee Reservation | 
| 2-1 | - | - | Keshena, St. Joseph's School | 
| 2-1 | 34 | 5 | 1900-1908 | 
| 2-1 | 35 | 1 | 1909-1915 | 
| 2-1 | 35 | 2 | 1933-1935 | 
| 2-1 | 35 | 3 | 1936-1937, 1940-1941 | 
| 2-1 | 35 | 4 | 1942-1944 | 
| 2-1 | 35 | 5 | 1945-1951 | 
| 2-1 | 36 | 1 | 1951-1955 | 
| 2-1 | 36 | 2 | 1956-1960 | 
BCIM
 Series 2-1
 Facsimiles
| Series | Box | Folder | Folder Title | 
| 2-1 | - | - | Wisconsin, continued | 
| 2-1 | - | - | Menominee Reservation, continued | 
| 2-1 | - | - | Neopit, St. Anthony's School | 
| 2-1 | 36 | 3 | 1913-1914, 1933-1937 | 
| 2-1 | 36 | 4 | 1938-1944 | 
| 2-1 | 36 | 5 | 1945-1956 | 
| 2-1 | 37 | 1 | 1957-1960 | 
| 2-1 | 37 | 2 | Milwaukee, Good Shepherd Industrial School, 1885, 1889 | 
| 2-1 | - | - | Red Cliff Reservation, Red Cliff, St. Francis Assisi School | 
| 2-1 | 37 | 3 | 1937, 1939-1948 | 
| 2-1 | 37 | 4 | 1949-1959 |