August Accelerated Term – Fall 2025 Course Schedule
Applied Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APSY-201-1 | General Psychology | 3 | 115570 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
APSY-411-1 | Alcohol and Drug Abuse | 3 | 115592 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
APSY-441-1 | Applied Psychology Internship | 3 | 115571 | D. Malone | - | MCUTS Campus | OPEN | ||
APSY-451-1 | Applied Psychology Capstone | 3 | 115572 | D. Malone | - | MCUTS Campus | OPEN |
Associate Professional Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APS-100-WB | APS Orientation | 1 | 114842 | M. Lewis | - | Web/Online | OPEN | ||
APS-230-WB | Personal Budgeting | 3 | 114870 | A. Hamaker | - | Web/Online | OPEN | ||
APS-270-WB | Professionalism and Leadership | 3 | 114843 | K. Hamaker | - | Web/Online | OPEN |
Biology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-221-ADWB | Human Anatomy and Physiology I | 4 | 114753 | H. Hetrick | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students. Please register with BIO媒221L-ADWB,/114754. | |||||||||||||
BIO-221L-ADWB | Human Anat. and Phys. I Lab | 0 | 114754 | H. Hetrick | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students. Please register with媒BIO-221-ADWB,/114753. | |||||||||||||
BIO-300-ADG2 | Pathophysiology | 3 | 114755 | F. Zamamiri Davis | Tu Th | 9:30AM-12:00PM | G-WB 216 | Germantown | OPEN | ||||
Restricted to Adult Studies students | |||||||||||||
BIO-300-HDAD | Pathophysiology | 3 | 114756 | S. Leviticus | M W | 12:30PM-3:00PM | Hendersonville Campus | OPEN | |||||
Restricted to Adult Studies students | |||||||||||||
BIO-300-WB | Pathophysiology | 3 | 114757 | T. Popplewell | - | Web/Online | OPEN | ||||||
BIO-505-1 | Applied Anatomy & Physiolgy I | 3 | 114758 | R. Wamble | Tu | 10:00AM-1:00PM | PH 349 | Jackson | OPEN | ||||
R. Wamble | Th | 10:00 AM-1:00 PM | WH 203 |
BS Organizational Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
BSOL-275-WB | Prior Learning Assessment | 3 | 114844 | R. Dauer | - | Web/Online | OPEN | ||
BSOL-276-WB | PLA Portfolio 1 | 3 | 114845 | L. Powell | - | Web/Online | OPEN | ||
BSOL-356-WB | Quality Improvemt/Healthcare | 3 | 114846 | U. Staff | - | Web/Online | OPEN | ||
BSOL-401-WB1 | Leadership Assess/Development | 3 | 114847 | U. Staff | - | Web/Online | OPEN | ||
BSOL-402-WB1 | Leadership Princpl & Practices | 3 | 114848 | L. Powell | - | Web/Online | OPEN | ||
BSOL-411-WB | Computer Ethics | 3 | 114849 | O. Dossmann | - | Web/Online | OPEN | ||
BSOL-415-WB1 | Accounting for Managers | 3 | 114850 | U. Staff | - | Web/Online | OPEN | ||
BSOL-421-WB1 | Marketing and Promotion | 3 | 114851 | V. King | - | Web/Online | OPEN | ||
BSOL-432-WB1 | Human Behavior in Org | 3 | 114852 | G. Hallmark | - | Web/Online | OPEN | ||
BSOL-451-WB1 | Interpersonl Conflict Resolutn | 3 | 114853 | R. Dauer | - | Web/Online | OPEN |
Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHR-111-ADWB1 | Old Testament Survey | 3 | 115954 | J. Hayes | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-112-MCUT | New Testament Survey | 3 | 115589 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
CHR-201-ADWB | Great Leaders in CHR history | 3 | 115956 | D. Roach | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-304-ADWB | Ethics in Leadership | 3 | 115957 | L. Larson | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-307-WB | Faith-Based Social Services | 3 | 116073 | J. Cox | - | Web/Online | OPEN | ||||||
CHR-329-ADWB | The Writings of John | 3 | 115958 | R. Quinn | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Communication Arts
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COM-112-ADWB | Public Communication | 3 | 114871 | R. Eaton | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
COM-112-MCUT | Public Communication | 3 | 115588 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students |
Computer Science
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-106-WB | Algorithm Development | 1 | 114903 | C. Thatcher | - | Web/Online | OPEN | ||||||
CSC-117-ADWB1 | Human Security and Awareness | 3 | 114904 | M. George | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students. |
Cross-Cultural Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CCS-332-1 | Cross Cultural Witness | 3 | 115591 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN |
Education
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDU-110-1 | Intro to Student Leadership | 1 | 114929 | K. Litscher | M | 3:00PM-4:20PM | PAC D-53 | Jackson | OPEN | ||||
EDU-301-JWB | Technology-Rich Learning | 2 | 114930 | C. Stephenson | - | Web/Online | OPEN | ||||||
EDU-304-1 | Inclusionary Practices | 2 | 114931 | N. Cherry | Tu Th | 1:00PM-3:00PM | Jackson | OPEN | |||||
EDU-306-1 | Leading the Learning Env | 3 | 116181 | J. Newman | Th | 4:00PM-6:00PM | Jackson | OPEN | |||||
For secondary education majors only. | |||||||||||||
EDU-610-WB | History/Philosophy of Educatn | 3 | 115605 | K. Butler | - | Web/Online | OPEN | ||||||
EDU-624-WB | Curriculum / School Improvemen | 3 | 115606 | L. Campbell | - | Web/Online | OPEN | ||||||
EDU-650-WB | Educational Measuremt/Evaluatn | 3 | 115607 | E. Marvin | - | Web/Online | OPEN | ||||||
EDU-671-WB | Standards, Strategies, Student | 3 | 115608 | N. Cherry | - | Web/Online | OPEN | ||||||
EDU-708-WB | Curriculum & School Improvemnt | 3 | 114224 | L. Campbell | - | Web/Online | OPEN | ||||||
EDU-711-WBLSR | Sem: Politics/Policy/Instrctn | 3 | 114225 | P. Ray | - | Web/Online | OPEN | ||||||
EDU-745-WB | Higher Ed Policy & Assessment | 3 | 114226 | M. Atkins | - | Web/Online | OPEN |
Education Research
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
EDR-700-WB | Research Issues in Ed Leadrshp | 3 | 114220 | A. Courtner | - | Web/Online | OPEN | ||
EDR-710-WB1 | Intermediate Statistics | 3 | 114221 | B. Phillips | - | Web/Online | OPEN | ||
EDR-710-WBHE | Intermediate Statistics | 3 | 114222 | A. Courtner | - | Web/Online | OPEN | ||
EDR-710-WBLSR | Intermediate Statistics | 3 | 114223 | B. Phillips | - | Web/Online | OPEN |
English
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-111-ADWB1 | Written Composition I | 3 | 114974 | W. Adams | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only | |||||||||||||
ENG-111-MCUT | Written Composition I | 3 | 115590 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
ENG-201-ADWB | World Literature I | 3 | 114975 | C. Smith | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only |
History
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIS-101-ADWB | World Civiliz to 18th Century | 3 | 115037 | R. Briley | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Honors
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
HON-460-1 | Colloquium | 0 to 1 | 115565 | J. Barnard | W | 3:00PM-4:30PM | PAC C-15 | Jackson | OPEN |
Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
LDR-351-1 | Sales Management | 3 | 115594 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
LDR-441-1 | Leadership Internship | 3 | 115573 | U. Staff | - | MCUTS Campus | OPEN | ||
LDR-451-1 | Leadership Capstone | 3 | 115574 | U. Staff | - | MCUTS Campus | OPEN |
Marketing
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MKT-437-WB | Digital Marketing | 3 | 114687 | C. Nicol | - | Web/Online | OPEN |
Master Arts Bible Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MABT-511-1 | Systematic Theology 1 | 3 | 115945 | R. Shadden | M | 6:00PM-8:00PM | MCUTS Campus | OPEN | |
M. Catlin | M | 6:00 PM-8:00 PM |
Master Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCS-500-1 | Old Testament I | 3 | 115946 | M. Catlin | M | 8:00PM-10:00PM | Germantown | OPEN | |
MCS-516-WB | Survey of Church History | 3 | 115947 | E. Smith | - | Web/Online | OPEN | ||
MCS-520-1 | Biblical Interpretation | 3 | 115948 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN |
Master of Accountancy
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MACC-624-WB | Internal Auditing | 3 | 114686 | S. Abraham | - | Web/Online | OPEN | ||
MACC-684-A1 | Accounting Internship | 0 to 4 | 116174 | K. Miller | - | Jackson | OPEN |
MBA
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBA-601-WB1 | MBA Orientation | 0 | 114733 | S. Frase | - | Web/Online | OPEN | ||||||
MBA-602-WB | Graduate Business Foundations | 3 | 114734 | C. Nicol | - | Web/Online | OPEN | ||||||
MBA-610-WB | Managerial Economics | 3 | 114735 | C. Manner | - | Web/Online | OPEN | ||||||
MBA-613-WB | Analytical Managerial Accountg | 3 | 114736 | V. Townsend | - | Web/Online | OPEN | ||||||
MBA-620-WB | Ethical Management | 3 | 114737 | M. Courtner | - | Web/Online | OPEN | ||||||
MBA-624-WB | Data Management in Business | 3 | 114738 | L. Perkovic | - | Web/Online | OPEN | ||||||
MBA-628-WB | Strategic Marketing | 3 | 114739 | K. Westbrook | - | Web/Online | OPEN | ||||||
Mondays 7-9 pm Zoom every other week | |||||||||||||
MBA-633-WB | Employee Training & Dev | 3 | 114740 | J. Carbonell | - | Web/Online | OPEN | ||||||
MBA-636-WB | Digital Marketing | 3 | 114688 | C. Nicol | - | Web/Online | OPEN | ||||||
MBA-645-WB1 | Healthcare Mkt & Mgt | 3 | 114742 | K. Westbrook | - | Web/Online | OPEN | ||||||
Optional Zoom meetings possible | |||||||||||||
MBA-684-1 | Internship | 0 to 4 | 114743 | K. Miller | - | Jackson | OPEN |
Music Technology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MUT-501-WB | Intro to Music Graduate Study | 3 | 115097 | R. Bauer | - | Web/Online | OPEN | ||
J. Kinchen | - | ||||||||
MUT-620-WB | Audio Recording Technology | 3 | 115554 | U. Staff | - | Jackson | OPEN | ||
J. Kinchen | - |
Nursing
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
NUR-302-G1 | Foundations of Pharmacology | 2 | 115691 | A. Gray | F | 8:00AM-12:00PM | G-WB 216 | Germantown | OPEN |
NUR-302-HD1 | Foundations of Pharmacology | 2 | 115692 | T. Johnson | M | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
NUR-302-J1 | Foundations of Pharmacology | 2 | 115693 | J. Neal | Th | 12:00PM-4:00PM | WH 205 | Jackson | OPEN |
S. Foster | Th | 12:00 PM-4:00 PM | WH 205 | ||||||
NUR-310-G | Health Assessment | 3 | 115694 | A. Langston | W | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
NUR-310-HD2 | Health Assessment | 3 | 115695 | K. Ellis | Th | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
NUR-310-J | Health Assessment | 3 | 115696 | S. Alexander | Tu | 12:00PM-4:00PM | WH 205 | Jackson | OPEN |
NUR-310L-G | Health Assessment Lab | 0 | 115697 | A. Langston | M | 8:30AM-4:30PM | G-WB 216 | Germantown | OPEN |
B. Tobey | M | 8:30 AM-4:30 PM | G-WB 216 | ||||||
NUR-310L-HD2 | Health Assessment Lab | 0 | 115698 | A. Blassl | F | 8:00AM-2:00PM | Hendersonville Campus | OPEN | |
K. Ellis | F | 8:00 AM-2:00 PM | |||||||
K. Bryan | F | 8:00 AM-2:00 PM | |||||||
T. Johnson | F | 8:00 AM-2:00 PM | |||||||
NUR-310L-J | Health Assessment Lab | 0 | 115699 | S. Alexander | - | Jackson | OPEN | ||
NUR-318-G2 | Care of Childbearing Families | 5 | 115700 | L. Stepp | W | 9:00AM-4:00PM | G-WB 207 | Germantown | OPEN |
NUR-318-HD | Care of Childbearing Families | 5 | 115701 | D. Dorris | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
T. Spivey | Tu | 1:00 PM-5:00 PM | |||||||
NUR-318-J | Care of Childbearing Families | 5 | 115702 | S. Foster | M | 8:00AM-3:00PM | WH 203 | Jackson | OPEN |
J. Delk | M | 8:00 AM-3:00 PM | WH 203 | ||||||
S. Alexander | M | 8:00 AM-3:00 PM | WH 203 | ||||||
NUR-318L-G | Childbearing Laboratory | 0 | 115703 | L. Stepp | Th F Sa | 6:30AM-7:30PM | Germantown | OPEN | |
S. McLean | Th F Sa | 6:30 AM-7:30 PM | |||||||
T. Williams | Th F Sa | 6:30 AM-7:30 PM | |||||||
NUR-318L-HD | Childbearing Laboratory | 0 | 115704 | D. Dorris | M Th | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
A. Hale | M Th | 6:00 AM-6:30 PM | |||||||
A. Jones | M Th | 6:00 AM-6:30 PM | |||||||
T. Spivey | M Th | 6:00 AM-6:30 PM | |||||||
NUR-318L-J | Childbearing Laboratory | 0 | 115705 | S. Foster | - | Jackson | OPEN | ||
S. Alexander | - | ||||||||
R. Litscher | - | ||||||||
NUR-418-G | Care of Childrearing Families | 5 | 115706 | K. Lambert | Tu | 9:00AM-4:00PM | G-WB 203 | Germantown | OPEN |
NUR-418-HD | Care of Childrearing Families | 5 | 115707 | T. Johnson | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
NUR-418L-G | Childrearing Laboratory | 0 | 115708 | K. Lambert | M Th F Sa | 6:30AM-7:30PM | Germantown | OPEN | |
V. Bingham | M Th F Sa | 6:30 AM-7:30 PM | |||||||
J. Buchanan | M Th F Sa | 6:30 AM-7:30 PM | |||||||
K. Hunter | M Th F Sa | 6:30 AM-7:30 PM | |||||||
NUR-418L-HD | Childrearing Laboratory | 0 | 115709 | S. Anderson | W F Sa | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
K. Crowe | W F Sa | 6:00 AM-6:30 PM | |||||||
K. Earp | W F Sa | 6:00 AM-6:30 PM | |||||||
D. Jarman | W F Sa | 6:00 AM-6:30 PM | |||||||
T. Johnson | W F Sa | 6:00 AM-6:30 PM | |||||||
T. Dauck | W F Sa | 6:00 AM-6:30 PM | |||||||
NUR-421-G | Care-Adults in Hlth/Illness I | 6 | 115710 | A. Gray | W | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
NUR-421-HD | Care-Adults in Hlth/Illness I | 6 | 115711 | A. Blassl | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
K. Bryan | Tu | 8:00 AM-12:00 PM | |||||||
NUR-421L-G | Care Adults in Hlth/Illn I Lab | 0 | 115712 | A. Gray | Th F Sa | 6:45AM-7:15PM | Germantown | OPEN | |
L. Edwards | Th F Sa | 6:45 AM-7:15 PM | |||||||
A. Martin | Th F Sa | 6:45 AM-7:15 PM | |||||||
A. Langston | Th F Sa | 6:45 AM-7:15 PM | |||||||
J. Sheffield | Th F Sa | 6:45 AM-7:15 PM | |||||||
NUR-421L-HD | Care Adults in Hlth/Illn I Lab | 0 | 115713 | A. Blassl | Th F | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
K. Bryan | Th F | 6:00 AM-6:30 PM | |||||||
B. Romkee | Th F | 6:00 AM-6:30 PM | |||||||
N. Houghtaling | Th F | 6:00 AM-6:30 PM | |||||||
T. Spivey | Th F | 6:00 AM-6:30 PM | |||||||
E. McKenna | Th F | 6:00 AM-6:30 PM | |||||||
NUR-423-G | Mental Health-Psychiatric Nurs | 5 | 115714 | A. Thompson | M | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
J. Nicol | M | 8:30 AM-3:30 PM | G-WB 207 | ||||||
NUR-423-HD | Mental Health-Psychiatric Nurs | 5 | 115715 | T. Johnson | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
NUR-423L-G | Mentl Hlth/Psychiatric Nur Lab | 0 | 115716 | A. Thompson | Th F Sa | 6:00AM-4:00PM | Germantown | OPEN | |
J. Nicol | Th F Sa | 6:00 AM-4:00 PM | |||||||
NUR-423L-HD | Mentl Hlth/Psychiatric Nur Lab | 0 | 115717 | T. Johnson | M W | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
A. Stafford | M W | 6:00 AM-6:30 PM | |||||||
D. Dorris | M W | 6:00 AM-6:30 PM | |||||||
A. Jones | M W | 6:00 AM-6:30 PM | |||||||
K. Ellis | M W | 6:00 AM-6:30 PM | |||||||
K. Bryan | M W | 6:00 AM-6:30 PM | |||||||
NUR-430-J | Leadership/Management in Nursg | 5 | 115805 | J. Delk | W | 8:00AM-2:00PM | WH 201 | Jackson | OPEN |
C. Davis | W | 8:00 AM-2:00 PM | WH 201 | ||||||
NUR-430L-J | Leadership & Management Lab | 0 | 115719 | J. Delk | - | Jackson | OPEN | ||
J. Sheffield | - | ||||||||
NUR-526-WB1 | Theory & Ethics/Advanced Nursi | 2 | 115720 | S. Evans | - | Web/Online | OPEN | ||
B. Creekmore | - |
Physical Edu. Wellness & Sport
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEWS-100-DEWB | Fitness for Health | 1 | 116151 | G. Johnson | - | Web/Online | OPEN | ||||||
Restricted to Dual Enrollment students. | |||||||||||||
PEWS-108-1 | Walking for Fitness | 1 | 115672 | K. Elliott | M W F | 2:00PM-2:50PM | PAC GYM-1 | Jackson | OPEN | ||||
PEWS-108-2 | Walking for Fitness | 1 | 115673 | K. Elliott | Tu Th | 1:40PM-2:55PM | PAC GYM-1 | Jackson | OPEN |
Physics
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHY-111-ADWB | Principles of Physical Science | 4 | 115674 | B. Madison | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only. Students must enroll媒in PHY 111L-ADWB, /115675. | |||||||||||||
PHY-111L-ADWB | Physical Science Lab | 0 | 115675 | B. Madison | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only. Students must enroll媒in PHY 111-ADWB, /115674. |
Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSY-213-ADWB1 | Introduction Psychology | 3 | 115940 | S. Parkhurst | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
PSY-324-WB | Child Growth & Development | 3 | 115941 | S. Parkhurst | - | Web/Online | OPEN |
Social Work
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
SW-307-WB | Faith-Based Social Serivces | 3 | 116019 | J. Cox | - | Web/Online | CLOSED | ||
SW-502-WB | MSW Orientation | 0 | 115966 | K. Matthews | - | Web/Online | OPEN | ||
SW-554-WB | Clinical SW in Health Care | 3 | 115967 | J. Wells | - | Web/Online | OPEN | ||
SW-557-WB | Faith-Based Social Services | 3 | 116126 | J. Cox | - | Web/Online | OPEN |
Sociology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC-211-ADWB | Principles of Sociology | 3 | 115641 | J. Jines | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Spanish
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA-110-ADWB | Introduction to Spanish I | 3 | 114976 | J. Glosson | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students only |
Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
THEO-306-1 | Biblical Theo of Marginalized | 3 | 115576 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
THEO-313-1 | History of World Christianity | 3 | 115587 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
THEO-401-1 | Christian Ethics | 3 | 115593 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
THEO-441-1 | Ministry Internship | 3 | 115577 | R. Taylor | - | MCUTS Campus | OPEN | ||
THEO-451-1 | Theology Capstone | 3 | 115578 | R. Taylor | - | MCUTS Campus | OPEN |
Urban/Theological Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCUTS-101-1 | Found of Academic Inquiry | 3 | 115575 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN |