MCUTS Campus – Fall 2025 Course Schedule
Applied Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APSY-201-1 | General Psychology | 3 | 115570 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
APSY-311-1 | Life Span Development | 3 | 115596 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
APSY-411-1 | Alcohol and Drug Abuse | 3 | 115592 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
APSY-441-1 | Applied Psychology Internship | 3 | 115571 | D. Malone | - | MCUTS Campus | OPEN | ||
APSY-441-1 | Applied Psychology Internship | 3 | 115579 | D. Malone | - | MCUTS Campus | OPEN | ||
APSY-451-1 | Applied Psychology Capstone | 3 | 115572 | D. Malone | - | MCUTS Campus | OPEN | ||
APSY-451-1 | Applied Psychology Capstone | 3 | 115580 | D. Malone | - | MCUTS Campus | OPEN |
Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHR-111-MCUT | Old Testament Survey | 3 | 115600 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
CHR-112-MCUT | New Testament Survey | 3 | 115589 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students |
Communication Arts
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COM-112-MCUT | Public Communication | 3 | 115588 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students |
Computer
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CMP-101-1 | Computer/Digital Literacy | 3 | 115581 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN |
Cross-Cultural Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CCS-311-1 | Intro to Urban Missiology | 3 | 115602 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
CCS-332-1 | Cross Cultural Witness | 3 | 115591 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN |
English
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-111-MCUT | Written Composition I | 3 | 115590 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
ENG-112-MCUT | Written Composition II | 3 | 115598 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students |
Greek
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
GRK-511-1 | Biblical Greek 1 | 3 | 115949 | U. Staff | M | 6:00PM-8:00PM | MCUTS Campus | OPEN |
Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
LDR-303-1 | Prin MKT for Startups | 3 | 115595 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
LDR-341-1 | Human Resources Management | 3 | 115597 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
LDR-351-1 | Sales Management | 3 | 115594 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
LDR-441-1 | Leadership Internship | 3 | 115573 | U. Staff | - | MCUTS Campus | OPEN | ||
LDR-441-1 | Leadership Internship | 3 | 115582 | U. Staff | - | MCUTS Campus | OPEN | ||
LDR-451-1 | Leadership Capstone | 3 | 115574 | U. Staff | - | MCUTS Campus | OPEN | ||
LDR-451-1 | Leadership Capstone | 3 | 115583 | U. Staff | - | MCUTS Campus | OPEN |
Master Arts Bible Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MABT-511-1 | Systematic Theology 1 | 3 | 115945 | R. Shadden | M | 6:00PM-8:00PM | MCUTS Campus | OPEN | |
M. Catlin | M | 6:00 PM-8:00 PM | |||||||
MABT-512-1 | Systematic Theology 2 | 3 | 115950 | R. Shadden | M | 8:00PM-10:00PM | MCUTS Campus | OPEN |
Physics
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHY-111-MCUT | Principles of Physical Science | 4 | 115603 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
PHY-111L-MCUT | Physical Science Lab | 0 | 115604 | U. Staff | M | - | MCUTS Campus | OPEN | |||||
Restricted to MCUTS students |
Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
THEO-305-1 | Spiritual Formation | 3 | 115601 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
THEO-306-1 | Biblical Theo of Marginalized | 3 | 115576 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
THEO-311-1 | NT I: Jesus & the Gospels | 3 | 115599 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
THEO-313-1 | History of World Christianity | 3 | 115587 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
THEO-401-1 | Christian Ethics | 3 | 115593 | U. Staff | M | 8:00PM-9:50PM | MCUTS Campus | OPEN | |
THEO-441-1 | Ministry Internship | 3 | 115577 | R. Taylor | - | MCUTS Campus | OPEN | ||
THEO-441-1 | Ministry Internship | 3 | 115585 | R. Taylor | - | MCUTS Campus | OPEN | ||
THEO-451-1 | Theology Capstone | 3 | 115578 | R. Taylor | - | MCUTS Campus | OPEN | ||
THEO-451-1 | Theology Capstone | 3 | 115586 | R. Taylor | - | MCUTS Campus | OPEN |
Urban/Theological Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCUTS-101-1 | Found of Academic Inquiry | 3 | 115575 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN | |
MCUTS-104-1 | Critical Reasoning | 3 | 115584 | U. Staff | M | 6:00PM-7:50PM | MCUTS Campus | OPEN |