Jackson – Fall 2025 Course Schedule
Accounting
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ACC-211-1 | Principles of Accounting I | 3 | 114689 | U. Staff | Tu Th | 8:00AM-9:15AM | EF 365 | Jackson | OPEN |
ACC-211-2 | Principles of Accounting I | 3 | 114690 | U. Staff | Tu Th | 9:25AM-10:40AM | EF 365 | Jackson | OPEN |
ACC-311-1 | Cost Accounting | 3 | 114731 | K. Miller | Tu Th | 8:00AM-9:15AM | EF 368 | Jackson | OPEN |
ACC-313-1 | Intermediate Accounting I | 3 | 114691 | K. Miller | Tu Th | 10:50AM-12:05PM | EF 368 | Jackson | OPEN |
ACC-315-1 | Taxation of Individuals | 3 | 114692 | U. Staff | Tu Th | 12:15PM-1:30PM | EF 368 | Jackson | OPEN |
ACC-423-1 | Auditing & Assurance Services | 3 | 114693 | S. Abraham | Tu Th | 1:40PM-2:55PM | EF 368 | Jackson | OPEN |
ACC-484-1 | Internship | 0 to 3 | 114694 | K. Miller | - | Jackson | OPEN | ||
ACC-484-A2 | Internship | 0 to 3 | 114725 | K. Miller | - | Jackson | OPEN |
Adv Pharmacy Practice Expernc
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APPE-700-1 | Adv Institutional Practice | 4 | 115811 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-700-2 | Adv Institutional Practice | 4 | 115812 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710A-1 | Adv Chain Community Practice | 4 | 115813 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710A-2 | Adv Chain Community Practice | 4 | 115814 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710B-1 | Adv Ind Community Practice | 4 | 115815 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710B-2 | Adv Ind Community Practice | 4 | 115816 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710D-1 | Pract for Medically Undrserved | 4 | 115817 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710E-1 | Comm Outpatient Pharmacy | 4 | 116147 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710F-1 | Community Practice MTM | 4 | 115818 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-710F-2 | Community Practice MTM | 4 | 115819 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720-1 | Ambulatory Care | 4 | 115820 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720-2 | Ambulatory Care | 4 | 115821 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720A-1 | Ambulatory Primary Care | 4 | 115822 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720A-2 | Ambulatory Primary Care | 4 | 115823 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720B-1 | Ambulatory Anticoagulation Mgt | 4 | 115824 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720B-2 | Ambulatory Anticoagulation Mgt | 4 | 115825 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720C-1 | Ambulatory Pediatric Care | 4 | 115826 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720C-2 | Ambulatory Pediatric Care | 4 | 115827 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720F-1 | Ambulatory Care Oncology | 4 | 115828 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-720F-2 | Ambulatory Care Oncology | 4 | 115829 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730A-1 | Internal Medicine | 4 | 115830 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730A-2 | Internal Medicine | 4 | 115831 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730B-1 | Infectious Disease | 4 | 115832 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730B-2 | Infectious Disease | 4 | 115833 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730C-1 | Cardiology | 4 | 115834 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730C-2 | Cardiology | 4 | 115835 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730D-1 | Women's Health | 4 | 115836 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730D-2 | Women's Health | 4 | 115837 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730E-1 | Neonatology/Pediatrics | 4 | 115838 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730E-2 | Neonatology/Pediatrics | 4 | 115839 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730F-1 | Oncology | 4 | 115840 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730F-2 | Oncology | 4 | 115841 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730G-1 | Critical Care | 4 | 115842 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730G-2 | Critical Care | 4 | 115843 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730H-1 | Nutrition | 4 | 115844 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730H-2 | Nutrition | 4 | 115845 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730I-1 | Pediatric Emergency Medicine | 4 | 115846 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730J-1 | Psychiatry | 4 | 115847 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730J-2 | Psychiatry | 4 | 115848 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730K-1 | Geriatrics | 4 | 115849 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730M-1 | Emergency Medicine | 4 | 115850 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730M-2 | Emergency Medicine | 4 | 115851 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730N-1 | Surgery | 4 | 115852 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730P-1 | Transplant | 4 | 115853 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730R-1 | Institutional MTM | 4 | 115854 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730S-1 | Neurology | 4 | 115855 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730T-1 | Medication Safety | 4 | 115856 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730W-1 | Long Term Care | 4 | 115857 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730X-1 | Pulmonary Medicine | 4 | 115858 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730Y-2 | Pediatric Oncology | 4 | 115859 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-730Z-1 | Pediatric Transplant | 4 | 115860 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-740A-1 | Institutional Practice Managmt | 4 | 115861 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-740B-1 | Community Practice Management | 4 | 115862 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-740D-1 | Management Clinical Practice | 4 | 115863 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-740E-1 | Pharmacy Assoc Management | 4 | 115864 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750A-1 | Home Infusion | 4 | 115865 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750B-1 | Long Term Care | 4 | 115866 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750C-1 | Managed Care | 4 | 115867 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750D-1 | Sterile Products | 4 | 115868 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750E-1 | Pharm Industry/Medical Affairs | 4 | 115869 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750F-1 | Drug Information | 4 | 115870 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750G-1 | Medication Safety | 4 | 115871 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750J-1 | Pharmacy Compounding | 4 | 115872 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750K-1 | Nuclear Pharmacy Practice | 4 | 115873 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750M-1 | Specialty Pharmacy Practice | 4 | 115874 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750N-1 | Pharmacy Informatics | 4 | 115875 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750P-1 | Medical Missions | 4 | 115876 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750R-1 | Veterinary Pharmacy Practice | 4 | 115877 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-750S-1 | Pharmacy Telemedicine | 4 | 115878 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-770A-1 | Drug Design & Synthesis | 4 | 115879 | B. Watkins | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-770A-2 | Drug Design & Synthesis | 4 | 115880 | B. Watkins | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-770B-1 | Pharmacology Research | 4 | 115881 | L. Bennett | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-770C-1 | Pharmaceutics Research | 4 | 115882 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
R. Addo | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-770C-2 | Pharmaceutics Research | 4 | 115883 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
R. Addo | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
APPE-770E-1 | Pedagogy | 4 | 115884 | D. Kuhl | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
R. Daniels | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM |
Applied Linguisitics
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ALNG-325-1 | Intro to Language Acquisition | 3 | 116113 | J. Netland | Tu Th | 1:40PM-2:55PM | Jackson | OPEN | |
ALNG-440-1 | Theories of Language | 3 | 116187 | J. Walls | Tu Th | 10:40AM-12:05PM | Jackson | OPEN | |
ALNG-440-2 | Theories of Language | 3 | 116213 | J. Walls | M W | 1:00PM-2:15PM | Jackson | OPEN | |
ALNG-490-1 | Capstone Seminar | 1 | 116137 | J. Walls | - | PAC H-40 | Jackson | OPEN |
Art
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ART-113-1 | Foundations: 2D Design | 3 | 114637 | D. Sierra | M W F | 8:00AM-9:50AM | PAC A-72 | Jackson | OPEN |
ART-116-1 | Foundations: Intro to Drawing | 3 | 114638 | D. Sierra | M W F | 1:00PM-2:50PM | PAC A-72 | Jackson | OPEN |
ART-116-2 | Foundations: Intro to Drawing | 3 | 116112 | D. Sierra | Tu Th | 8:00AM-10:40AM | PAC A-72 | Jackson | OPEN |
ART-198-1 | Visual Arts Seminar I: Intro | 0 | 114639 | M. Moore | M | 11:00AM-11:50AM | PAC A-72 | Jackson | OPEN |
ART-210-1 | Arts in Western Civilization | 3 | 114640 | S. Halla | M W F | 12:00PM-12:50PM | PAC D-3 | Jackson | CLOSED |
ART-210-2 | Arts in Western Civilization | 3 | 114641 | S. Halla | M W F | 11:00AM-11:50AM | PAC D-3 | Jackson | CLOSED |
ART-210-3 | Arts in Western Civilization | 3 | 114642 | J. Veltman | M W F | 9:00AM-9:50AM | PAC D-3 | Jackson | OPEN |
ART-210-4 | Arts in Western Civilization | 3 | 114683 | C. Nadaskay | M W F | 1:00PM-1:50PM | PAC D-3 | Jackson | OPEN |
ART-210-5 | Arts in Western Civilization | 3 | 114643 | J. Veltman | Tu Th | 9:25AM-10:40AM | PAC D-3 | Jackson | OPEN |
ART-216-1 | Ceramics 01: Hand Building | 3 | 114644 | M. Moore | M W F | 8:00AM-9:50AM | PAC A-58 | Jackson | OPEN |
ART-218-1 | Drawing Intermed Mthds Prac | 3 | 114645 | D. Sierra | - | Jackson | OPEN | ||
ART-221-1 | Intro Graphc Desgn/Visual Lng | 3 | 114646 | A. Lee | M W F | 11:00AM-12:50PM | PAC H-56 | Jackson | OPEN |
ART-231-1 | Introduction to Photography | 3 | 114647 | A. Lee | Tu Th | 1:40PM-4:20PM | Jackson | OPEN | |
ART-311-1 | Painting: Intro Mthd Practices | 3 | 114648 | D. Sierra | Tu Th | 10:50AM-1:30PM | PAC H-73 | Jackson | OPEN |
ART-313-1 | Art History I | 3 | 114685 | S. Halla | Tu Th | 3:05PM-4:20PM | PAC D-3 | Jackson | OPEN |
ART-316-1 | Ceramics Intermed Wheel Throw | 3 | 114649 | M. Moore | M W F | 8:00AM-9:50AM | PAC A-58 | Jackson | OPEN |
ART-323-1 | Intro to Sculpture | 3 | 114650 | M. Moore | Tu Th | 8:00AM-10:40AM | PAC A-65 | Jackson | OPEN |
ART-325-1 | Art in the Elementary Schools | 3 | 114651 | M. Moore | - | Jackson | OPEN | ||
ART-331-1 | Photography 03 | 3 | 114652 | A. Lee | Tu Th | 1:40PM-4:20PM | Jackson | OPEN | |
ART-333-1 | Advanced Sculpture | 3 | 114653 | M. Moore | Tu Th | 8:00AM-10:40AM | PAC A-65 | Jackson | OPEN |
ART-346-1 | Graphic Design: Typography | 3 | 114654 | A. Lee | M W F | 1:00PM-2:50PM | PAC H-56 | Jackson | OPEN |
ART-348-1 | Graphic Des: Motion Graphics | 3 | 114655 | A. Lee | M W F | 3:00PM-4:50PM | PAC H-56 | Jackson | OPEN |
ART-398-1 | Visual Arts Seminar | 2 | 114656 | C. Nadaskay | M W | 11:00AM-11:50AM | PAC A-1 | Jackson | OPEN |
ART-411-1 | Painting 03 | 3 | 114657 | D. Sierra | Tu Th | 10:50AM-1:30PM | PAC H-73 | Jackson | OPEN |
ART-413C-1 | Advanced Studio-Ceramics | 3 | 114658 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
ART-413D-1 | Advanced Studio-Drawing | 3 | 114659 | D. Sierra | - | PAC H-76A | Jackson | OPEN | |
ART-413G-1 | Advanced Studio-Graphic Design | 3 | 114660 | A. Lee | - | PAC H-56 | Jackson | OPEN | |
ART-413P-1 | Advanced Studio-Painting | 3 | 114661 | D. Sierra | - | PAC H-73 | Jackson | OPEN | |
ART-413PH-1 | Advanced Studio-Photography | 3 | 114662 | J. Roberts | - | Jackson | OPEN | ||
ART-413S-1 | Advanced Studio-Sculpture | 3 | 114663 | M. Moore | - | PAC A-65 | Jackson | OPEN | |
ART-414C-1 | Advanced Studio-Ceramics | 3 | 114664 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
ART-414D-1 | Advanced Studio-Drawing | 3 | 114665 | D. Sierra | - | PAC H-76A | Jackson | OPEN | |
ART-414G-1 | Advanced Studio-Graphic Design | 3 | 114666 | A. Lee | - | PAC H-56 | Jackson | OPEN | |
ART-414P-1 | Advanced Studio-Painting | 3 | 114667 | D. Sierra | - | PAC H-73 | Jackson | OPEN | |
ART-414PH-1 | Advanced Studio-Photography | 3 | 114668 | J. Roberts | - | Jackson | OPEN | ||
ART-414S-1 | Advanced Studio-Sculpture | 3 | 114669 | M. Moore | - | PAC A-65 | Jackson | OPEN | |
ART-427-1 | Visual Aesthetics/Westtrad | 3 | 114684 | S. Halla | Tu Th | 1:40PM-2:55PM | PAC D-3 | Jackson | OPEN |
ART-460CR-1 | Studio Practice-Ceramics | 3 | 114670 | C. Nadaskay | - | Jackson | OPEN | ||
ART-460DR-1 | Studio Practice-Drawing | 3 | 114671 | C. Nadaskay | - | Jackson | OPEN | ||
ART-460PA-1 | Studio Practice-Painting | 3 | 114672 | C. Nadaskay | - | Jackson | OPEN | ||
ART-460PH-1 | Studio Practice-Photography | 3 | 114673 | C. Nadaskay | - | Jackson | OPEN | ||
ART-460SC-1 | Studio Practice-Sculpture | 3 | 114674 | C. Nadaskay | - | Jackson | OPEN | ||
ART-465CR-1 | Studio Practice-Ceramics | 3 | 114675 | C. Nadaskay | - | Jackson | OPEN | ||
ART-465DR-1 | Studio Practice-Drawing | 3 | 114676 | C. Nadaskay | - | Jackson | OPEN | ||
ART-465PA-1 | Studio Practice-Painting | 3 | 114677 | C. Nadaskay | - | Jackson | OPEN | ||
ART-465PH-1 | Studio Practice-Photography | 3 | 114678 | C. Nadaskay | - | Jackson | OPEN | ||
ART-465SC-1 | Studio Practice-Sculpture | 3 | 114679 | C. Nadaskay | - | Jackson | OPEN | ||
ART-485-1 | Internship/Apprenticeship | 2 to 4 | 114680 | C. Nadaskay | - | Jackson | OPEN | ||
ART-499-1 | Visual Arts Capstone/Research | 2 | 114681 | C. Nadaskay | M W | 9:00AM-9:50AM | Jackson | OPEN |
Biology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-100-1 | Survey of Biological Concepts | 4 | 114759 | M. Bolyard | M W F | 9:00AM-9:50AM | WH 101 | Jackson | OPEN | ||||
BIO-100-2 | Survey of Biological Concepts | 4 | 114760 | M. Bolyard | M W F | 11:00AM-11:50AM | WH 101 | Jackson | OPEN | ||||
BIO-100L-1 | Survey Biological Concepts Lab | 0 | 114763 | M. Nethery | M | 12:00PM-1:50PM | WH 106 | Jackson | CLOSED | ||||
BIO-100L-2 | Survey Biological Concepts Lab | 0 | 114764 | M. Nethery | Tu | 8:50AM-10:40AM | WH 106 | Jackson | OPEN | ||||
BIO-100L-3 | Survey Biological Concepts Lab | 0 | 114765 | M. Nethery | Th | 8:50AM-10:40AM | WH 106 | Jackson | OPEN | ||||
BIO-112-1 | Principles of Biology | 4 | 114768 | R. Bowen | Tu Th | 9:25AM-10:40AM | WH 102 | Jackson | OPEN | ||||
BIO-112-2 | Principles of Biology | 4 | 114769 | R. Bowen | Tu Th | 12:15PM-1:30PM | WH 102 | Jackson | OPEN | ||||
BIO-112L-1 | Principles of Biology Lab | 0 | 114770 | T. Popplewell | M | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
BIO-112L-2 | Principles of Biology Lab | 0 | 114771 | T. Popplewell | Tu | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
BIO-112L-3 | Principles of Biology Lab | 0 | 114772 | T. Popplewell | W | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
BIO-112L-4 | Principles of Biology Lab | 0 | 114773 | T. Popplewell | Th | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
BIO-210-1 | Zoology | 4 | 114774 | J. Blaschke | M W F | 11:00AM-11:50AM | WH 102 | Jackson | OPEN | ||||
BIO-210L-2 | Zoology Lab | 0 | 114775 | J. Blaschke | Tu | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
BIO-215-1 | Botany | 4 | 114778 | M. Schiebout | Tu Th | 9:25AM-10:40AM | WH 101 | Jackson | OPEN | ||||
BIO-215L-1 | Botany Lab | 0 | 114779 | M. Schiebout | M | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
BIO-221-1 | Human Anatomy and Physiology I | 4 | 114780 | U. Staff | M W F | 1:00PM-1:50PM | WH 102 | Jackson | OPEN | ||||
BIO-221-2 | Human Anatomy and Physiology I | 4 | 114781 | U. Staff | Tu Th | 8:00AM-9:15AM | WH 102 | Jackson | OPEN | ||||
BIO-221L-1 | Human Anat. and Phys. I Lab | 0 | 114782 | M. Nethery | M | 2:00PM-3:50PM | WH 103 | Jackson | OPEN | ||||
BIO-221L-2 | Human Anat. and Phys. I Lab | 0 | 114783 | M. Nethery | Tu | 2:00PM-3:50PM | WH 103 | Jackson | OPEN | ||||
BIO-221L-3 | Human Anat. and Phys. I Lab | 0 | 114784 | M. Nethery | W | 8:00AM-9:50AM | WH 103 | Jackson | OPEN | ||||
